2025 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Celina | 9-0 | 19-3 |
| 2. Wapakoneta | 7-2 | 18-9 |
| 2. St. Marys | 7-2 | 14-7 |
| 4. Elida | 6-3 | 17-10 |
| 4. Defiance | 6-3 | 19-10 |
| 6. Shawnee | 4-5 | 13-11 |
| 7. Bath | 3-6 | 9-14 |
| 8. Ottawa-Glandorf | 1-8 | 7-13 |
| 8. Kenton | 1-8 | 4-14 |
| 8. Van Wert | 1-8 | 5-13 |
2024 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Kenton | 8-1 | 11-7 |
| 1. Defiance | 8-1 | 14-8 |
| 3. St. Marys | 7-2 | 11-8 |
| 4. Bath | 6-3 | 11-10 |
| 5. Wapakoneta | 5-4 | 14-9 |
| 6. Elida | 4-5 | 15-8 |
| 7. Celina | 3-6 | 6-18 |
| 7. Van Wert | 3-6 | 5-14 |
| 9. Shawnee | 1-8 | 7-17 |
| 10. Ottawa-Glandorf | 0-9 | 2-18 |
2023 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Defiance | 9-0 | 20-4 |
| 2. St. Marys | 7-2 | 12-8 |
| 2. Wapakoneta | 7-2 | 16-7 |
| 4. Celina | 5-3 | 10-13 |
| 5. Bath | 4-5 | 11-15 |
| 5. Van Wert | 4-5 | 4-12 |
| 7. Elida | 3-6 | 11-12 |
| 7. Shawnee | 3-6 | 6-16 |
| 9. Kenton | 2-7 | 6-12 |
| 10. Ottawa-Glandorf | 0-8 | 1-16 |
2022 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Wapakoneta | 9-0 | 15-5 |
| 2. St. Marys | 6-3 | 13-7 |
| 2. Bath | 6-3 | 14-14 |
| 2. Defiance | 6-3 | 12-13 |
| 2. Van Wert | 6-3 | 6-13 |
| 6. Elida | 5-4 | 15-9 |
| 7. Shawnee | 3-6 | 8-12 |
| 7. Celina | 3-6 | 7-14 |
| 9. Kenton | 1-8 | 5-11 |
| 10. Ottawa-Glandorf | 0-9 | 0-19 |
2021 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Bath | 8-1 | 19-6 |
| 1. Shawnee | 8-1 | 20-9 |
| 3. Wapakoneta | 7-2 | 12-12 |
| 4. Elida | 6-3 | 15-9 |
| 5. Celina | 5-4 | 7-20 |
| 6. St. Marys | 4-5 | 14-11 |
| 7. Defiance | 3-6 | 9-17 |
| 8. Van Wert | 2-7 | 4-17 |
| 8. Kenton | 2-7 | 4-16 |
| 10. Ottawa-Glandorf | 0-9 | 2-21 |
2019 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Defiance | 8-1 | 12-11 |
| 1. Celina | 8-1 | 12-7 |
| 3. Bath | 7-2 | 17-6 |
| 3. Shawnee | 7-2 | 15-7 |
| 5. Wapakoneta | 5-4 | 10-10 |
| 6. Ottawa-Glandorf | 4-5 | 5-15 |
| 7. St. Marys | 3-6 | 4-13 |
| 8. Elida | 2-7 | 10-12 |
| 9. Van Wert | 1-8 | 3-15 |
| 10. Kenton | 0-9 | 3-17 |
2018 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Defiance | 9-0 | 23-3 |
| 2. Wapakoneta | 7-2 | 16-5 |
| 2. Bath | 7-2 | 14-8 |
| 4. Van Wert | 6-3 | 11-7 |
| 4. Shawnee | 6-3 | 17-8 |
| 6. Celina | 4-5 | 9-9 |
| 7. Kenton | 3-6 | 7-9 |
| 8. St. Marys | 2-7 | 4-15 |
| 9. Elida | 1-8 | 4-19 |
| 10. Ottawa-Glandorf | 0-9 | 4-14 |
2017 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Wapakoneta | 9-0 | 18-4 |
| 2. Defiance | 8-1 | 18-5 |
| 3. Shawnee | 6-3 | 12-9 |
| 3. Kenton | 6-3 | 15-7 |
| 3. Bath | 6-3 | 13-10 |
| 6. Van Wert | 4-5 | 9-11 |
| 7. Celina | 2-6 | 6-15 |
| 8. St. Marys | 1-7 | 1-16 |
| 9. Elida | 1-8 | 7-16 |
| 9. Ottawa-Glandorf | 1-8 | 6-14 |
2016 WBL Softball Standings
| Teams | WBL Record | Overall Record |
| 1. Wapakoneta | 9-0 | 22-2 |
| 2. Defiance | 7-2 | 19-4 |
| 2. Kenton | 7-2 | 16-7 |
| 4. Shawnee | 6-3 | 21-6 |
| 5. Celina | 5-4 | 16-6 |
| 5. Bath | 5-4 | 14-10 |
| 7. Van Wert | 3-6 | 8-9 |
| 8. Elida | 2-7 | 6-13 |
| 9. Ottawa-Glandorf | 1-8 | 2-18 |
| 10. St. Marys | 0-9 | 4-12 |
2015 WBL Softball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Bath | 8 | 1 | 24 | 4 |
| 2. Elida | 7 | 2 | 15 | 5 |
| 3. Wapakoneta | 6 | 3 | 19 | 6 |
| 3. Shawnee | 6 | 3 | 15 | 8 |
| 5. Celina | 5 | 4 | 10 | 6 |
| 5. Defiance | 5 | 4 | 13 | 12 |
| 7. Kenton | 3 | 6 | 12 | 11 |
| 7. Ottawa-Glandorf | 3 | 6 | 10 | 11 |
| 9. Van Wert | 2 | 7 | 13 | 9 |
| 10. St. Marys | 0 | 9 | 2 | 17 |
2014 WBL Softball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Bath | 9 | 0 | 28 | 1 |
| 2. Ottawa-Glandorf | 7 | 2 | 16 | 4 |
| 2. Wapakoneta | 7 | 2 | 19 | 4 |
| 4. Defiance | 6 | 3 | 11 | 8 |
| 5. Celina | 4 | 5 | 11 | 13 |
| 5. Shawnee | 4 | 5 | 19 | 6 |
| 7. Elida | 4 | 5 | 16 | 8 |
| 8. St. Marys | 2 | 7 | 3 | 11 |
| 8. Van Wert | 2 | 7 | 13 | 11 |
| 10. Kenton | 0 | 9 | 4 | 15 |
2013 WBL Softball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Bath | 9 | 0 | 26 | 2 |
| 2. Celina | 8 | 1 | 19 | 4 |
| 3. Wapakoneta | 6 | 3 | 19 | 10 |
| 4. Shawnee | 5 | 4 | 16 | 6 |
| 4. Ottawa-Glandorf | 5 | 4 | 13 | 5 |
| 6. Elida | 3 | 6 | 12 | 11 |
| 6. Defiance | 3 | 6 | 13 | 14 |
| 6. Van Wert | 3 | 6 | 10 | 10 |
| 9. Kenton | 2 | 7 | 7 | 9 |
| 10. St. Marys | 1 | 8 | 3 | 12 |
2012 WBL Softball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Bath | 8 | 1 | 19 | 6 |
| 1. Celina | 8 | 1 | 21 | 9 |
| 3. Wapakoneta | 7 | 2 | 15 | 9 |
| 4. Shawnee | 6 | 3 | 22 | 7 |
| 5. Kenton | 5 | 4 | 15 | 12 |
| 6. Defiance | 4 | 5 | 14 | 12 |
| 7. Ottawa-Glandorf | 3 | 6 | 16 | 10 |
| 8. St. Marys | 2 | 7 | 4 | 14 |
| 9. Van Wert | 1 | 8 | 11 | 12 |
| 9. Elida | 1 | 8 | 7 | 15 |
2011 WBL Softball Standings
| Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
| 1. Shawnee | 9 | 0 | 22 | 1 |
| 2. Celina | 8 | 1 | 14 | 7 |
| 3. Bath | 6 | 3 | 18 | 8 |
| 4. Wapakoneta | 5 | 4 | 13 | 6 |
| 5. Van Wert | 4 | 5 | 9 | 7 |
| 5. Defiance | 4 | 5 | 12 | 12 |
| 7. St. Marys | 3 | 6 | 10 | 8 |
| 7. Kenton | 3 | 6 | 9 | 9 |
| 7. Ottawa-Glandorf | 3 | 6 | 12 | 10 |
| 10. Elida | 0 | 9 | 3 | 17 |
Historical WBL Softball Standings (1983-2010)