1. St. Marys 338 (Kuffner 81, Carmean 83, Fitzgerald 86, Paulus 88)
2. Shawnee 343 (Ellis 82, J. Motycka 85, Schmiedebusch 86, D. Motycka 90)
3. Wapakoneta 344 (Stahler 80, Acheson 87, Hendrickson 88, Coil 89)
4. Elida 345 (Haidle 84, Lawler 85, Cutlip 87, Camper 89)
5. Van Wert 348 (Doidge 82, Turnwald 85, Brake 90, Cucciarre 91)
6. Kenton 352 (Rall 82, Kindell 83, Webb 93, Rolander 94)
7. Defiance 354 (Weisgerber 82, Moore 88, Behringer 91, Small 93)
8. Bath 359 (Watkins 83, Holt 88, Reynolds 91, Bok 97)
9. Celina 366 (Ray 87, Casto 90, Waterman 92, Kuhn 97)
10. Ottawa-Glandorf 385 (M. Hermiller 90, J. Hermiller 97, Heringhaus 97, Hashbarger 101)
Medalist: Landon Stahler, Wapakoneta – 80; Medalist Runner-Up: Greg Kuffner, St. Marys – 81