2023 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Shawnee | 9-0 | 316 (1st) | 20 |
2. Bath | 5-4 | 328 (2nd) | 15.5 |
3. Ottawa-Glandorf | 8-1 | 337 (5th) | 15 |
4. Van Wert | 5-4 | 331 (3rd) | 14.5 |
5. Wapakoneta | 5-4 | 333 (4th) | 13.5 |
6. Celina | 5-4 | 357 (8th) | 9.5 |
7. St. Marys | 4-5 | 338 (6th) | 9 |
8. Defiance | 3-6 | 343 (7th) | 7 |
9. Kenton | 1-8 | 375 (10th) | 3 |
9. Elida | 0-9 | 359 (9th) | 3 |
2022 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Van Wert | 9-0 | 334 (1st) | 20 |
2. St. Marys | 7-2 | 334 (2nd) | 17.5 |
3. Bath | 6-3 | 349 (3rd) | 14.5 |
4. Elida | 7-2 | 361 (7th) | 12.5 |
5. Ottawa-Glandorf | 6-3 | 357 (6th) | 11.5 |
6. Shawnee | 3-6 | 349 (4th) | 11.5 |
7. Defiance | 2-7 | 352 (5th) | 9 |
8. Wapakoneta | 3-6 | 363 (8th) | 7.5 |
9. Celina | 1-8 | 371 (9th) | 3.5 |
10. Kenton | 1-8 | 373 (10th) | 2.5 |
2021 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Shawnee | 9-0 | 321 (2nd) | 19 |
1. St. Marys | 8-1 | 319 (1st) | 19 |
3. Defiance | 7-2 | 346 (5th) | 14 |
3. Elida | 6-3 | 344 (4th) | 14 |
3. Ottawa-Glandorf | 5-4 | 337 (3rd) | 14 |
6. Bath | 3-6 | 357 (7th) | 8 |
6. Celina | 2-7 | 356 (6th) | 8 |
8. Van Wert | 4-5 | 369 (9th) | 7 |
9. Wapakoneta | 1-8 | 365 (8th) | 5 |
10. Kenton | 0-9 | 417 (10th) | 2 |
2020 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Shawnee | 8-1 | 330 (4th) | 17 |
2. Elida | 7-2 | 326 (3rd) | 16.5 |
2. Defiance | 6-3 | 321 (1st) | 16.5 |
4. St. Marys | 6-3 | 326 (2nd) | 15.5 |
5. Ottawa-Glandorf | 7-2 | 336 (5th) | 14.5 |
6. Bath | 4-5 | 349 (6th) | 10 |
7. Wapakoneta | 3-6 | 370 (7th) | 7.5 |
8. Van Wert | 3-6 | 383 (8th) | 6.5 |
9. Kenton | 1-8 | 389 (9th) | 4 |
10. Celina | 0-9 | 398 (10th) | 2 |
2019 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Elida | 9-0 | 303 (10) | 20 |
2. Ottawa-Glandorf | 8-1 | 332 (8) | 17 |
2. St. Marys | 7-2 | 324 (9) | 17 |
4. Defiance | 6-3 | 345 (5) | 12 |
4. Shawnee | 5-4 | 338 (6) | 12 |
6. Van Wert | 2-7 | 333 (7) | 10 |
7. Wapakoneta | 4-5 | 352 (4) | 9 |
8. Bath | 3-6 | 369 (3) | 7 |
9. Kenton | 1-8 | 400 (2) | 4 |
10. Celina | 0-9 | 402 (1) | 2 |
2018 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. St. Marys | 9-0 | 343 (10) | 20 |
2. Shawnee | 7-2 | 347 (9) | 17 |
3. Ottawa-Glandorf | 7-2 | 356 (7) | 15 |
4. Wapakoneta | 7-2 | 363 (6) | 14 |
4. Defiance | 5-4 | 354 (8) | 14 |
6. Kenton | 4-5 | 366 (5) | 10 |
7. Elida | 3-6 | 380 (3) | 7 |
7. Van Wert | 2-7 | 378 (4) | 7 |
9. Celina | 1-8 | 392 (2) | 4 |
10. Bath | 0-9 | 396 (1) | 2 |
2017 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Shawnee | 8-1 | 321 (2nd) | 18 |
1. Wapakoneta | 7-2 | 306 (1st) | 18 |
3. Bath | 9-0 | 340 (4th) | 17 |
4. Defiance | 6-3 | 328 (3rd) | 15 |
5. St. Marys | 5-4 | 344 (5th) | 12 |
6. Ottawa-Glandorf | 3-6 | 354 (6th) | 8.5 |
7. Kenton | 4-5 | 371 (9th) | 7 |
8. Elida | 3-6 | 363 (8th) | 6.5 |
9. Van Wert | 1-8 | 358 (7th) | 6 |
10. Celina | 0-9 | 465 (10th) | 2 |
2016 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Wapakoneta | 9-0 (10) | 326 (10) | 20 |
2. Shawnee | 8-1 (9) | 333 (9) | 18 |
3. Defiance | 6-3 (7.5) | 342 (8) | 15.5 |
4. St. Marys | 6-3 (7.5) | 345 (7) | 14.5 |
5. Bath | 5-4 (6) | 359 (5) | 11 |
5. Elida | 4-5 (5) | 354 (6) | 11 |
7. Ottawa-Glandorf | 2-7 (2.5) | 368 (4) | 6.5 |
8. Van Wert | 3-6 (4) | 381 (2) | 6 |
9. Kenton | 2-7 (2.5) | 380 (3) | 5.5 |
10. Celina | 0-9 (1) | 421 (1) | 2 |
2015 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
1. Shawnee | 9-0 (10) | 347 (8) | 18 |
1. Kenton | 8-1 (9) | 345 (9) | 18 |
1. Bath | 7-2 (8) | 345* (10) | 18 |
4. Wapakoneta | 5-4 (7) | 354 (7) | 14 |
5. Defiance | 4-5 (5.5) | 366 (6) | 11.5 |
6. St. Marys | 4-5 (5.5) | 377 (4) | 9.5 |
7. Ottawa-Glandorf | 3-6 (3.5) | 367 (5) | 8.5 |
8. Celina | 3-6 (3.5) | 393 (3) | 6.5 |
9. Elida | 2-7 (2) | 413 (1) | 3 |
9. Van Wert | 0-9 (1) | 407 (2) | 3 |
* 5th man tie-breaker
2014 WBL Boys Golf Standings
Teams | WBL Wins | WBL Losses | WBL Tourn. | WBL Points |
1. Bath | 9 | 0 | 330 (2nd) | 19 |
2. Kenton | 6 | 3 | 317 (1st) | 16.5 |
2. St. Marys | 7 | 2 | 337 (3rd) | 16.5 |
4. Shawnee | 7 | 2 | 345 (6th) | 13.5 |
5. Defiance | 6 | 3 | 341 (5th) | 12.5 |
6. Wapakoneta | 3 | 6 | 338 (4th) | 11 |
7. Celina | 4 | 5 | 352 (7th) | 9 |
8. Van Wert | 2 | 7 | 378 (9th) | 5 |
9. Elida | 0 | 9 | 374 (8th) | 4 |
10. Ottawa-Glandorf | 1 | 8 | 386 (10th) | 3 |
2013 WBL Boys Golf Standings
Teams | WBL Wins | WBL Losses | WBL Tourn. (Final Points) | WBL Points | Overall Wins | Overall Losses |
1. Bath | 9 | 0 | 322 (1st) | 20 | 13 | 0 |
2. Celina | 7 | 2 | 327 (2nd) | 17.5 | 7 | 3 |
3. Kenton | 5 | 4 | 328 (3rd) | 15 | 6 | 4 |
4. Wapakoneta | 7 | 2 | 354 (5th) | 14.5 | 8 | 2 |
5. St. Marys | 4 | 5 | 339 (4th) | 12.5 | 5 | 6 |
6. Elida | 3 | 6 | 356 (6th) | 8 | 3 | 8 |
7. Defiance | 4 | 5 | 375 (9th) | 7.5 | 5 | 7 |
8. Shawnee | 3 | 6 | 357 (7th) | 7 | 4 | 7 |
9. Van Wert | 3 | 6 | 371 (8th) | 6 | 3 | 7 |
10. Ottawa-Glandorf | 0 | 9 | 388 (10th) | 2 | 1 | 11 |
2012 WBL Boys Golf Standings
Teams | WBL Wins | WBL Losses | WBL Tourn. (Final Points) | Overall Wins | Overall Losses |
1. Van Wert | 9 | 0 | 326 (20) | 11 | 0 |
2. Elida | 7 | 2 | 328 (17.5) | 7 | 2 |
3. Wapakoneta | 7 | 2 | 339 (16.5) | 7 | 1 |
4. Bath | 5 | 4 | 354 (11) | 6 | 5 |
4. Celina | 3 | 6 | 344 (11) | 1 | 7 |
6. Defiance | 3 | 6 | 353 (10) | 3 | 8 |
7. St. Marys | 3 | 6 | 353 (9) | 4 | 5 |
8. Ottawa-Glandorf | 4 | 5 | 363 (8) | 6 | 7 |
9. Shawnee | 1 | 8 | 356 (4) | 2 | 10 |
10. Kenton | 2 | 7 | 365 (3) | 3 | 7 |
2011 WBL Boys Golf Standings
Teams | WBL Wins | WBL Losses | WBL Tourn. (Final Points) | Overall Wins | Overall Losses |
1. Defiance | 9 | 0 | 306 (20) | 10 | 0 |
2. Van Wert | 8 | 1 | 331 (17) | 10 | 1 |
3. St. Marys | 5 | 4 | 330 (15.5) | 5 | 8 |
4. Celina | 6 | 3 | 344 (14) | 6 | 3 |
5. Ottawa-Glandorf | 4 | 5 | 343 (11.5) | 8 | 5 |
6. Wapakoneta | 5 | 4 | 350 (10.5) | 5 | 4 |
7. Elida | 4 | 5 | 351 (7.5) | 5 | 6 |
8. Shawnee | 1 | 8 | 346 (7) | 3 | 12 |
9. Bath | 3 | 6 | 356 (5) | 3 | 13 |
10. Kenton | 0 | 9 | 365 (1) | 1 | 11 |
Historical WBL Golf Standings (1960-2010)