1937-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2020-2029
2019 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Wapakoneta (AP #10 DIII) | 8-1 | 9-2 |
| 1. Kenton (AP #11 DIV) | 8-1 | 8-3 |
| 3. St. Marys | 7-2 | 9-3 |
| 3. Ottawa-Glandorf | 7-2 | 9-4 |
| 5. Van Wert | 5-4 | 6-4 |
| 6. Shawnee | 3-6 | 4-6 |
| 6. Bath | 3-6 | 3-7 |
| 8. Celina | 2-7 | 3-7 |
| 8. Defiance | 2-7 | 2-8 |
| 10. Elida | 0-9 | 0-10 |
2018 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. St. Marys (AP #5 DIV) | 8-1 | 12-1 |
| 1. Wapakoneta (AP #6 DIII) | 8-1 | 11-2 |
| 3. Van Wert | 7-2 | 9-3 |
| 4. Kenton | 6-3 | 6-4 |
| 5. Celina | 4-5 | 5-5 |
| 5. Ottawa-Glandorf | 4-5 | 5-5 |
| 7. Defiance | 3-6 | 4-6 |
| 7. Shawnee | 3-6 | 4-6 |
| 9. Elida | 2-7 | 2-8 |
| 10. Bath | 0-9 | 0-10 |
2017 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. St. Marys (AP #8 DIV) | 9-0 | 10-2 |
| 2. Elida | 7-2 | 8-3 |
| 2. Celina | 7-2 | 7-3 |
| 4. Wapakoneta | 6-3 | 6-4 |
| 5. Kenton | 5-4 | 5-5 |
| 6. Van Wert | 4-5 | 5-5 |
| 7. Shawnee | 3-6 | 4-6 |
| 7. Ottawa-Glandorf | 3-6 | 3-7 |
| 9. Defiance | 1-8 | 1-9 |
| 10. Bath | 0-9 | 1-9 |
2016 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. St. Marys (AP #9 DIII) | 8-1 | 11-2 |
| 1. Ottawa-Glandorf | 8-1 | 11-2 |
| 1. Wapakoneta (AP #8 DIII) | 8-1 | 9-2 |
| 4. Elida | 5-4 | 6-4 |
| 4. Celina | 5-4 | 5-5 |
| 4. Kenton | 5-4 | 5-5 |
| 7. Defiance | 3-6 | 3-7 |
| 8. Bath | 2-7 | 3-7 |
| 9. Shawnee | 1-8 | 1-9 |
| 10. Van Wert | 0-9 | 0-10 |
2015 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Wapakoneta (AP #2 DIII) | 9-0 | 12-1 |
| 2. Celina | 7-2 | 7-4 |
| 3. Ottawa-Glandorf | 6-3 | 8-4 |
| 3. Bath | 6-3 | 7-3 |
| 5. St. Marys | 5-4 | 6-4 |
| 5. Elida | 5-4 | 6-4 |
| 7. Van Wert | 4-5 | 5-5 |
| 8. Kenton | 2-7 | 2-8 |
| 9. Defiance | 1-8 | 2-8 |
| 10. Shawnee | 0-9 | 0-10 |
2014 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Wapakoneta (AP #3 DIII) | 9-0 | 12-1 |
| 2. Kenton (AP #10 DIV) | 8-1 | 11-3 |
| 3. Ottawa-Glandorf | 7-2 | 8-2 |
| 4. Celina | 4-5 | 5-5 |
| 4. St. Marys | 4-5 | 5-5 |
| 4. Bath | 4-5 | 4-6 |
| 4. Elida | 4-5 | 4-6 |
| 8. Van Wert | 3-6 | 3-7 |
| 9. Shawnee | 2-7 | 2-8 |
| 10. Defiance | 0-9 | 0-10 |
2013 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Kenton (AP #1 DIV) | 9-0 | 13-1 |
| 2. Wapakoneta | 8-1 | 9-2 |
| 3. Celina | 6-3 | 7-3 |
| 3. Defiance | 6-3 | 6-5 |
| 5. Ottawa-Glandorf | 5-4 | 6-4 |
| 6. Elida | 4-5 | 5-5 |
| 6. Bath | 4-5 | 4-6 |
| 8. Shawnee | 2-7 | 2-8 |
| 9. Van Wert | 1-8 | 1-9 |
| 10. St. Marys | 0-9 | 0-10 |
2012 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Ottawa-Glandorf (AP #2 DIV) | 9-0 | 12-1 |
| 2. Elida | 7-2 | 8-3 |
| 3. Kenton | 6-3 | 6-4 |
| 3. Celina | 6-3 | 7-3 |
| 3. Wapakoneta | 6-3 | 7-3 |
| 6. Bath | 4-5 | 5-5 |
| 6. Defiance | 4-5 | 4-6 |
| 8. Shawnee | 2-7 | 2-8 |
| 9. Van Wert | 1-8 | 1-9 |
| 10. St. Marys | 0-9 | 0-10 |
2011 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Kenton (AP #1 DIV) | 9-0 | 14-1 |
| 2. Wapakoneta (AP #10 DII) | 8-1 | 10-2 |
| 3. Ottawa-Glandorf | 7-2 | 8-3 |
| 4. Elida | 6-3 | 10-4 |
| 5. Shawnee | 4-5 | 5-5 |
| 6. Defiance | 3-6 | 4-6 |
| 6. Bath | 3-6 | 4-6 |
| 6. St. Marys | 3-6 | 4-6 |
| 9. Celina | 2-7 | 2-8 |
| 10. Van Wert | 0-9 | 0-10 |
2010 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Kenton (AP #6 DIV) | 8-1 | 11-2 |
| 2. Elida | 7-2 | 9-3 |
| 2. Ottawa-Glandorf | 7-2 | 8-3 |
| 4. Wapakoneta | 6-3 | 7-3 |
| 4. Celina | 6-3 | 6-4 |
| 6. Bath | 4-5 | 5-5 |
| 6. Van Wert | 4-5 | 5-5 |
| 8. Shawnee | 2-7 | 2-8 |
| 9. Defiance | 1-8 | 1-9 |
| 10. St. Marys | 0-9 | 1-9 |