2023 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Ottawa-Glandorf | 29 |
2. Kenton | 85 |
3. Shawnee | 94 |
4. Van Wert | 126 |
5. Celina | 139 |
6. Defiance | 143 |
7. Wapakoneta | 176 |
8. St. Marys | 179 |
9. Elida | 205 |
Bath | NTS |
2022 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Ottawa-Glandorf | 63 |
2. Shawnee | 66 |
3. Celina | 96 |
4. Kenton | 108 |
5. St. Marys | 128 |
6. Van Wert | 134 |
7. Defiance | 153 |
8. Wapakoneta | 176 |
9. Elida | 216 |
Bath | NTS |
2021 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Shawnee | 46 |
2. Ottawa-Glandorf | 85 |
3. Van Wert | 96 |
4. Wapakoneta | 116 |
5. Celina | 125 (48) |
6. St. Marys | 125 (51) |
7. Defiance | 133 |
8. Kenton | 151 |
Elida | NTS |
Bath | NTS |
2020 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Van Wert | 71 |
2. Celina | 71 |
3. Shawnee | 73 |
4. Defiance | 101 |
5. Ottawa-Glandorf | 121 |
6. Kenton | 121 |
7. St. Marys | 151 |
8. Wapakoneta | 186 |
Bath | NTS |
Elida | NTS |
2019 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Shawnee | 59 |
2. Celina | 64 |
3. Van Wert | 83 |
4. Defiance | 87 |
5. St. Marys | 125 |
6. Kenton | 130 |
7. Wapakoneta | 170 |
8. Bath | 183 |
9. Ottawa-Glandorf | 231 |
Elida | NTS |
2018 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Defiance | 45 |
2. Shawnee | 95 |
3. Wapakoneta | 111 |
4. Kenton | 112 |
5. St. Marys | 112 |
6. Van Wert | 114 |
7. Celina | 124 |
8. Bath | 191 |
9. Ottawa-Glandorf | 225 |
Elida | NTS |
2017 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Defiance | 20 |
2. Celina | 102 |
3. St. Marys | 107 |
4. Wapakoneta | 113 |
5. Shawnee | 136 |
6. Van Wert | 145 |
7. Bath | 152 |
8. Kenton | 158 |
9. Ottawa-Glandorf | 217 |
10. Elida | NTS |
2016 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Defiance | 41 |
2. Shawnee | 72 |
3. St. Marys | 76 |
4. Celina | 115 |
5. Wapakoneta | 116 |
6. Van Wert | 122 |
7. Bath | 191 |
8. Ottawa-Glandorf | 213 |
9. Kenton | 227 |
10. Elida | NTS |
2015 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Defiance | 62 |
2. Celina | 82 |
3. Van Wert | 98 |
4. St. Marys | 99 |
5. Shawnee | 107 |
6. Wapakoneta | 117 |
7. Kenton | 172 |
8. Ottawa-Glandorf | 226 |
9. Bath | 235 |
10. Elida | 243 |
2014 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Defiance | 27 |
2. Celina | 69 |
3. Van Wert | 69 |
4. St. Marys | 97 |
5. Wapakoneta | 133 |
6. Shawnee | 150 |
7. Kenton | 189 |
8. Ottawa-Glandorf | 228 |
9. Bath | 246 |
10. Elida | (no team score) |
2013 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Van Wert | 34 |
2. St. Marys | 67 |
3. Defiance | 96 |
4. Celina | 112 |
5. Shawnee | 115 |
6. Wapakoneta | 171 |
7. Elida | 180 |
8. Kenton | 187 |
9. Ottawa-Glandorf | 236 |
10. Bath | 298 |
2012 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Van Wert | 65 |
2. Defiance | 86 |
3. Ottawa-Glandorf | 94 |
4. Shawnee | 98 |
5. Celina | 108 |
6. St. Marys | 115 |
7. Elida | 180 |
8. Wapakoneta | 181 |
9. Kenton | 252 |
10. Bath | 300 |
2011 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Shawnee | 42 |
2. Defiance | 53 |
3. Celina | 59 |
4. Van Wert | 71 |
5. Ottawa-Glandorf | 133 |
6. St. Marys | 183 |
7. Wapakoneta | 189 |
8. Kenton | 252 |
9. Bath | 275 |
10. Elida | 278 |
2010 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
1. Shawnee | 45 |
2. Van Wert | 56 |
3. Defiance | 72 |
4. Celina | 76 |
5. Wapakoneta | 120 |
6. Ottawa-Glandorf | 172 |
7. St. Marys | 223 |
8. Bath | 254 |
9. Elida | 259 |
10. Kenton | 266 |
Historical WBL Girls Cross Country Standings (1983-2009)