3 points for a win, 1 point for a tie (2001-present); 2 points for a win, 1 point for a tie (1990-2000)
2017 WBL Girls Soccer Standings
Teams | WBL Record | WBL Points | Overall Record |
1. Wapakoneta | 9-0-0 | 27 | 19-1-0 |
2. Elida | 6-3-0 | 18 | 10-6-0 |
3. Shawnee | 5-2-2 | 17 | 10-4-3 |
4. Bath | 4-3-2 | 14 | 11-5-2 |
4. Defiance | 4-3-2 | 14 | 9-5-3 |
6. St. Marys | 4-5-0 | 12 | 6-9-1 |
7. Ottawa-Glandorf | 3-5-1 | 10 | 5-10-3 |
8. Celina | 2-4-3 | 9 | 5-9-4 |
9. Kenton | 2-5-2 | 8 | 6-6-3 |
10. Van Wert | 0-9-0 | 0 | 4-13-0 |
2016 WBL Girls Soccer Standings
Teams | WBL Record | WBL Points | Overall Record |
1. Elida | 6-2-1 | 19 | 12-3-3 |
2. Celina | 5-1-3 | 18 | 11-5-3 |
3. Wapakoneta | 5-2-2 | 17 | 10-3-5 |
3. Defiance | 5-2-2 | 17 | 8-4-2 |
5. Ottawa-Glandorf | 5-4-0 | 15 | 9-7-2 |
6. St. Marys | 3-2-4 | 13 | 5-5-5 |
6. Shawnee | 3-2-4 | 13 | 7-6-6 |
8. Bath | 2-4-3 | 9 | 5-8-4 |
9. Kenton | 1-7-1 | 4 | 4-11-1 |
10. Van Wert | 0-9-0 | 0 | 2-13-0 |
2015 WBL Girls Soccer Standings
Teams | WBL Record | WBL Points | Overall Record |
1. Bath | 8-0-1 | 25 | 13-4-1 |
2. Celina | 7-2-0 | 21 | 17-5-0 |
3. Wapakoneta | 6-2-1 | 19 | 13-4-1 |
3. Ottawa-Glandorf | 6-2-1 | 19 | 12-5-1 |
5. St. Marys | 4-2-3 | 15 | 7-5-6 |
6. Shawnee | 3-4-2 | 11 | 7-7-4 |
7. Elida | 2-4-3 | 9 | 8-5-5 |
8. Kenton | 2-7-0 | 6 | 4-12-0 |
9. Defiance | 1-7-1 | 4 | 1-11-2 |
10. Van Wert | 0-9-0 | 0 | 3-14-0 |
2014 WBL Girls Soccer Standings
Teams | WBL Wins | WBL Losses | WBL Ties | WBL Points | Overall Wins | Overall Losses | Overall Ties |
1. Ottawa-Glandorf | 8 | 0 | 1 | 25 | 13 | 1 | 1 |
2. Bath | 8 | 1 | 0 | 24 | 15 | 2 | 0 |
3. Celina | 7 | 1 | 1 | 22 | 8 | 2 | 2 |
4. Elida | 5 | 4 | 0 | 15 | 7 | 5 | 0 |
4. St. Marys | 5 | 4 | 0 | 15 | 6 | 4 | 2 |
4. Wapakoneta | 5 | 4 | 0 | 15 | 12 | 5 | 0 |
7. Shawnee | 3 | 6 | 0 | 9 | 6 | 9 | 0 |
8. Defiance | 2 | 7 | 0 | 6 | 4 | 12 | 0 |
9. Kenton | 1 | 8 | 0 | 3 | 3 | 10 | 0 |
10. Van Wert | 0 | 9 | 0 | 0 | 1 | 14 | 0 |
2013 WBL Girls Soccer Standings
Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
1. Celina | 7 | 0 | 2 | 14 | 3 | 4 |
2. Bath | 6 | 1 | 2 | 11 | 3 | 2 |
2. St. Marys | 6 | 1 | 2 | 11 | 5 | 2 |
4. Shawnee | 5 | 2 | 2 | 9 | 6 | 3 |
5. Elida | 5 | 3 | 1 | 8 | 7 | 2 |
6. Ottawa-Glandorf | 3 | 3 | 3 | 9 | 4 | 5 |
7. Wapakoneta | 3 | 5 | 1 | 10 | 6 | 1 |
8. Van Wert | 2 | 6 | 1 | 3 | 10 | 2 |
9. Kenton | 1 | 8 | 0 | 3 | 13 | 1 |
10. Defiance | 0 | 9 | 0 | 1 | 14 | 0 |
2012 WBL Girls Soccer Standings
Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
1. Celina | 8 | 1 | 0 | 14 | 5 | 0 |
2. Shawnee | 7 | 2 | 0 | 13 | 4 | 1 |
2. Bath | 6 | 0 | 3 | 13 | 0 | 5 |
4. St. Marys | 6 | 2 | 1 | 13 | 3 | 1 |
5. Ottawa-Glandorf | 5 | 3 | 1 | 11 | 5 | 1 |
6. Elida | 3 | 5 | 1 | 6 | 10 | 1 |
7. Van Wert | 3 | 6 | 0 | 4 | 12 | 0 |
7. Wapakoneta | 3 | 6 | 0 | 6 | 10 | 0 |
9. Kenton | 1 | 8 | 0 | 4 | 12 | 1 |
10. Defiance | 0 | 9 | 0 | 1 | 13 | 0 |
2011 WBL Girls Soccer Standings
Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
1. Shawnee | 8 | 0 | 1 | 14 | 3 | 1 |
2. St. Marys | 5 | 1 | 3 | 13 | 2 | 4 |
2. Celina | 5 | 1 | 3 | 12 | 2 | 4 |
4. Ottawa-Glandorf | 5 | 2 | 2 | 10 | 4 | 3 |
4. Bath | 5 | 2 | 2 | 12 | 4 | 4 |
6. Wapakoneta | 2 | 3 | 4 | 6 | 7 | 4 |
7. Elida | 2 | 4 | 3 | 6 | 8 | 4 |
8. Kenton | 1 | 6 | 2 | 5 | 10 | 2 |
8. Defiance | 1 | 6 | 2 | 3 | 9 | 2 |
10. Van Wert | 0 | 9 | 0 | 0 | 17 | 0 |
2010 WBL Girls Soccer Standings
Teams | WBL Wins | WBL Losses | WBL Ties | Overall Wins | Overall Losses | Overall Ties |
1. St. Marys | 7 | 1 | 1 | 17 | 2 | 1 |
1. Ottawa-Glandorf | 7 | 1 | 1 | 12 | 5 | 1 |
3. Celina | 6 | 1 | 2 | 14 | 2 | 2 |
4. Elida | 6 | 3 | 0 | 7 | 9 | 2 |
5. Bath | 5 | 2 | 2 | 11 | 6 | 2 |
6. Shawnee | 4 | 3 | 2 | 8 | 6 | 4 |
7. Wapakoneta | 2 | 7 | 0 | 6 | 11 | 0 |
7. Defiance | 2 | 7 | 0 | 3 | 11 | 1 |
9. Kenton | 1 | 7 | 1 | 5 | 11 | 1 |
10. Van Wert | 0 | 8 | 1 | 0 | 13 | 3 |
Historical WBL Girls Soccer Standings (1998-2009)