Division I week 6 of 6 2011
Place High School 1st Pl Votes Total Pts
1 Liberty Township Lakota East 10 107
2 Elyria 1 86
3 Central Crossing 0 72
4 Cincinnati Glen Este 0 64
5 Massillon Perry 0 56
6 North Canton Hoover 0 53
7 Gahanna Lincoln 0 39
8 Teays Valley 0 24
9 West Chester Lakota West 0 23
10 Grafton Midview 0 19
Division II week 6 of 6 2011
Place High School 1st Pl Votes Total Pts
1 LeGrange Keystone 6 80
2 Lima Shawnee 2 74
3 DeSales 1 65
4 Poland Seminary 0 54
5 Urbana 0 42
5 Tippecanoe 0 42
7 Hebron Lakewood 0 38
8 Logan Elm 0 31
9 New Concord John Glenn 0 20
10 Walsh Jesuit 0 12
Division III week 6 of 6 2011
Place High School 1st Pl Votes Total Pts
1 Archbold 4 81
1 Warren Champion 3 81
3 Liberty Union 1 71
4 Lucasville Valley 0 54
5 Creston Norwayne 0 46
6 West Liberty Salem 0 45
7 Canfield South Range 0 44
8 Bellville Clearfork 1 35
9 Loudonville 0 18
10 Bloomdale Elmwood 0 13
Division IV week 6 of 6 2011
Place High School 1st Pl Votes Total Pts
1 Strasburg Franklin 8 89
2 Leesburg Fairfield 0 69
3 Portsmouth Notre Dame 0 59
4 Felicity Franklin 0 50
5 Convoy Crestview 0 47
6 Newark Catholic 0 33
7 Columbiana 0 23
8 North Robinson Colonel Crawford 0 20
9 Fort Loramie 0 19
10 Mogadore 0 18