2025 WBL Football Standings
Teams | WBL Record | Overall Record |
---|---|---|
1. Wapakoneta | 7-0 | 8-0 |
2. Bath | 6-1 | 7-1 |
3. Shawnee | 5-2 | 5-3 |
3. St. Marys | 5-2 | 5-3 |
5. Elida | 3-4 | 4-4 |
5. Van Wert | 3-4 | 4-4 |
5. Defiance | 3-4 | 4-4 |
8. Celina | 2-5 | 2-6 |
9. Kenton | 1-6 | 1-7 |
10. Ottawa-Glandorf | 0-7 | 0-8 |
2025 WBL Boys Soccer Standings
Teams | WBL Record | WBL Points | Overall Record |
---|---|---|---|
1. Celina | 7-0-1 | 22 | 11-3-3 |
2. St. Marys | 5-0-3 | 18 | 12-2-3 |
3. Shawnee | 5-2-1 | 16 | 9-5-3 |
4. Bath | 4-4-1 | 13 | 7-7-4 |
5. Kenton | 3-2-3 | 12 | 9-3-5 |
6. Wapakoneta | 3-4-1 | 10 | 7-8-2 |
7. Elida | 2-6-1 | 7 | 4-9-3 |
8. Ottawa-Glandorf | 1-5-1 | 4 | 2-12-2 |
9. Defiance | 0-8-0 | 0 | 0-16-1 |
Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
Teams | WBL Record | WBL Points | Overall Record |
---|---|---|---|
1. Ottawa-Glandorf | 7-1-0 | 21 | 12-5-0 |
2. Celina | 6-2-0 | 18 | 13-2-1 |
3. Wapakoneta | 5-2-1 | 16 | 14-2-1 |
4. Bath | 5-3-0 | 15 | 10-4-2 |
5. St. Marys | 4-3-1 | 13 | 6-6-4 |
6. Elida | 4-4-0 | 12 | 11-5-1 |
7. Shawnee | 2-5-1 | 7 | 3-11-2 |
8. Defiance | 1-6-1 | 4 | 8-8-1 |
9. Kenton | 0-8-0 | 0 | 2-14-1 |
Van Wert | - | - | - |
2025 WBL Volleyball Standings
Teams | WBL Record | Overall Record |
---|---|---|
1. Shawnee | 9-0 | 16-4 |
2. Ottawa-Glandorf | 8-1 | 17-5 |
3. St. Marys | 6-3 | 8-14 |
4. Celina | 5-4 | 7-15 |
4. Defiance | 5-4 | 8-14 |
4. Elida | 5-4 | 9-13 |
7. Wapakoneta | 4-5 | 7-15 |
8. Bath | 2-7 | 7-14 |
9. Kenton | 1-8 | 5-15 |
10. Van Wert | 0-9 | 1-21 |
2025 WBL Boys Golf Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
---|---|---|---|
1. Ottawa-Glandorf | 9-0 | 314 (1st) | 20 |
2. St. Marys | 7-2 | 332 (4th) | 15.5 |
2. Shawnee | 6-3 | 328 (2nd) | 15.5 |
4. Van Wert | 7-2 | 338 (5th) | 14.5 |
4. Wapakoneta | 6-3 | 330 (3rd) | 14.5 |
6. Elida | 3-6 | 359 (7th) | 8.5 |
7. Defiance | 3-6 | 359 (8th) | 7.5 |
7. Kenton | 2-7 | 352 (6th) | 7.5 |
9. Bath | 2-7 | 367 (9th) | 4.5 |
10. Celina | 0-9 | 417 (10th) | 2 |
2025 WBL Girls Golf Standings
Teams | WBL Duals | WBL Tourn. | WBL Overall |
---|---|---|---|
1. Defiance | 7-0 | 383 (2nd) | 15 |
1. St. Marys | 6-1 | 378 (1st) | 15 |
3. Celina | 5-2 | 390 (3rd) | 12 |
4. Wapakoneta | 4-3 | 408 (4th) | 10 |
5. Shawnee | 3-4 | 416 (5th) | 8 |
6. Bath | 2-5 | 459 (6th) | 6 |
7. Ottawa-Glandorf | 0-7 | 519 (7th) | 3 |
7. Kenton | 1-6 | 547 (8th) | 3 |
Van Wert | - | - | - |
Elida | - | - | - |
2025 WBL Girls Tennis Standings
Teams | WBL Record | WBL Tourn. | WBL Points |
---|---|---|---|
1. Wapakoneta | 9-0 | 50 (1st) | 20 |
2. Shawnee | 7-2 | 39 (2nd) | 17.5 |
3. Elida | 7-2 | 31 (4th) | 15 |
4. Celina | 6-3 | 38 (3rd) | 14.5 |
5. Ottawa-Glandorf | 6-3 | 31 (4th) | 13 |
6. Bath | 4-5 | 19 (6th) | 10 |
7. Defiance | 3-6 | 9 (7th) | 7.5 |
8. St. Marys | 2-7 | 9 (7th) | 6.5 |
9. Van Wert | 1-8 | 3 (9th) | 4 |
10. Kenton | 0-9 | 1 (10th) | 2 |
2025 WBL Boys Cross Country Standings
Schools | WBL CC Meet |
---|---|
1. Celina | 50 |
2. Defiance | 72 |
3. Van Wert | 87 |
4. Wapakoneta | 91 |
5. Shawnee | 94 |
6. Ottawa-Glandorf | 151 |
7. Kenton | 195 |
8. Bath | 256 |
9. Elida | 256 |
10. St. Marys | 270 |
2025 WBL Girls Cross Country Standings
Schools | WBL CC Meet |
---|---|
1. Celina | 52 |
2. Ottawa-Glandorf | 62 |
3. Van Wert | 87 |
4. Kenton | 120 |
5. Wapakoneta | 127 |
6. Bath | 152 |
7. Defiance | 177 |
8. Shawnee | 183 |
9. Elida | 232 |
10. St. Marys | 257 |
2024-25 WBL Boys Basketball Standings
Teams | WBL Record | Overall Record |
---|---|---|
1. Shawnee | 9-0 | 24-3 |
2. Elida | 8-1 | 18-8 |
3. Defiance | 7-2 | 19-6 |
4. Van Wert | 5-4 | 10-13 |
5. Bath | 4-5 | 14-10 |
5. Ottawa-Glandorf | 4-5 | 8-13 |
7. Celina | 3-6 | 4-19 |
7. Wapakoneta | 3-6 | 12-11 |
9. St. Marys | 2-7 | 5-18 |
10. Kenton | 0-9 | 1-21 |
2024-25 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
---|---|---|
1. Ottawa-Glandorf | 9-0 | 23-1 |
2. Kenton | 7-2 | 20-4 |
3. Bath | 6-3 | 9-15 |
4. Elida | 5-4 | 16-10 |
4. St. Marys | 5-4 | 8-16 |
6. Defiance | 4-5 | 8-15 |
6. Celina | 4-5 | 11-13 |
8. Wapakoneta | 3-6 | 7-16 |
9. Shawnee | 2-7 | 9-15 |
10. Van Wert | 0-9 | 3-20 |
2024-25 WBL Boys Swimming Standings
Schools | WBL Swimming Championships |
---|---|
1. Shawnee | 301 |
2. Ottawa-Glandorf | 274 |
3. St. Marys | 165 |
4. Van Wert | 162 |
5. Kenton | 133 |
6. Celina | 83 |
7. Wapakoneta | 53 |
8. Bath | 49 |
9. Defiance | 20 |
10. Elida | 6 |
2024-25 WBL Girls Swimming Standings
Schools | WBL Swimming Championships |
---|---|
1. Ottawa-Glandorf | 331 |
2. St. Marys | 236 |
3. Shawnee | 214 |
4. Wapakoneta | 163 |
5. Van Wert | 108 |
6. Elida | 103 |
7. Kenton | 72 |
8. Celina | 65 |
9. Bath | 20 |
10. Defiance | 0 |
2024-25 WBL Wrestling Standings
Schools | WBL Dual Record | WBL Tournament | WBL Points |
---|---|---|---|
1. Wapakoneta | 9-0 | 208.5 (1st) | 20 |
2. Defiance | 8-1 | 162.5 (3rd) | 17 |
2. Celina | 7-2 | 163 (2nd) | 17 |
4. St. Marys | 6-3 | 115 (4th) | 14 |
5. Shawnee | 5-4 | 95.5 (5th) | 12 |
6. Van Wert | 4-5 | 63.5 (6th) | 10 |
7. Kenton | 3-6 | 40 (7th) | 8 |
8. Elida | 2-7 | 39 (8th) | 6 |
9. Bath | 1-8 | 24 (9th) | 4 |
10. Ottawa-Glandorf | 0-9 | 21.5 (10th) | 2 |
2024-25 WBL Boys Bowling Standings
Teams | WBL Record | WBL Bowling Tournament | WBL Points |
---|---|---|---|
1. Wapakoneta | 8-1 | 4432 (1st) | 20 |
2. St. Marys | 7-2 | 4073 (2nd) | 17 |
3. Van Wert | 5-4 | 4073 (2nd) | 14.5 |
4. Celina | 6-3 | 3908 (4th) | 14 |
5. Ottawa-Glandorf | 7-2 | 3613 (7th) | 12.5 |
6. Shawnee | 4-5 | 3809 (6th) | 10 |
7. Kenton | 3-6 | 3836 (5th) | 9.5 |
8. Defiance | 3-6 | 3511 (9th) | 5.5 |
9. Bath | 2-7 | 3281 (10th) | 4 |
10. Elida | 0-9 | 3515 (8th) | 3 |
2024-25 WBL Girls Bowling Standings
Teams | WBL Record | WBL Bowling Tournament | WBL Points |
---|---|---|---|
1. Celina | 8-1 | 3910 (1st) | 19 |
2. St. Marys | 9-0 | 3277 (4th) | 17 |
3. Wapakoneta | 7-2 | 3446 (3rd) | 16 |
4. Van Wert | 5-4 | 3450 (2nd) | 15 |
5. Defiance | 6-3 | 2919 (8th) | 10 |
5. Shawnee | 4-5 | 2953 (6th) | 10 |
5. Bath | 3-6 | 3107 (5th) | 10 |
8. Kenton | 2-7 | 2947 (7th) | 7 |
9. Elida | 1-8 | 2676 (9th) | 4 |
10. Ottawa-Glandorf | 0-9 | 2448 (10th) | 2 |
2025 WBL Baseball Standings
Teams | WBL Record | Overall Record |
---|---|---|
1. Defiance | 9-0 | 22-2 |
2. Wapakoneta | 7-2 | 23-5 |
3. Bath | 6-3 | 14-11 |
4. Ottawa-Glandorf | 5-4 | 12-11 |
4. Van Wert | 5-4 | 14-8 |
4. Elida | 5-4 | 16-13 |
7. St. Marys | 3-6 | 12-11 |
7. Celina | 3-6 | 15-13 |
9. Shawnee | 2-7 | 5-18 |
10. Kenton | 0-9 | 4-15 |
2025 WBL Softball Standings
Teams | WBL Record | Overall Record |
---|---|---|
1. Celina | 9-0 | 19-3 |
2. Wapakoneta | 7-2 | 18-9 |
2. St. Marys | 7-2 | 14-7 |
4. Elida | 6-3 | 17-10 |
4. Defiance | 6-3 | 19-10 |
6. Shawnee | 4-5 | 13-11 |
7. Bath | 3-6 | 9-14 |
8. Ottawa-Glandorf | 1-8 | 7-13 |
8. Kenton | 1-8 | 4-14 |
8. Van Wert | 1-8 | 5-13 |
2025 WBL Boys Tennis Standings
Teams | WBL Record | WBL Tourn. | Final |
---|---|---|---|
1. Elida | 9-0 | 56 (1st) | 20 |
2. Ottawa-Glandorf | 8-1 | 48 (2nd) | 18 |
3. St. Marys | 7-2 | 34 (3rd) | 16 |
4. Shawnee | 6-3 | 24 (4th) | 14 |
5. Van Wert | 5-4 | 18 (5th) | 11.5 |
6. Bath | 4-5 | 18 (5th) | 10.5 |
7. Celina | 2-7 | 10 (7th) | 7.5 |
8. Defiance | 2-7 | 3 (10th) | 4.5 |
8. Kenton | 1-8 | 6 (8th) | 4.5 |
10. Wapakoneta | 1-8 | 5 (9th) | 3.5 |
2025 WBL Boys Track & Field Standings
Schools | WBL Track & Field Championships |
---|---|
1. Ottawa-Glandorf | 95.8333 |
2. Defiance | 80 |
3. Bath | 72 |
4. Shawnee | 61.3333 |
5. Elida | 54 |
6. Celina | 44 |
7. Van Wert | 43 |
8. Kenton | 37 |
9. Wapakoneta | 29.8333 |
10. St. Marys | 10 |
2025 WBL Girls Track & Field Standings
Schools | WBL Track & Field Championships |
---|---|
1. Ottawa-Glandorf | 137 |
2. Bath | 83 |
3. Wapakoneta | 69 |
4. Van Wert | 50 |
4. Defiance | 50 |
6. Elida | 38.5 |
7. St. Marys | 33 |
8. Celina | 31.5 |
9. Kenton | 18 |
10. Shawnee | 17 |