Home | Fall Standings | Winter Standings
2025 WBL Baseball Standings
Teams | WBL Record | Overall Record |
1. Defiance | 9-0 | 22-2 |
2. Wapakoneta | 7-2 | 23-5 |
3. Bath | 6-3 | 14-11 |
4. Ottawa-Glandorf | 5-4 | 12-11 |
4. Van Wert | 5-4 | 14-8 |
4. Elida | 5-4 | 16-13 |
7. St. Marys | 3-6 | 12-11 |
7. Celina | 3-6 | 15-13 |
9. Shawnee | 2-7 | 5-18 |
10. Kenton | 0-9 | 4-15 |
2025 WBL Softball Standings
Teams | WBL Record | Overall Record |
1. Celina | 9-0 | 19-3 |
2. Wapakoneta | 7-2 | 18-9 |
2. St. Marys | 7-2 | 14-7 |
4. Elida | 6-3 | 17-10 |
4. Defiance | 6-3 | 19-10 |
6. Shawnee | 4-5 | 13-11 |
7. Bath | 3-6 | 9-14 |
8. Ottawa-Glandorf | 1-8 | 7-13 |
8. Kenton | 1-8 | 4-14 |
8. Van Wert | 1-8 | 5-13 |
2025 WBL Boys Tennis Standings
Teams | WBL Record | WBL Tourn. | Final |
1. Elida | 9-0 | 56 (1st) | 20 |
2. Ottawa-Glandorf | 8-1 | 48 (2nd) | 18 |
3. St. Marys | 7-2 | 34 (3rd) | 16 |
4. Shawnee | 6-3 | 24 (4th) | 14 |
5. Van Wert | 5-4 | 18 (5th) | 11.5 |
6. Bath | 4-5 | 18 (5th) | 10.5 |
7. Celina | 2-7 | 10 (7th) | 7.5 |
8. Defiance | 2-7 | 3 (10th) | 4.5 |
8. Kenton | 1-8 | 6 (8th) | 4.5 |
10. Wapakoneta | 1-8 | 5 (9th) | 3.5 |
2025 WBL Boys Track & Field Standings
Schools | WBL Track & Field Championships |
1. Ottawa-Glandorf | 95.8333 |
2. Defiance | 80 |
3. Bath | 72 |
4. Shawnee | 61.3333 |
5. Elida | 54 |
6. Celina | 44 |
7. Van Wert | 43 |
8. Kenton | 37 |
9. Wapakoneta | 29.8333 |
10. St. Marys | 10 |
2025 WBL Girls Track & Field Standings
Schools | WBL Track & Field Championships |
1. Ottawa-Glandorf | 137 |
2. Bath | 83 |
3. Wapakoneta | 69 |
4. Van Wert | 50 |
4. Defiance | 50 |
6. Elida | 38.5 |
7. St. Marys | 33 |
8. Celina | 31.5 |
9. Kenton | 18 |
10. Shawnee | 17 |