How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the weekly Associated Press poll of 2010, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I
1. Pickerington North (19) | 19-1 | 252 |
2. Dresden Tri-Valley (4) | 18-0 | 216 |
3. Marion Harding (2) | 16-0 | 196 |
4. Twinsburg (1) | 18-1 | 185 |
5. Mentor | 18-1 | 120 |
6. Toledo Waite (1) | 16-2 | 111 |
7. Toledo Start | 15-3 | 99 |
8. Upper Arlington | 17-1 | 92 |
9. Canton McKinley | 16-2 | 82 |
10. Youngstown Boardman | 14-3 | 32 |
Others receiving 12 or more points: 11. Cincinnati Ursuline 22, 12. Cincinnati Princeton 19, 13. Warren Harding 16, 14. Warren Howland 13.
DIVISION II
1. Tiffin Columbian (14) | 18-0 | 234 |
2. Cuyahoga Falls Walsh Jesuit (6) | 16-2 | 218 |
3. Kettering Alter (3) | 17-2 | 181 |
4. Tipp City Tippecanoe (1) | 17-1 | 174 |
5. Sandusky Perkins | 16-1 | 148 |
6. Shaker Hts. Hathaway Brown (3) | 15-4 | 131 |
7. Cincinnati Indian Hill | 18-2 | 100 |
8. Dayton Chaminade-Julienne | 14-2 | 87 |
9. Canton South | 18-2 | 61 |
10. Chillicothe Unioto | 18-1 | 43 |
Others receiving 12 or more points: 11. Wauseon 16, 11. Cambridge 16, 13. Minerva 12.
DIVISION III
1. Findlay Liberty-Benton (14) | 17-0 | 252 |
2. South Euclid Regina (10) | 16-2 | 228 |
3. Oak Hill (2) | 20-0 | 216 |
4. Middletown Madison (1) | 20-0 | 181 |
5. Millbury Lake | 17-0 | 146 |
6. Loudonville | 18-1 | 110 |
7. Zoarville Tuscarawas Valley | 19-1 | 86 |
8. Anna | 17-2 | 74 |
9. Defiance Tinora | 16-2 | 46 |
10. Columbus Africentric | 15-5 | 36 |
Others receiving 12 or more points: 11. Akron Manchester 25, 12. Andover Pymatuning Valley 14.
DIVISION IV
1. Ottoville (24) | 19-0 | 267 |
2. Berlin Hiland (2) | 17-2 | 223 |
3. Canal Winchester Harvest Prep | 19-1 | 184 |
4. Delphos St. John’s | 17-2 | 157 |
5. Bucyrus Wynford | 17-2 | 117 |
6. Kalida | 16-3 | 109 |
7. Waterford | 17-3 | 77 |
8. Reedsville Eastern | 18-2 | 69 |
9. Cleveland Heights Lutheran East (1) | 15-4 | 62 |
10. Pandora-Gilboa | 16-2 | 60 |
Others receiving 12 or more points: 11. Kirtland 42, 11. Marion Local 42, 13. Holgate 18.