Bath is ranked 6th in Division II of the Final Girls Basketball State Poll.
Final AP Girls State Basketball Poll
How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the final weekly Associated Press poll, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I | ||
---|---|---|
1, Reynoldsburg (21) | 20-0 | 244 |
2, Twinsburg (3) | 16-3 | 206 |
3, Uniontown Lake (1) | 18-1 | 162 |
4, Springboro | 19-1 | 137 |
5, Pickerington N. | 18-2 | 120 |
6, Can. McKinley | 14-4 | 93 |
7, Lewis Center Olentangy Orange | 19-1 | 92 |
8, Middleburg Hts. Midpark | 17-2 | 88 |
9, Cin. Princeton | 17-3 | 64 |
10, Kettering Fairmont | 17-3 | 51 |
Others receiving 12 or more points: 11, Sylvania Northview 29. 12, Warren Howland (1) 24. 12, Lewis Center Olentangy 24. 14, N. Can. Hoover 19. 15, Cin. Sycamore 18. 16, Wadsworth 15.
DIVISION II | ||
---|---|---|
1, Akr. Manchester (18) | 19-0 | 237 |
2, Ravenna (2) | 19-0 | 212 |
3, Clyde | 18-1 | 168 |
4, Day. Carroll | 18-2 | 160 |
5, Day. Chaminade-Julienne (1) | 18-2 | 155 |
6, Lima Bath | 16-2 | 101 |
7, Shaker Hts. Hathaway Brown (4) | 14-5 | 96 |
8, Shelby | 17-1 | 90 |
9, Akr. Hoban | 17-2 | 85 |
10, Beloit W. Branch | 17-2 | 32 |
Others receiving 12 or more points: 11, Geneva 14. 12, Tol. Rogers 13. 13, Struthers (1) 12.
DIVISION III | ||
---|---|---|
1, Anna (19) | 20-0 | 251 |
2, Archbold (3) | 19-0 | 216 |
3, Smithville (2) | 18-0 | 202 |
4, Middletown Madison | 19-1 | 171 |
5, Richwood N. Union (1) | 18-2 | 100 |
6, Beverly Ft. Frye | 18-2 | 99 |
7, Findlay Liberty-Benton | 17-2 | 98 |
8, Oak Hill | 16-3 | 66 |
9, Georgetown | 16-2 | 50 |
10, Cols. Africentric | 16-4 | 47 |
Others receiving 12 or more points: 11, Casstown Miami E. 13. 11, Proctorville Fairland 13. 11, Youngs. Ursuline 13.
DIVISION IV | ||
---|---|---|
1, Ottoville (24) | 18-0 | 256 |
2, Arlington | 18-1 | 191 |
3, Newark Cath. | 19-1 | 182 |
4, N. Lewisburg Triad | 19-1 | 158 |
5, New Riegel | 16-2 | 123 |
6, Waterford | 17-3 | 105 |
7, Cortland Maplewood (1) | 17-2 | 98 |
8, Zanesville Rosecrans | 16-3 | 72 |
9, Arcadia | 16-3 | 58 |
10, Maria Stein Marion Local | 15-3 | 42 |
Others receiving 12 or more points: 11, New Knoxville 18. 12, Ft. Recovery 17. 13, Lowellville 15. 14, New Madison Tri-Village 12.