Historical WBL Girls Basketball Standings (1977-present)admin2024-11-22T10:39:31-05:00
2023-24 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 25-3 |
2. Bath | 8-1 | 18-7 |
3. St. Marys | 6-3 | 12-12 |
4. Kenton | 5-4 | 11-12 |
5. Shawnee | 4-5 | 8-15 |
5. Wapakoneta | 4-5 | 12-13 |
5. Van Wert | 4-5 | 6-17 |
8. Elida | 3-6 | 7-17 |
9. Celina | 1-8 | 7-16 |
9. Defiance | 1-8 | 2-21 |
2022-23 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 23-4 |
2. Bath | 7-2 | 20-5 |
3. Van Wert | 6-3 | 13-9 |
3. St. Marys | 6-3 | 15-10 |
5. Elida | 5-4 | 10-12 |
5. Kenton | 5-4 | 10-13 |
7. Shawnee | 4-5 | 9-15 |
8. Wapakoneta | 2-7 | 4-19 |
9. Celina | 1-8 | 5-18 |
10. Defiance | 0-9 | 2-21 |
2021-22 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Shawnee | 8-1 | 22-2 |
1. Ottawa-Glandorf | 8-1 | 20-8 |
3. Bath | 7-2 | 19-6 |
4. Van Wert | 6-3 | 12-10 |
4. St. Marys | 6-3 | 19-7 |
6. Elida | 4-5 | 9-14 |
7. Wapakoneta | 3-6 | 10-14 |
8. Celina | 2-7 | 5-18 |
9. Defiance | 1-8 | 2-21 |
10. Kenton | 0-9 | 10-13 |
2020-21 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Bath | 9-0 | 22-3 |
2. Ottawa-Glandorf | 8-1 | 26-3 |
3. St. Marys | 7-2 | 17-6 |
4. Van Wert | 4-4 | 8-12 |
4. Shawnee | 4-4 | 15-8 |
6. Kenton | 3-6 | 8-12 |
6. Wapakoneta | 3-6 | 8-15 |
8. Elida | 2-5 | 8-11 |
9. Defiance | 2-7 | 4-19 |
10. Celina | 1-8 | 2-19 |
2019-20 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 25-2 |
2. Bath | 8-1 | 20-3 |
3. Defiance | 6-3 | 12-12 |
4. St. Marys | 5-4 | 19-6 |
5. Elida | 4-5 | 11-12 |
5. Wapakoneta | 4-5 | 10-13 |
5. Van Wert | 4-5 | 7-17 |
8. Celina | 3-6 | 4-17 |
9. Shawnee | 2-7 | 9-14 |
10. Kenton | 0-9 | 9-15 |
2018-19 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 22-2 |
2. Wapakoneta | 7-2 | 14-11 |
2. Bath | 7-2 | 12-11 |
4. St. Marys | 6-3 | 13-11 |
5. Defiance | 4-5 | 6-17 |
6. Elida | 3-6 | 8-15 |
6. Celina | 3-6 | 7-17 |
6. Shawnee | 3-6 | 6-18 |
9. Van Wert | 2-7 | 6-17 |
10. Kenton | 1-8 | 5-18 |
2017-18 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 25-3 |
2. Defiance | 7-2 | 20-5 |
2. Bath | 7-2 | 18-5 |
4. Wapakoneta | 6-3 | 13-10 |
5. Kenton | 5-4 | 17-7 |
6. Shawnee | 3-6 | 11-12 |
6. St. Marys | 3-6 | 11-14 |
6. Van Wert | 3-6 | 8-15 |
9. Elida | 2-7 | 7-17 |
10. Celina | 0-9 | 2-22 |
2016-17 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 9-0 | 27-1 |
2. Wapakoneta | 7-2 | 17-7 |
2. Bath | 7-2 | 16-8 |
4. Kenton | 6-3 | 16-7 |
4. St. Marys | 6-3 | 14-10 |
6. Defiance | 4-5 | 16-9 |
7. Elida | 3-6 | 7-15 |
8. Van Wert | 2-7 | 6-17 |
9. Shawnee | 1-8 | 7-16 |
10. Celina | 0-9 | 1-22 |
2015-16 WBL Girls Basketball Standings
Teams | WBL Record | Overall Record |
1. Ottawa-Glandorf | 8-1 | 26-3 |
2. Wapakoneta | 7-2 | 20-5 |
3. Bath | 6-3 | 14-10 |
3. Kenton | 6-3 | 14-8 |
3. Celina | 6-3 | 13-11 |
6. St. Marys | 5-4 | 14-10 |
7. Defiance | 4-5 | 14-8 |
8. Shawnee | 2-7 | 6-17 |
9. Elida | 1-8 | 6-18 |
10. Van Wert | 0-9 | 0-22 |
2014-15 WBL Girls Basketball Standings
Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
1. Bath | 9 | 0 | 23 | 2 |
2. Ottawa-Glandorf | 8 | 1 | 26 | 3 |
3. Wapakoneta | 7 | 2 | 18 | 7 |
4. Defiance | 6 | 3 | 15 | 9 |
5. Celina | 4 | 5 | 7 | 17 |
6. St. Marys | 3 | 6 | 10 | 14 |
6. Elida | 3 | 6 | 8 | 15 |
6. Shawnee | 3 | 6 | 8 | 15 |
9. Kenton | 1 | 8 | 2 | 18 |
9. Van Wert | 1 | 8 | 7 | 17 |
2013-14 WBL Girls Basketball Standings
Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
1. Bath | 9 | 0 | 21 | 4 |
2. Ottawa-Glandorf | 8 | 1 | 22 | 3 |
3. Van Wert | 7 | 2 | 18 | 5 |
4. Wapakoneta | 6 | 3 | 14 | 11 |
5. Shawnee | 5 | 4 | 10 | 13 |
6. Elida | 4 | 5 | 10 | 13 |
7. Celina | 3 | 6 | 5 | 19 |
8. Kenton | 2 | 7 | 8 | 13 |
9. St. Marys | 1 | 8 | 3 | 19 |
10. Defiance | 0 | 9 | 5 | 18 |
2012-13 WBL Girls Basketball Standings
Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
1. Bath | 9 | 0 | 20 | 6 |
2. Celina | 8 | 1 | 22 | 3 |
3. Wapakoneta | 7 | 2 | 12 | 12 |
4. Shawnee | 5 | 4 | 10 | 14 |
4. Ottawa-Glandorf | 5 | 4 | 16 | 9 |
6. Elida | 3 | 6 | 8 | 15 |
6. Van Wert | 3 | 6 | 11 | 13 |
6. Kenton | 3 | 6 | 13 | 11 |
9. St. Marys | 2 | 7 | 3 | 20 |
10. Defiance | 0 | 9 | 1 | 21 |
2011-12 WBL Girls Basketball Standings
Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
1. Bath | 9 | 0 | 23 | 3 |
2. Shawnee | 8 | 1 | 16 | 5 |
3. Celina | 7 | 2 | 19 | 5 |
4. Van Wert | 6 | 3 | 13 | 9 |
5. Wapakoneta | 5 | 4 | 11 | 11 |
6. Kenton | 4 | 5 | 12 | 8 |
7. Ottawa-Glandorf | 3 | 6 | 8 | 14 |
8. Elida | 2 | 7 | 4 | 17 |
9. St. Marys | 1 | 8 | 3 | 18 |
10. Defiance | 0 | 9 | 3 | 17 |
2010-11 WBL Girls Basketball Standings
Teams | WBL Wins | WBL Losses | Overall Wins | Overall Losses |
1. St. Marys | 8 | 1 | 17 | 5 |
1. Bath | 8 | 1 | 21 | 5 |
1. Shawnee | 8 | 1 | 18 | 4 |
4. Ottawa-Glandorf | 4 | 5 | 6 | 15 |
4. Wapakoneta | 4 | 5 | 10 | 11 |
4. Celina | 4 | 5 | 12 | 11 |
4. Kenton | 4 | 5 | 14 | 8 |
8. Elida | 2 | 7 | 5 | 16 |
8. Van Wert | 2 | 7 | 7 | 14 |
10. Defiance | 1 | 8 | 2 | 19 |
Historical WBL Girls Basketball Standings (1977-2010)