2016-17 WBL Girls Bowling Leaderboardadmin2018-01-22T23:31:36-05:00
2016-17 WBL Girls Bowling High Average
Name | Avg |
1. Bryana Twining, Bath | 200.6 |
2. Britni Hosterman, Wapakoneta | 194.7 |
3. Alicia Herman, Defiance | 189.4 |
4. Carlee Hosterman, Wapakoneta | 188.3 |
4. Jordyn Stewart, Elida | 188.3 |
6. Mckalyn Schroeder, Defiance | 185.4 |
7. Dayle Aldrich, Shawnee | 183.3 |
8. Rachel Gerken, Defiance | 183.2 |
9. Katie Manger, Wapakoneta | 181.6 |
10. Jami Dunlap, St. Marys | 178.8 |
2016-17 WBL Girls Bowling Top 10 Games
Name | Score |
1. Jordyn Stewart, Elida | 278 |
2. Bryana Twining, Bath | 257 |
3. Allie Meeker, Shawnee | 256 |
3. Carlee Hosterman, Wapakoneta | 256 |
5. Jami Dunlap, St. Marys | 248 |
6. Allison Bailey, Defiance | 247 |
7. Britni Hosterman, Wapakoneta | 243 |
8. Abby Tuttle, St. Marys | 237 |
9. Rachel Gerken, Defiance | 235 |
9. Dayle Aldrich, Shawnee | 235 |
2016-17 WBL Girls Bowling Top 10 Series
Name | Score |
1. Bryana Twining, Bath | 464 |
2. Carlee Hosterman, Wapakoneta | 462 |
3. Rachel Gerken, Defiance | 459 |
4. Jordyn Stewart, Elida | 445 |
5. Britni Hosterman, Wapakoneta | 435 |
6. Dayle Aldrich, Shawnee | 428 |
7. Jami Dunlap, St. Marys | 427 |
8. Allie Meeker, Shawnee | 420 |
9. Allison Bailey, Defiance | 417 |
10. Abby Tuttle, St. Marys | 415 |
2016-17 WBL Girls Bowling Player of the Year
Name | Points |
1. Bryana Twining, Bath | 411.73 |
2. Britni Hosterman, Wapakoneta | 409.10 |
3. Carlee Hosterman, Wapakoneta | 401.51 |
4. Jordyn Stewart, Elida | 399.98 |
5. Alicia Herman, Defiance | 394.71 |
**Per WBL rule. Players must have a minimum 15 games bowled in the WBL to qualify for this
**Not all listed have met this rule based on games reported.