Historical WBL Wrestling Standings (1971-present)admin2025-08-05T10:49:39-04:00
2024-25 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. Wapakoneta | 9-0 | 208.5 (1st) | 20 |
| 2. Defiance | 8-1 | 162.5 (3rd) | 17 |
| 2. Celina | 7-2 | 163 (2nd) | 17 |
| 4. St. Marys | 6-3 | 115 (4th) | 14 |
| 5. Shawnee | 5-4 | 95.5 (5th) | 12 |
| 6. Van Wert | 4-5 | 63.5 (6th) | 10 |
| 7. Kenton | 3-6 | 40 (7th) | 8 |
| 8. Elida | 2-7 | 39 (8th) | 6 |
| 9. Bath | 1-8 | 24 (9th) | 4 |
| 10. Ottawa-Glandorf | 0-9 | 21.5 (10th) | 2 |
2023-24 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. Wapakoneta | 9-0 | 180.5 (1st) | 20 |
| 2. Celina | 6-3 | 148 (2nd) | 16 |
| 3. Van Wert | 7-2 | 141.5 (4th) | 15.5 |
| 4. Defiance | 7-2 | 116 (5th) | 14.5 |
| 5. St. Marys | 5-4 | 144 (3rd) | 14 |
| 6. Shawnee | 4-5 | 94 (6th) | 9.5 |
| 7. Elida | 4-5 | 53 (7th) | 8.5 |
| 8. Kenton | 1-8 | 39 (8th) | 5 |
| 9. Ottawa-Glandorf | 2-7 | 17 (10th) | 4 |
| 10. Bath | 0-9 | 38 (9th) | 3 |
2022-23 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. St. Marys | 9-0 | 187 (1st) | 20 |
| 2. Wapakoneta | 8-1 | 154.5 (2nd) | 18 |
| 3. Celina | 7-2 | 152 (3rd) | 16 |
| 4. Van Wert | 5-4 | 99 (4th) | 13 |
| 5. Defiance | 5-4 | 96 (5th) | 12 |
| 6. Shawnee | 5-4 | 80 (6th) | 11 |
| 7. Elida | 2-7 | 64.5 (7th) | 7.5 |
| 8. Ottawa-Glandorf | 2-7 | 10 (10th) | 4.5 |
| 8. Bath | 1-8 | 48 (8th) | 4.5 |
| 10. Kenton | 1-8 | 39 (9th) | 3.5 |
2021-22 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. St. Marys | 9-0 | 232 (1st) | 20 |
| 2. Wapakoneta | 7-2 | 166.5 (2nd) | 17 |
| 3. Celina | 7-2 | 148.5 (3rd) | 16 |
| 4. Defiance | 7-2 | 112.5 (4th) | 15 |
| 5. Shawnee | 4-5 | 41 (7th) | 9.5 |
| 5. Elida | 3-6 | 72 (5th) | 9.5 |
| 7. Bath | 3-6 | 61.5 (6th) | 8.5 |
| 8. Van Wert | 4-5 | 27.5 (9th) | 7.5 |
| 9. Kenton | 1-8 | 37 (8th) | 5 |
| 10. Ottawa-Glandorf | 0-9 | 5 (10th) | 2 |
2020-21 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. St. Marys | 9-0 | 203.5 (1st) | 20 |
| 2. Celina | 8-1 | 167.5 (2nd) | 18 |
| 3. Wapakoneta | 7-2 | 164 (3rd) | 16 |
| 4. Defiance | 6-3 | 74 (6th) | 12 |
| 4. Shawnee | 4-5 | 81 (4th) | 12 |
| 6. Van Wert | 5-4 | 65.5 (7th) | 10 |
| 6. Elida | 3-6 | 74.5 (5th) | 10 |
| 8. Kenton | 2-7 | 41 (8th) | 6 |
| 9. Bath | 1-8 | 24 (10th) | 3 |
| 9. Ottawa-Glandorf | 0-9 | 35 (9th) | 3 |
2019-20 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. St. Marys | 8-1 | 151 (1st) | 19 |
| 2. Celina | 8-1 | 145.5 (2nd) | 18 |
| 3. Wapakoneta | 8-1 | 118 (3rd) | 17 |
| 4. Defiance | 6-3 | 91 (4th) | 14 |
| 5. Shawnee | 5-4 | 81.5 (5th) | 12 |
| 6. Kenton | 4-5 | 61.5 (7th) | 9 |
| 7. Van Wert | 2-7 | 67 (6th) | 8.5 |
| 8. Elida | 2-7 | 56.5 (9th) | 5.5 |
| 9. Bath | 1-8 | 58 (8th) | 5 |
| 10. Ottawa-Glandorf | 0-9 | 12 (10th) | 2 |
2018-19 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. Wapakoneta | 9-0 | 168.5 (5) | 10 |
| 2. St. Marys | 7-2 | 144 (4.5) | 8.5 |
| 3. Defiance | 8-1 | 105.5 (3.5) | 8 |
| 4. Celina | 6-3 | 117.5 (4) | 7.5 |
| 5. Elida | 5-4 | 75 (3) | 6 |
| 6. Van Wert | 3-6 | 72.5 (2.5) | 4.5 |
| 7. Shawnee | 3-6 | 50 (2) | 4 |
| 8. Kenton | 3-6 | 41 (1.5) | 3.5 |
| 9. Ottawa-Glandorf | 1-8 | 38 (0.5) | 1.5 |
| 9. Bath | 0-9 | 39 (1) | 1.5 |
2017-18 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. Wapakoneta | 7-2 | 146 (1st) | 9.25 |
| 2. St. Marys | 8-1 | 109 (4th) | 8.5 |
| 3. Ottawa-Glandorf | 5-4 | 122.5 (2nd) | 7.5 |
| 4. Shawnee | 5-4 | 113.5 (3rd) | 7 |
| 5. Defiance | 5-4 | 86 (6th) | 5.5 |
| 6. Van Wert | 4-5 | 106 (5th) | 5 |
| 7. Celina | 7-2 | 39 (10th) | 4.75 |
| 8. Bath | 2-7 | 60 (7th) | 3.25 |
| 9. Elida | 2-7 | 43 (9th) | 2.25 |
| 10. Kenton | 0-9 | 44 (8th) | 2 |
2016-17 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. Wapakoneta | 9-0 | 185 (1st) | 20 |
| 2. Defiance | 8-1 | 126.5 (3rd) | 17 |
| 2. Elida | 7-2 | 159 (2nd) | 17 |
| 4. Bath | 5-4 | 106 (4th) | 13.5 |
| 5. Ottawa-Glandorf | 5-4 | 102.5 (5th) | 12.5 |
| 6. St. Marys | 4-5 | 64 (6th) | 9.5 |
| 7. Celina | 4-5 | 47 (8th) | 7.5 |
| 8. Shawnee | 1-8 | 49 (7th) | 6 |
| 9. Van Wert | 2-7 | 33 (10th) | 4 |
| 10. Kenton | 0-9 | 40 (9th) | 3 |
2015-16 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
| 1. Wapakoneta | 9-0 | 145.5 (2nd) | 19 |
| 1. Elida | 8-1 | 169.5 (1st) | 19 |
| 3. Defiance | 6-3 | 141 (3rd) | 15 |
| 4. Bath | 6-3 | 110 (4th) | 14 |
| 5. Ottawa-Glandorf | 6-3 | 101.5 (5th) | 13 |
| 6. St. Marys | 4-5 | 61 (7th) | 9 |
| 7. Van Wert | 2-7 | 66.5 (6th) | 8 |
| 8. Celina | 3-6 | 47.5 (8th) | 7 |
| 9. Kenton | 1-8 | 28 (9th) | 4 |
| 10. Shawnee | 0-9 | 22 (10th) | 2 |
2014-15 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses |
| 1. Defiance | 225 (1st) | 9 | 0 |
| 2. Wapakoneta | 189.5 (2nd) | 8 | 1 |
| 3. Elida | 99 (4th) | 7 | 2 |
| 4. St. Marys | 92.5 (5th) | 5 | 4 |
| 4. Bath | 120 (3rd) | 4 | 5 |
| 6. Kenton | 77.5 (6th) | 5 | 4 |
| 7. Ottawa-Glandorf | 50 (8th) | 4 | 5 |
| 8. Shawnee | 64 (7th) | 0 | 9 |
| 9. Celina | 41 (9th) | 2 | 7 |
| 10. Van Wert | 36 (10th) | 2 | 7 |
2013-14 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses |
| 1. Defiance | 229.5 (1st) | 9 | 0 |
| 2. Bath | 161.5 (2nd) | 8 | 1 |
| 3. Wapakoneta | 161 (3rd) | 7 | 2 |
| 4. Celina | 76 (6th) | 6 | 3 |
| 4. St. Marys | 86.5 (5th) | 5 | 4 |
| 4. Shawnee | 95 (4th) | 4 | 5 |
| 7. Elida | 53.5 (7th) | 2 | 7 |
| 8. Van Wert | 50 (8th) | 2 | 7 |
| 9. Ottawa-Glandorf | 47 (9th) | 2 | 7 |
| 10. Kenton | 18 (10th) | 0 | 9 |
2012-13 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses |
| 1. Wapakoneta | 204 (1st) | 9 | 0 |
| 2. Bath | 168 (2nd) | 7 | 2 |
| 3. St. Marys | 125 (4th) | 8 | 1 |
| 4. Defiance | 140 (3rd) | 6 | 3 |
| 5. Shawnee | 117 (5th) | 5 | 4 |
| 6. Van Wert | 82 (7th) | 4 | 5 |
| 7. Celina | 56 (8th) | 3 | 6 |
| 7. Elida | 86 (6th) | 1 | 8 |
| 9. Kenton | 18.5 (10th) | 2 | 7 |
| 10. Ottawa-Glandorf | 23 (9th) | 0 | 9 |
2011-12 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses |
| 1. Wapakoneta | 174 (1st) | 9 | 0 |
| 2. Elida | 138 (2nd) | 7 | 2 |
| 3. Bath | 116 (4th) | 8 | 1 |
| 4. Defiance | 131 (3rd) | 4 | 5 |
| 5. St. Marys | 75 (8th) | 6 | 3 |
| 6. Celina | 86.5 (7th) | 4 | 5 |
| 6. Shawnee | 96 (5th) | 3 | 6 |
| 8. Van Wert | 88 (6th) | 3 | 6 |
| 9. Kenton | 36 (10th) | 1 | 8 |
| 9. Ottawa-Glandorf | 49.5 (9th) | 0 | 9 |
2010-11 WBL Wrestling Standings
| Schools | WBL Tournament Points | WBL Dual Wins | WBL Dual Losses |
| 1. Wapakoneta | 209 | 9 | 0 |
| 2. Elida | 145.5 | 8 | 1 |
| 3. Bath | 103 | 7 | 2 |
| 3. Defiance | 111.5 | 6 | 3 |
| 5. Shawnee | 79 | 4 | 5 |
| 6. Celina | 52.5 | 4 | 5 |
| 7. Ottawa-Glandorf | 95 | 1 | 8 |
| 8. Van Wert | 78 | 3 | 6 |
| 9. St. Marys | 41.5 | 3 | 6 |
| 10. Kenton | 47 | 0 | 9 |
Historical WBL Wrestling Standings (1971-2010)