2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2024 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 12-1 |
| 2. St. Marys | 7-2 | 10-3 |
| 3. Defiance | 6-3 | 7-5 |
| 4. Bath | 5-4 | 6-6 |
| 4. Celina | 5-4 | 6-5 |
| 4. Ottawa-Glandorf | 5-4 | 6-6 |
| 7. Van Wert | 3-6 | 4-6 |
| 8. Elida | 2-7 | 3-8 |
| 8. Kenton | 2-7 | 2-8 |
| 10. Shawnee | 1-8 | 2-8 |
2023 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Celina | 8-1 | 12-3 |
| 1. Wapakoneta | 8-1 | 10-3 |
| 3. Defiance | 6-3 | 8-4 |
| 3. Van Wert | 6-3 | 8-4 |
| 3. St. Marys | 6-3 | 7-5 |
| 6. Elida | 4-5 | 5-6 |
| 7. Bath | 3-6 | 4-7 |
| 7. Kenton | 3-6 | 3-7 |
| 9. Ottawa-Glandorf | 1-8 | 1-9 |
| 10. Shawnee | 0-9 | 0-10 |
2022 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-2 |
| 2. Van Wert | 8-1 | 12-2 |
| 3. St. Marys | 7-2 | 9-3 |
| 4. Celina | 6-3 | 6-5 |
| 5. Defiance | 5-4 | 7-5 |
| 6. Shawnee | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 8. Ottawa-Glandorf | 2-7 | 2-8 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Bath | 0-9 | 0-10 |
2021 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Van Wert | 8-1 | 12-2 |
| 1. Wapakoneta | 8-1 | 9-3 |
| 3. St. Marys | 7-2 | 10-3 |
| 3. Ottawa-Glandorf | 7-2 | 11-3 |
| 5. Shawnee | 5-4 | 7-5 |
| 6. Bath | 4-5 | 5-6 |
| 7. Elida | 3-6 | 4-6 |
| 8. Defiance | 2-7 | 3-7 |
| 9. Celina | 1-8 | 1-9 |
| 10. Kenton | 0-9 | 0-10 |
2020 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Van Wert | 5-1 | 11-1 |
| 1. Ottawa-Glandorf | 5-1 | 7-2 |
| 3. St. Marys | 4-2 | 6-3 |
| 3. Elida | 4-2 | 6-3 |
| 5. Kenton | 3-3 | 5-4 |
| 5. Shawnee | 3-3 | 4-5 |
| 5. Celina | 3-3 | 3-6 |
| 8. Wapakoneta | 2-4 | 3-5 |
| 9. Bath | 1-5 | 2-6 |
| 10. Defiance | 0-6 | 1-9 |
2019 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta (AP #10 DIII) | 8-1 | 9-2 |
| 1. Kenton (AP #11 DIV) | 8-1 | 8-3 |
| 3. St. Marys | 7-2 | 9-3 |
| 3. Ottawa-Glandorf | 7-2 | 9-4 |
| 5. Van Wert | 5-4 | 6-4 |
| 6. Shawnee | 3-6 | 4-6 |
| 6. Bath | 3-6 | 3-7 |
| 8. Celina | 2-7 | 3-7 |
| 8. Defiance | 2-7 | 2-8 |
| 10. Elida | 0-9 | 0-10 |
2018 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. St. Marys (AP #5 DIV) | 8-1 | 12-1 |
| 1. Wapakoneta (AP #6 DIII) | 8-1 | 11-2 |
| 3. Van Wert | 7-2 | 9-3 |
| 4. Kenton | 6-3 | 6-4 |
| 5. Celina | 4-5 | 5-5 |
| 5. Ottawa-Glandorf | 4-5 | 5-5 |
| 7. Defiance | 3-6 | 4-6 |
| 7. Shawnee | 3-6 | 4-6 |
| 9. Elida | 2-7 | 2-8 |
| 10. Bath | 0-9 | 0-10 |
2017 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. St. Marys (AP #8 DIV) | 9-0 | 10-2 |
| 2. Elida | 7-2 | 8-3 |
| 2. Celina | 7-2 | 7-3 |
| 4. Wapakoneta | 6-3 | 6-4 |
| 5. Kenton | 5-4 | 5-5 |
| 6. Van Wert | 4-5 | 5-5 |
| 7. Shawnee | 3-6 | 4-6 |
| 7. Ottawa-Glandorf | 3-6 | 3-7 |
| 9. Defiance | 1-8 | 1-9 |
| 10. Bath | 0-9 | 1-9 |
2016 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. St. Marys (AP #9 DIII) | 8-1 | 11-2 |
| 1. Ottawa-Glandorf | 8-1 | 11-2 |
| 1. Wapakoneta (AP #8 DIII) | 8-1 | 9-2 |
| 4. Elida | 5-4 | 6-4 |
| 4. Celina | 5-4 | 5-5 |
| 4. Kenton | 5-4 | 5-5 |
| 7. Defiance | 3-6 | 3-7 |
| 8. Bath | 2-7 | 3-7 |
| 9. Shawnee | 1-8 | 1-9 |
| 10. Van Wert | 0-9 | 0-10 |
2015 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta (AP #2 DIII) | 9-0 | 12-1 |
| 2. Celina | 7-2 | 7-4 |
| 3. Ottawa-Glandorf | 6-3 | 8-4 |
| 3. Bath | 6-3 | 7-3 |
| 5. St. Marys | 5-4 | 6-4 |
| 5. Elida | 5-4 | 6-4 |
| 7. Van Wert | 4-5 | 5-5 |
| 8. Kenton | 2-7 | 2-8 |
| 9. Defiance | 1-8 | 2-8 |
| 10. Shawnee | 0-9 | 0-10 |
2014 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta (AP #3 DIII) | 9-0 | 12-1 |
| 2. Kenton (AP #10 DIV) | 8-1 | 11-3 |
| 3. Ottawa-Glandorf | 7-2 | 8-2 |
| 4. Celina | 4-5 | 5-5 |
| 4. St. Marys | 4-5 | 5-5 |
| 4. Bath | 4-5 | 4-6 |
| 4. Elida | 4-5 | 4-6 |
| 8. Van Wert | 3-6 | 3-7 |
| 9. Shawnee | 2-7 | 2-8 |
| 10. Defiance | 0-9 | 0-10 |
2013 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Kenton (AP #1 DIV) | 9-0 | 13-1 |
| 2. Wapakoneta | 8-1 | 9-2 |
| 3. Celina | 6-3 | 7-3 |
| 3. Defiance | 6-3 | 6-5 |
| 5. Ottawa-Glandorf | 5-4 | 6-4 |
| 6. Elida | 4-5 | 5-5 |
| 6. Bath | 4-5 | 4-6 |
| 8. Shawnee | 2-7 | 2-8 |
| 9. Van Wert | 1-8 | 1-9 |
| 10. St. Marys | 0-9 | 0-10 |
2012 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf (AP #2 DIV) | 9-0 | 12-1 |
| 2. Elida | 7-2 | 8-3 |
| 3. Kenton | 6-3 | 6-4 |
| 3. Celina | 6-3 | 7-3 |
| 3. Wapakoneta | 6-3 | 7-3 |
| 6. Bath | 4-5 | 5-5 |
| 6. Defiance | 4-5 | 4-6 |
| 8. Shawnee | 2-7 | 2-8 |
| 9. Van Wert | 1-8 | 1-9 |
| 10. St. Marys | 0-9 | 0-10 |
2011 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Kenton (AP #1 DIV) | 9-0 | 14-1 |
| 2. Wapakoneta (AP #10 DII) | 8-1 | 10-2 |
| 3. Ottawa-Glandorf | 7-2 | 8-3 |
| 4. Elida | 6-3 | 10-4 |
| 5. Shawnee | 4-5 | 5-5 |
| 6. Defiance | 3-6 | 4-6 |
| 6. Bath | 3-6 | 4-6 |
| 6. St. Marys | 3-6 | 4-6 |
| 9. Celina | 2-7 | 2-8 |
| 10. Van Wert | 0-9 | 0-10 |
2010 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Kenton (AP #6 DIV) | 8-1 | 11-2 |
| 2. Elida | 7-2 | 9-3 |
| 2. Ottawa-Glandorf | 7-2 | 8-3 |
| 4. Wapakoneta | 6-3 | 7-3 |
| 4. Celina | 6-3 | 6-4 |
| 6. Bath | 4-5 | 5-5 |
| 6. Van Wert | 4-5 | 5-5 |
| 8. Shawnee | 2-7 | 2-8 |
| 9. Defiance | 1-8 | 1-9 |
| 10. St. Marys | 0-9 | 1-9 |
2009 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Kenton (AP #9 DIV) | 9-0 | 10-2 |
| 2. Ottawa-Glandorf | 7-2 | 11-3 |
| 2. Shawnee | 7-2 | 7-3 |
| 4. St. Marys | 5-4 | 5-5 |
| 4. Van Wert | 5-4 | 5-5 |
| 4. Defiance | 5-4 | 5-5 |
| 7. Elida | 4-5 | 5-5 |
| 8. Bath | 1-8 | 2-8 |
| 8. Wapakoneta | 1-8 | 1-9 |
| 8. Celina | 1-8 | 1-9 |
2008 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 7-2 | 7-3 |
| 1. Kenton | 7-2 | 7-3 |
| 1. St. Marys | 7-2 | 9-3 |
| 1. Defiance | 7-2 | 8-3 |
| 5. Ottawa-Glandorf | 6-3 | 8-5 |
| 6. Wapakoneta | 5-4 | 5-5 |
| 7. Van Wert | 3-6 | 3-7 |
| 8. Celina | 2-7 | 2-8 |
| 9. Bath | 1-8 | 2-8 |
| 10. Elida | 0-9 | 0-10 |
2007 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Ottawa-Glandorf | 8-1 |
| 2. Kenton | 7-2 |
| 2. St. Marys | 7-2 |
| 2. Shawnee | 7-2 |
| 5. Defiance | 6-3 |
| 6. Van Wert | 3-6 |
| 6. Wapakoneta | 3-6 |
| 8. Bath | 2-7 |
| 8. Celina | 2-7 |
| 10. Elida | 0-9 |
2006 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Wapakoneta | 8-1 |
| 2. St. Marys | 7-2 |
| 2. Shawnee | 7-2 |
| 4. Defiance | 6-3 |
| 4. Ottawa-Glandorf | 6-3 |
| 6. Kenton | 5-4 |
| 7. Bath | 3-6 |
| 8. Celina | 2-7 |
| 9. Elida | 1-8 |
| 10. Van Wert | 0-9 |
2005 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Ottawa-Glandorf (AP #3 DIV) | 8-1 |
| 2. Kenton | 7-2 |
| 2. St. Marys | 7-2 |
| 4. Defiance | 6-3 |
| 5. Celina | 4-5 |
| 5. Elida | 4-5 |
| 5. Shawnee | 4-5 |
| 8. Van Wert | 3-6 |
| 9. Wapakoneta | 2-7 |
| 10. Bath | 0-9 |
2004 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Shawnee | 8-1 |
| 1. St. Marys | 8-1 |
| 3. Defiance | 6-3 |
| 4. Kenton | 5-4 |
| 4. Ottawa-Glandorf | 5-4 |
| 4. Van Wert | 5-4 |
| 7. Bath | 4-5 |
| 8. Wapakoneta | 2-7 |
| 9. Celina | 1-8 |
| 9. Elida | 1-8 |
2003 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 8-1 |
| 2. Defiance | 7-2 |
| 2. Kenton | 7-2 |
| 4. Bath | 6-3 |
| 4. Shawnee | 6-3 |
| 6. Celina | 4-5 |
| 7. Wapakoneta | 3-6 |
| 8. Ottawa-Glandorf | 2-7 |
| 8. Van Wert | 2-7 |
| 10. Elida | 0-9 |
2002 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Kenton | 8-1 |
| 1. Ottawa-Glandorf | 8-1 |
| 3. St. Marys | 6-3 |
| 4. Defiance | 5-4 |
| 5. Celina | 4-5 |
| 5. Bath | 4-5 |
| 5. Wapakoneta | 4-5 |
| 8. Shawnee | 3-6 |
| 8. Van Wert | 3-6 |
| 10. Elida | 0-9 |
2001 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Kenton | 9-0 |
| 2. St. Marys | 8-1 |
| 3. Defiance | 7-2 |
| 4. Bath | 6-3 |
| 5. Van Wert | 5-4 |
| 6. Wapakoneta | 4-5 |
| 7. Ottawa-Glandorf | 3-6 |
| 8. Celina | 2-7 |
| 9. Shawnee | 1-8 |
| 10. Elida | 0-9 |
2000 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Defiance | 9-0 |
| 2. Ottawa-Glandorf | 6-3 |
| 2. St. Marys | 6-3 |
| 4. Celina | 5-4 |
| 4. Kenton | 5-4 |
| 4. Van Wert | 5-4 |
| 4. Wapakoneta | 5-4 |
| 8. Bath | 3-6 |
| 9. Elida | 1-8 |
| 10. Shawnee | 0-9 |
1999 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 8-1 |
| 2. Defiance | 7-2 |
| 3. Kenton | 6-3 |
| 3. Ottawa-Glandorf | 6-3 |
| 5. Van Wert | 5-4 |
| 6. St. Marys | 4-5 |
| 7. Wapakoneta | 3-6 |
| 8. Celina | 2-7 |
| 8. Elida | 2-7 |
| 8. Shawnee | 2-7 |
1998 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Kenton | 9-0 |
| 2. Bath | 7-2 |
| 2. Celina | 7-2 |
| 4. Defiance | 5-4 |
| 4. St. Marys | 5-4 |
| 4. Van Wert | 5-4 |
| 7. Ottawa-Glandorf | 3-6 |
| 7. Wapakoneta | 3-6 |
| 9. Elida | 1-8 |
| 10. Shawnee | 0-9 |
1997 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Defiance | 9-0 |
| 2. Celina | 7-2 |
| 2. Ottawa-Glandorf | 7-2 |
| 4. Kenton | 5-4 |
| 4. Van Wert | 5-4 |
| 6. St. Marys | 4-5 |
| 6. Wapakoneta | 4-5 |
| 8. Bath | 3-6 |
| 9. Elida | 1-8 |
| 10. Shawnee | 0-9 |
1996 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Wapakoneta | 7-2 |
| 1. Bath | 7-2 |
| 1. Defiance | 7-2 |
| 4. St. Marys | 6-3 |
| 4. Kenton | 6-3 |
| 6. Ottawa-Glandorf | 5-4 |
| 7. Elida | 3-6 |
| 8. Van Wert | 2-7 |
| 8. Celina | 2-7 |
| 10. Shawnee | 0-9 |
1995 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Celina | 9-0 |
| 2. Kenton | 7-2 |
| 2. Elida | 7-2 |
| 4. Bath | 5-4 |
| 4. Van Wert | 5-4 |
| 6. Wapakoneta | 4-5 |
| 7. Defiance | 3-6 |
| 7. St. Marys | 3-6 |
| 9. Shawnee | 2-7 |
| 10. Ottawa-Glandorf | 0-9 |
1994 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Celina | 9-0 |
| 2. Defiance | 8-1 |
| 3. Kenton | 7-2 |
| 4. St. Marys | 6-3 |
| 5. Wapakoneta | 5-4 |
| 6. Elida | 3-6 |
| 7. Van Wert | 2-7 |
| 7. Ottawa-Glandorf | 2-7 |
| 7. Bath | 2-7 |
| 10. Shawnee | 1-8 |
1993 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0 |
| 2. Celina | 8-1 |
| 3. Defiance | 6-3 |
| 3. Kenton | 6-3 |
| 5. Elida | 4-5 |
| 5. Bath | 4-5 |
| 5. Van Wert | 4-5 |
| 8. Wapakoneta | 3-6 |
| 9. Ottawa-Glandorf | 1-8 |
| 10. Shawnee | 0-9 |
1992 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 8-1 |
| 2. Defiance | 7-2 |
| 2. Bath | 7-2 |
| 4. Celina | 5-4 |
| 4. Elida | 5-4 |
| 4. Van Wert | 5-4 |
| 4. Wapakoneta | 5-4 |
| 8. Shawnee | 2-7 |
| 9. Kenton | 1-8 |
| 10. Ottawa-Glandorf | 0-9 |
1991 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0 |
| 2. Defiance | 8-1 |
| 3. Celina | 6-3 |
| 3. Shawnee | 6-3 |
| 3. Wapakoneta | 6-3 |
| 6. Kenton | 3-6 |
| 6. Ottawa-Glandorf | 3-6 |
| 8. Elida | 2-7 |
| 8. Bath | 2-7 |
| 10. Van Wert | 0-9 |
1990 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0 |
| 2. Wapakoneta | 7-2 |
| 3. Bath | 6-3 |
| 4. Celina | 5-4 |
| 4. Kenton | 5-4 |
| 4. Van Wert | 5-4 |
| 7. Elida | 4-5 |
| 8. Defiance | 3-6 |
| 9. Ottawa-Glandorf | 1-8 |
| 10. Shawnee | 0-9 |
1989 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 8-1 |
| 1. St. Marys | 8-1 |
| 3. Celina | 6-3 |
| 4. Kenton | 5-4 |
| 4. Wapakoneta | 5-4 |
| 6. Elida | 4-5 |
| 6. Van Wert | 4-5 |
| 8. Ottawa-Glandorf | 2-7 |
| 9. Defiance | 1-8 |
| 9. Shawnee | 1-8 |
1988 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 8-1 |
| 2. St. Marys | 7-2 |
| 2. Van Wert | 7-2 |
| 4. Elida | 6-3 |
| 4. Kenton | 6-3 |
| 6. Celina | 4-5 |
| 6. Wapakoneta | 4-5 |
| 8. Defiance | 2-7 |
| 9. Shawnee | 1-8 |
| 10. Ottawa-Glandorf | 0-9 |
1987 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Kenton | 7-2 |
| 1. St. Marys | 7-2 |
| 1. Van Wert | 7-2 |
| 4. Elida | 6-3 |
| 4. Bath | 6-3 |
| 6. Shawnee | 5-4 |
| 7. Wapakoneta | 4-5 |
| 8. Defiance | 2-7 |
| 9. Celina | 1-8 |
| 10. Ottawa-Glandorf | 0-9 |
1986 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Wapakoneta | 9-0 |
| 2. Celina | 7-2 |
| 2. Van Wert | 7-2 |
| 4. Elida | 4-5 |
| 4. Bath | 4-5 |
| 4. Shawnee | 4-5 |
| 7. Defiance | 3-6 |
| 7. Kenton | 3-6 |
| 7. St. Marys | 3-6 |
| 10. Ottawa-Glandorf | 1-8 |
1985 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 9-0 |
| 2. St. Marys | 7-2 |
| 2. Van Wert | 7-2 |
| 4. Defiance | 6-3 |
| 5. Celina | 5-4 |
| 6. Wapakoneta | 4-5 |
| 7. Elida | 3-6 |
| 8. Shawnee | 2-7 |
| 8. Ottawa-Glandorf | 2-7 |
| 10. Kenton | 0-9 |
1984 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 8-1-0 |
| 2. St. Marys | 6-2-1 |
| 3. Celina | 6-3-0 |
| 4. Elida | 4-4-1 |
| 4. Shawnee | 4-4-1 |
| 6. Defiance | 4-5-0 |
| 6. Van Wert | 4-5-0 |
| 8. Ottawa-Glandorf | 3-5-1 |
| 9. Wapakoneta | 2-5-2 |
| 10. Kenton | 1-8-0 |
1983 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Celina | 9-0-0 |
| 2. St. Marys | 7-2-0 |
| 2. Ottawa-Glandorf | 7-2-0 |
| 2. Wapakoneta | 7-2-0 |
| 5. Van Wert | 4-5-0 |
| 6. Elida | 3-5-1 |
| 7. Bath | 3-6-0 |
| 8. Kenton | 2-7-0 |
| 9. Shawnee | 1-7-1 |
| 10. Defiance | 0-9-0 |
1982 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Elida | 8-0-1 |
| 2. St. Marys | 8-1-0 |
| 3. Bath | 7-2-0 |
| 4. Celina | 6-3-0 |
| 5. Shawnee | 4-5-0 |
| 5. Ottawa-Glandorf | 4-5-0 |
| 7. Kenton | 3-6-0 |
| 7. Wapakoneta | 3-6-0 |
| 9. Van Wert | 1-7-1 |
| 10. Defiance | 0-9-0 |
1981 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0-0 |
| 2. Elida | 7-1-1 |
| 2. Bath | 7-1-1 |
| 4. Wapakoneta | 6-3-0 |
| 5. Defiance | 5-4-0 |
| 6. Celina | 3-6-0 |
| 6. Ottawa-Glandorf | 3-6-0 |
| 6. Van Wert | 3-6-0 |
| 9. Del. St. John's | 1-8-0 |
| 10. Kenton | 0-9-0 |
1980 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Wapakoneta | 9-0-0 |
| 2. Ottawa-Glandorf | 7-2-0 |
| 3. Kenton | 6-3-0 |
| 4. Elida | 5-4-0 |
| 4. St. Marys | 5-4-0 |
| 6. Bath | 4-5-0 |
| 6. Van Wert | 4-5-0 |
| 8. Defiance | 3-6-0 |
| 9. Celina | 2-7-0 |
| 10. Del. St. John's | 0-9-0 |
1979 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0-0 |
| 2. Ottawa-Glandorf | 8-1-0 |
| 3. Elida | 6-3-0 |
| 3. Wapakoneta | 6-3-0 |
| 5. Celina | 4-5-0 |
| 5. Defiance | 4-5-0 |
| 5. Van Wert | 4-5-0 |
| 8. Bath | 2-7-0 |
| 9. Del. St. John's | 1-8-0 |
| 9. Kenton | 1-8-0 |
1978 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0-0 |
| 2. Elida | 8-1-0 |
| 3. Wapakoneta | 6-3-0 |
| 4. Bath | 5-4-0 |
| 4. Ottawa-Glandorf | 5-4-0 |
| 6. Kenton | 4-5-0 |
| 7. Celina | 3-6-0 |
| 7. Van Wert | 3-6-0 |
| 9. Del. St. John's | 2-7-0 |
| 10. Defiance | 0-9-0 |
1977 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 9-0-0 |
| 2. Del. St. John's | 6-3-0 |
| 2. Wapakoneta | 6-3-0 |
| 4. Elida | 5-4-0 |
| 4. Ottawa-Glandorf | 5-4-0 |
| 6. Celina | 4-4-1 |
| 7. Kenton | 4-5-0 |
| 8. Bath | 2-6-1 |
| 9. Van Wert | 2-7-0 |
| 10. Defiance | 1-8-0 |
1976 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 8-1-0 |
| 2. Bath | 7-2-0 |
| 3. Van Wert | 6-3-0 |
| 4. Elida | 5-4-0 |
| 4. Kenton | 5-4-0 |
| 4. Wapakoneta | 5-4-0 |
| 7. Defiance | 4-5-0 |
| 8. Ottawa-Glandorf | 3-6-0 |
| 9. Del. St. John's | 2-7-0 |
| 10. Celina | 0-9-0 |
1975 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Wapakoneta | 9-0-0 |
| 2. St. Marys | 8-1-0 |
| 3. Bath | 6-3-0 |
| 4. Ottawa-Glandorf | 5-4-0 |
| 4. Van Wert | 5-4-0 |
| 6. Celina | 4-5-0 |
| 7. Del. St. John's | 3-6-0 |
| 8. Defiance | 2-7-0 |
| 8. Elida | 2-7-0 |
| 8. Kenton | 2-7-0 |
1974 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 8-1-0 |
| 2. Wapakoneta | 7-1-1 |
| 3. Celina | 7-2-0 |
| 4. Ottawa-Glandorf | 6-2-1 |
| 5. Elida | 6-3-0 |
| 6. St. Marys | 3-6-0 |
| 7. Kenton | 2-6-1 |
| 7. Van Wert | 2-6-1 |
| 9. Defiance | 1-8-0 |
| 9. Del. St. John's | 1-8-0 |
1973 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Bath | 9-0-0 |
| 2. St. Marys | 8-1-0 |
| 3. Ottawa-Glandorf | 7-2-0 |
| 4. Wapakoneta | 5-4-0 |
| 5. Defiance | 4-5-0 |
| 5. Elida | 4-5-0 |
| 7. Celina | 3-6-0 |
| 7. Kenton | 3-6-0 |
| 9. Del. St. John's | 2-7-0 |
| 10. Van Wert | 0-9-0 |
1972 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 8-1-0 |
| 2. Kenton | 7-2-0 |
| 3. Ottawa-Glandorf | 6-2-1 |
| 4. Wapakoneta | 6-3-0 |
| 5. Elida | 5-3-1 |
| 6. Celina | 4-4-1 |
| 7. Bath | 3-6-0 |
| 7. Van Wert | 3-6-0 |
| 9. Coldwater | 1-8-0 |
| 10. Del. St. John's | 0-8-1 |
1971 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 7-0-0 |
| 2. Wapakoneta | 5-1-1 |
| 3. Kenton | 4-2-1 |
| 4. Bath | 4-3-0 |
| 5. Ottawa-Glandorf | 3-3-1 |
| 6. Van Wert | 2-5-0 |
| 7. Celina | 1-5-1 |
| 8. Coldwater | 0-7-0 |
1970 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. St. Marys | 6-1-0 |
| 2. Celina | 5-2-0 |
| 3. Kenton | 4-2-1 |
| 3. Wapakoneta | 4-2-1 |
| 5. Van Wert | 3-3-1 |
| 6. Bath | 3-4-0 |
| 7. Ottawa-Glandorf | 1-6-0 |
| 8. Coldwater | 0-6-1 |
1969 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Van Wert | 7-0-0 |
| 2. Kenton | 6-1-0 |
| 3. St. Marys | 4-2-1 |
| 4. Wapakoneta | 4-3-0 |
| 5. Celina | 2-4-1 |
| 6. Ottawa-Glandorf | 2-5-0 |
| 7. Coldwater | 1-6-0 |
| 7. Bath | 1-6-0 |
1968 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Celina | 7-0-0 |
| 2. Coldwater | 5-2-0 |
| 2. Bath | 5-2-0 |
| 2. Van Wert | 5-2-0 |
| 5. Kenton | 2-5-0 |
| 5. Wapakoneta | 2-5-0 |
| 7. St. Marys | 1-5-1 |
| 8. Ottawa-Glandorf | 0-6-1 |
1967 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Van Wert | 6-0-0 |
| 2. St. Marys | 5-1-1 |
| 3. Wapakoneta | 5-2-0 |
| 4. Celina | 3-2-1 |
| 5. Bath | 3-4-0 |
| 6. Kenton | 2-5-0 |
| 6. Ottawa-Glandorf | 2-5-0 |
| 8. Coldwater | 0-7-0 |
1966 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Shawnee | 7-0-0 |
| 2. Celina | 5-2-0 |
| 2. St. Marys | 5-2-0 |
| 4. Bath | 4-3-0 |
| 5. Kenton | 3-3-1 |
| 6. Van Wert | 1-5-1 |
| 7. Wapakoneta | 1-6-0 |
| 8. Coldwater | 0-7-0 |
1965 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Celina | 5-0-1 |
| 2. St. Marys | 5-1-0 |
| 3. Shawnee | 3-2-1 |
| 3. Wapakoneta | 3-2-1 |
| 5. Coldwater | 2-4-0 |
| 6. Van Wert | 1-4-1 |
| 7. Kenton | 0-6-0 |
1964 WBL Football Standings
| Teams | WBL Record |
|---|---|
| 1. Shawnee | 6-1-0 |
