Historical WBL Football Standings 2000-2009admin2013-10-26T21:23:06-04:00
1937-1939 | 1940-1949 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-present
2009 WBL Football Standings
Teams
| WBL Record
| Overall Record |
| 1. Kenton (AP #9 DIV) | 9-0 | 10-2 |
| 2. Ottawa-Glandorf | 7-2 | 11-3 |
| 2. Shawnee | 7-2 | 7-3 |
| 4. St. Marys | 5-4 | 5-5 |
| 4. Van Wert | 5-4 | 5-5 |
| 4. Defiance | 5-4 | 5-5 |
| 7. Elida | 4-5 | 5-5 |
| 8. Bath | 1-8 | 2-8 |
| 8. Wapakoneta | 1-8 | 1-9 |
| 8. Celina | 1-8 | 1-9 |
2008 WBL Football Standings
| Teams | WBL Record | Overall Record |
| 1. Shawnee | 7-2 | 7-3 |
| 1. Kenton | 7-2 | 7-3 |
| 1. St. Marys | 7-2 | 9-3 |
| 1. Defiance | 7-2 | 8-3 |
| 5. Ottawa-Glandorf | 6-3 | 8-5 |
| 6. Wapakoneta | 5-4 | 5-5 |
| 7. Van Wert | 3-6 | 3-7 |
| 8. Celina | 2-7 | 2-8 |
| 9. Bath | 1-8 | 2-8 |
| 10. Elida | 0-9 | 0-10 |
2007 WBL Football Standings
| Teams | WBL Record |
| 1. Ottawa-Glandorf | 8-1 |
| 2. Kenton | 7-2 |
| 2. St. Marys | 7-2 |
| 2. Shawnee | 7-2 |
| 5. Defiance | 6-3 |
| 6. Van Wert | 3-6 |
| 6. Wapakoneta | 3-6 |
| 8. Bath | 2-7 |
| 8. Celina | 2-7 |
| 10. Elida | 0-9 |
2006 WBL Football Standings
| Teams | WBL Record |
| 1. Wapakoneta | 8-1 |
| 2. St. Marys | 7-2 |
| 2. Shawnee | 7-2 |
| 4. Defiance | 6-3 |
| 4. Ottawa-Glandorf | 6-3 |
| 6. Kenton | 5-4 |
| 7. Bath | 3-6 |
| 8. Celina | 2-7 |
| 9. Elida | 1-8 |
| 10. Van Wert | 0-9 |
2005 WBL Football Standings
| Teams | WBL Record |
| 1. Ottawa-Glandorf (AP #3 DIV) | 8-1 |
| 2. Kenton | 7-2 |
| 2. St. Marys | 7-2 |
| 4. Defiance | 6-3 |
| 5. Celina | 4-5 |
| 5. Elida | 4-5 |
| 5. Shawnee | 4-5 |
| 8. Van Wert | 3-6 |
| 9. Wapakoneta | 2-7 |
| 10. Bath | 0-9 |
2004 WBL Football Standings
| Teams | WBL Record |
| 1. Shawnee | 8-1 |
| 1. St. Marys | 8-1 |
| 3. Defiance | 6-3 |
| 4. Kenton | 5-4 |
| 4. Ottawa-Glandorf | 5-4 |
| 4. Van Wert | 5-4 |
| 7. Bath | 4-5 |
| 8. Wapakoneta | 2-7 |
| 9. Celina | 1-8 |
| 9. Elida | 1-8 |
2003 WBL Football Standings
| Teams | WBL Record |
| 1. St. Marys | 8-1 |
| 2. Defiance | 7-2 |
| 2. Kenton | 7-2 |
| 4. Bath | 6-3 |
| 4. Shawnee | 6-3 |
| 6. Celina | 4-5 |
| 7. Wapakoneta | 3-6 |
| 8. Ottawa-Glandorf | 2-7 |
| 8. Van Wert | 2-7 |
| 10. Elida | 0-9 |
2002 WBL Football Standings
| Teams | WBL Record |
| 1. Kenton | 8-1 |
| 1. Ottawa-Glandorf | 8-1 |
| 3. St. Marys | 6-3 |
| 4. Defiance | 5-4 |
| 5. Celina | 4-5 |
| 5. Bath | 4-5 |
| 5. Wapakoneta | 4-5 |
| 8. Shawnee | 3-6 |
| 8. Van Wert | 3-6 |
| 10. Elida | 0-9 |
2001 WBL Football Standings
| Teams | WBL Record |
| 1. Kenton | 9-0 |
| 2. St. Marys | 8-1 |
| 3. Defiance | 7-2 |
| 4. Bath | 6-3 |
| 5. Van Wert | 5-4 |
| 6. Wapakoneta | 4-5 |
| 7. Ottawa-Glandorf | 3-6 |
| 8. Celina | 2-7 |
| 9. Shawnee | 1-8 |
| 10. Elida | 0-9 |
2000 WBL Football Standings
| Teams | WBL Record |
| 1. Defiance | 9-0 |
| 2. Ottawa-Glandorf | 6-3 |
| 2. St. Marys | 6-3 |
| 4. Celina | 5-4 |
| 4. Kenton | 5-4 |
| 4. Van Wert | 5-4 |
| 4. Wapakoneta | 5-4 |
| 8. Bath | 3-6 |
| 9. Elida | 1-8 |
| 10. Shawnee | 0-9 |