Historical WBL Baseball Standings (1948-present)
2026 WBL Baseball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Defiance | 7-2 | 17-10 |
| 1. Bath | 7-2 | 15-4 |
| 3. Wapakoneta | 6-3 | 15-9 |
| 3. St. Marys | 6-3 | 17-9 |
| 3. Elida | 6-3 | 15-9 |
| 6. Ottawa-Glandorf | 5-4 | 12-13 |
| 7. Celina | 3-6 | 10-14 |
| 7. Van Wert | 3-6 | 14-12 |
| 9. Shawnee | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 6-13 |
WBL Baseball All-League Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004
Ohio High School Baseball Coaches Association Poll:
2026 | 2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008
OHSBCA All-Ohio Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 (cancelled)
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993
OHSAA Baseball Tournament Brackets:
2026 | 2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009
All-Time WBL Baseball Team Results Through 2026
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L-T | % |
|---|---|---|---|---|---|---|
| Defiance | 30 | 20 | 10 | 52 | 375-88-0 | 0.810 |
| St. Marys | 14 | 8 | 6 | 78 | 321-288-1 | 0.526 |
| Wapakoneta | 11 | 8 | 3 | 78 | 317-296-2 | 0.515 |
| Shawnee | 9 | 6 | 3 | 58 | 254-222-0 | 0.534 |
| Elida | 8 | 5 | 3 | 54 | 249-230-2 | 0.518 |
| Celina | 7 | 4 | 3 | 78 | 305-309-1 | 0.496 |
| Bath | 6 | 4 | 2 | 60 | 273-242-2 | 0.528 |
| Van Wert | 5 | 2 | 3 | 78 | 287-323-1 | 0.470 |
| Ottawa-Glandorf | 3 | 1 | 2 | 59 | 217-291-2 | 0.425 |
| Kenton | 0 | 0 | 0 | 75 | 146-450-2 | 0.244 |
| *Del. St. John’s | 4 | 2 | 2 | 11 | 46-46-0 | 0.500 |
| *Coldwater | 4 | 1 | 3 | 16 | 53-39-1 | 0.569 |
| *Bellefontaine | 1 | 0 | 1 | 9 | 25-32-0 | 0.438 |
| *Bluffton | 0 | 0 | 0 | 6 | 3-28-0 | 0.097 |
WBL Baseball News & Scores
4/26 WBL Baseball Scores
Defiance 6 Van Wert 1
Bath 6 Kenton 3
Ottawa-Glandorf 3 Elida 2
Celina 2 Shawnee 0
2026 WBL Baseball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Defiance | 7-2 | 17-10 |
| 1. Bath | 7-2 | 15-4 |
| 3. Wapakoneta | 6-3 | 15-9 |
| 3. St. Marys | 6-3 | 17-9 |
| 3. Elida | 6-3 | 15-9 |
| 6. Ottawa-Glandorf | 5-4 | 12-13 |
| 7. Celina | 3-6 | 10-14 |
| 7. Van Wert | 3-6 | 14-12 |
| 9. Shawnee | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 6-13 |
Defiance ranked 4th in the Week 2 Ohio High School Baseball Coaches Association Poll.
Defiance ranked 4th in Division II in the Week 2 Ohio High School Baseball Coaches Association Poll.
4/23 Baseball Scores
Bryan 5 Shawnee 3, Bryan 3 Shawnee 0
Minster 10 Elida 0, Elida 3 Covington 2, 10 innings
St. Marys 14 Sidney 13, St. Marys 11 Sidney 1
Wapakoneta 11 Piqua 2, Wapakoneta 12 Piqua 4
Defiance 11 Whitmer 2, Defiance 7 Otsego 3
Delphos St. John’s at Van Wert, DH (ppd)
Celina at Paulding, DH (ppd)
4/21 WBL Baseball Scores
Bath 3 Shawnee 2
Celina 11 Van Wert 1
Defiance 8 St. Marys 0
Elida 8 Kenton 4
Wapakoneta 15 Ottawa-Glandorf 14
2026 WBL Baseball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Defiance | 7-2 | 17-10 |
| 1. Bath | 7-2 | 15-4 |
| 3. Wapakoneta | 6-3 | 15-9 |
| 3. St. Marys | 6-3 | 17-9 |
| 3. Elida | 6-3 | 15-9 |
| 6. Ottawa-Glandorf | 5-4 | 12-13 |
| 7. Celina | 3-6 | 10-14 |
| 7. Van Wert | 3-6 | 14-12 |
| 9. Shawnee | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 6-13 |
4/20 Baseball Scores
Bath 5 Delphos St. John’s 3
4/18 Baseball Scores
Ottoville 8 Elida 0
Shawnee 6 St. Henry 2
Celina 7 Coldwater 6
Van Wert 9 Wayne Trace 3
Wapakoneta at Parkway
Defiance at Tinora (ppd)
4/16 Baseball Scores
Findlay 10 Celina 1, Findlay 7 Celina 0
Napoleon at Bath, DH (ppd)
Defiance at Fremont Ross, Defiance vs. Tiffin Columbian
Ottawa-Glandorf at Wauseon, DH
Fairview at Shawnee, DH
Ayersville at St. Marys, DH
Van Wert at New Bremen, DH (ppd)
Wapakoneta at Sidney, DH (ppd)
4/15 WBL Baseball Scores
Defiance 10 Ottawa-Glandorf 0
St. Marys 5 Bath 1
Van Wert 5 Elida 0
Shawnee 3 Kenton 2
Wapakoneta at Celina
2026 WBL Baseball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Defiance | 7-2 | 17-10 |
| 1. Bath | 7-2 | 15-4 |
| 3. Wapakoneta | 6-3 | 15-9 |
| 3. St. Marys | 6-3 | 17-9 |
| 3. Elida | 6-3 | 15-9 |
| 6. Ottawa-Glandorf | 5-4 | 12-13 |
| 7. Celina | 3-6 | 10-14 |
| 7. Van Wert | 3-6 | 14-12 |
| 9. Shawnee | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 6-13 |
4/14 Baseball Scores
Ottawa-Glandorf 5 Liberty-Benton 4
Coldwater 5 Van Wert 4
Minster 19 Wapakoneta 3
Leipsic 13 Elida 0
Findlay 2 Bath 1
Marion Harding at Kenton
4/13 Baseball Scores
Kenton 10 Allen East 4
4/12 WBL Baseball Scores
Bath 5 Wapakoneta 2
Defiance 4 Celina 3
Elida 4 St. Marys 0
Shawnee 4 Ottawa-Glandorf 1
Van Wert 15 Kenton 5
2026 WBL Baseball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Defiance | 7-2 | 17-10 |
| 1. Bath | 7-2 | 15-4 |
| 3. Wapakoneta | 6-3 | 15-9 |
| 3. St. Marys | 6-3 | 17-9 |
| 3. Elida | 6-3 | 15-9 |
| 6. Ottawa-Glandorf | 5-4 | 12-13 |
| 7. Celina | 3-6 | 10-14 |
| 7. Van Wert | 3-6 | 14-12 |
| 9. Shawnee | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 6-13 |
4/11 Baseball Scores
Wayne Trace at Ottawa-Glandorf (ppd)
Celina at Versailles (ppd)
Ayersville at Elida (ppd)
Shawnee at Marion Local (ppd)
Van Wert at Fairview (ppd)
4/9 Baseball Scores
Bath 6 Delphos Jefferson 5, Bath 10 Delphos Jefferson 2
Celina 7 Sidney 3, Sidney 7 Celina 5
Defiance 11 Bowling Green 0, Bryan 3 Defiance 2
Napoleon, Van Wert, Elida (ppd)
Kenton at Bucyrus, Kenton at Bucyrus
Parkway at Shawnee, Parkway at Shawnee
St. Marys at Springfield Shawnee, Versailles 11 St. Marys 1
Patrick Henry & Fairview at Ottawa-Glandorf
4/8 WBL Baseball Scores
Ottawa-Glandorf 6 Celina 5
Wapakoneta at Elida (ppd)
Shawnee at Van Wert (ppd)
2026 WBL Baseball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Defiance | 7-2 | 17-10 |
| 1. Bath | 7-2 | 15-4 |
| 3. Wapakoneta | 6-3 | 15-9 |
| 3. St. Marys | 6-3 | 17-9 |
| 3. Elida | 6-3 | 15-9 |
| 6. Ottawa-Glandorf | 5-4 | 12-13 |
| 7. Celina | 3-6 | 10-14 |
| 7. Van Wert | 3-6 | 14-12 |
| 9. Shawnee | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 6-13 |
4/7 Baseball Scores
Defiance 2 Wauseon 1
St. Marys 13 New Bremen 2
Wapakoneta 14 Liberty-Benton 1