12/9 WBL Wrestling Results
Super Tri at Defiance ![]()
Bath 36 Celina 30
Elida 41 Defiance 30
Bath 49 Defiance 21
Elida 58 Celina 15
Super Tri ![]()
St. Marys 66 Kenton 12
St. Marys 39 Shawnee 23 Results
Ottawa-Glandorf 54 Kenton 15
Shawnee 39 Ottawa-Glandorf 37 Results
Wapakoneta 40 Coldwater 22
Wapakoneta 39 Allen East 28
![]()
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
Elida’s Andrew Leis has decided to continue his education and wrestling career at NCAA Division III Heidelberg University.