2/3 WBL Wrestling Duals
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
Wapakoneta ranked in the 8th Weekly Wrestling State Poll.
Wapakoneta is ranked 9th in Division II in the 8th weekly Ohio High School Wrestling Coaches Association State Poll.
1/29 Wrestling Results
Eaton Invitational (21 teams)
6. Bath 133.5
Complete Results | Brackets
Wapakoneta ranked in the 7th Weekly Wrestling State Poll.
Wapakoneta is ranked 9th in Division II in the 7th weekly Ohio High School Wrestling Coaches Association State Poll.
1/27 WBL Wrestling Duals
Elida 49 Shawnee 18
Elida 58 St. Marys 13
Defiance 47 St. Marys 28
Defiance defeated Shawnee
![]()
Report missing scores
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
1/22 Wrestling Results
Wapakoneta Invitational (10 teams)
1. Wapakoneta 263
Complete Results | ![]()
New Albany Invitational
Elida
Indian Lake Invitational (8 teams)
2. Celina 188, 4. St. Marys 165
Maumee Bay Oregon Clay Classic
Shawnee
Dayton Wayne Invitational
Van Wert
Wapakoneta ranked 9th in the OHSWCA Wrestling Poll.
Wapakoneta is once again ranked 9th in the 6th weekly Ohio High School Wrestling Coaches Association State Poll for 1/19/11.
Complete Poll
1/20 WBL Wrestling Duals
Elida 42 Bath 31 ![]()
Wapakoneta 72 Kenton 3
Wapakoneta 63 Ottawa-Glandorf 17 ![]()
Van Wert 38 Kenton 9
Van Wert 39 Ottawa-Glandorf 31
report missing wrestling results
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
1/13 WBL Wrestling Duals
Celina 45 Ottawa-Glandorf 32 ![]()
Shawnee 33 Van Wert 30 ![]()
Van Wert 41 St. Marys 30
Wapakoneta 59 Shawnee 6
Wapakoneta 50 St. Marys 12
Bath 51 Ottawa-Glandorf 26
Bath 65 Kenton 12
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
Wapakoneta ranked 9th in the latest Ohio High School Wrestling Coaches Association State Poll.
Wapakoneta was ranked 9th in Division II in the latest Ohio High School Wrestling Coaches Association State Poll.
1/6 WBL Wrestling Duals
Celina 33 St. Marys 32
Shawnee 34 Celina 30
Bath 42 Shawnee 21 ![]()
Wapakoneta 50 Elida 15
Wapakoneta 57 Defiance 16
Elida 48 Van Wert 27
Defiance 48 Van Wert 26
![]()
Report other missing wrestling results.
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
1/3 Wrestling Results
Columbus Grove 42 Ottawa-Glandorf 31
12/30 Wrestling Results
28th Annual Wendy’s Classic (15 teams)
6. Elida 116.5
Brackets | Results
Brecksville Holiday Tournament (42 teams)
9. Wapakoneta 104.5
Results | Brackets | Team Scores
Greater Miami Valley Wrestling Association Invitational Tournament (49 teams)
23. Van Wert 67, 47. Bath
Results | Brackets
Lima Central Catholic Holiday Invitational (16 teams)
7. Ottawa-Glandorf 176
Results
12/23 Wrestling Dual Results
Ottawa-Glandorf 36 Spencerville 34
St. Marys 56 Spencerville 24
St. Marys 37 Ottawa-Glandorf 36
12/18 Wrestling Results
Allen County Tournament (10 teams)
2. Bath 264, 3. Elida 260, 4. Shawnee 249
Champions: Kane Plaugher, Shawnee (103); Trace Plaugher, Shawnee (112); Joe Arthur, Shawnee (119); Brady Croft, Shawnee (125); Colin McDermitt, Shawnee (130); Zavier Meeks, Bath (135); Jeremy Chandler, Bath (189); Cole Keyner, Bath (285)
Complete Results | ![]()
Edgerton Tri-State Duals
Ottawa-Glandorf 54 Paulding 22
Ottawa-Glandorf 48 Van Buren 18
Ottawa-Glandorf 39 Fremont, Indiana 39
Snider, Indiana 62 Ottawa-Glandorf 18
Edgerton 35 Ottawa-Glandorf 33
12/16 WBL Wrestling Dual Results
Wapakoneta 57 Bath 21 ![]()
Wapakoneta 63 Celina 8
Elida 66 Kenton 12
Elida 51 Ottawa-Glandorf 29 ![]()
Defiance 72 Kenton 12
Defiance 56 Ottawa-Glandorf 18
Bath 46 Van Wert 27
Celina 42 Van Wert 33
2025-26 WBL Wrestling Standings
| Schools | WBL Dual Record | WBL Tournament | WBL Points |
|---|---|---|---|
| 1. Wapakoneta | 9-0 (10) | 204.5 (10) | 20 |
| 2. Celina | 8-1 (9) | 159 (8) | 17 |
| 2. Defiance | 7-2 (8) | 196.5 (9) | 17 |
| 4. Van Wert | 5-4 (6.5) | 94.5 (7) | 13.5 |
| 5. Elida | 5-4 (6.5) | 82.5 (5) | 11.5 |
| 6. St. Marys | 4-5 (4.5) | 93.5 (6) | 10.5 |
| 7. Shawnee | 4-5 (4.5) | 54 (4) | 9.5 |
| 8. Kenton | 1-8 (2) | 42.5 (3) | 5 |
| 9. Bath | 2-7 (3) | 16 (1) | 4 |
| 10. Ottawa-Glandorf | 0-9 (1) | 34.5 (2) | 3 |
12/15 Wrestling Results
Shawnee 41 Springfield 36
Ben Logan 60 Shawnee “B” 12
12/11 Wrestling Results
Kettering Fairmont Tournament (10 teams)
1. Wapakoneta 288 (John Martin- 2nd, Jordan Kaeck- 6th, Jake Beemer- CHAMP, Nate Valentine- 3rd, Mike Neu- 6th, Caden Mauk- 2nd, Morgan Wiseman- 5th, Justin Dauch- 8th, Alec Brown- 4th, Holden Hengstler- 3rd, Connor Pickens- 2nd, Logan Erb- CHAMP, Brad Fleck- 2nd)
Lincolnview Invitational (13 teams)
4. Defiance 197 (Champions: Santana Villareal (119), Anthony Martinez (152)
Individual Results