Historical WBL Football Standings (1937-present)
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
WBL Football Stats:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009
WBL All-League Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007
WBL AP All-Ohio Football Teams Honorees 1990-present
AP All-Ohio Football Teams
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940
1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930
AP State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Historical AP Poll Champions
OHSAA Computer Rankings:
2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
OHSAA Playoff Brackets:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
WBL Football Playoff Appearances
All-Time WBL Football Team Results through 2025
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L-T | % |
|---|---|---|---|---|---|---|
| St. Marys | 25 | 18 | 7 | 89 | 461-222-16 | 0.660 |
| Van Wert | 19 | 14 | 5 | 89 | 350-334-15 | 0.501 |
| Wapakoneta | 17 | 9 | 8 | 89 | 407-283-10 | 0.581 |
| Kenton | 11 | 7 | 4 | 84 | 326-337-10 | 0.484 |
| Celina | 8 | 6 | 2 | 89 | 332-354-13 | 0.475 |
| Bath | 8 | 6 | 2 | 60 | 257-266-2 | 0.490 |
| Shawnee | 6 | 3 | 3 | 58 | 185-293-6 | 0.382 |
| Ottawa-Glandorf | 5 | 3 | 2 | 59 | 252-261-5 | 0.486 |
| Defiance | 4 | 2 | 2 | 53 | 215-259-0 | 0.454 |
| Elida | 1 | 1 | 0 | 54 | 200-278-5 | 0.414 |
| *Bellefontaine | 3 | 1 | 2 | 28 | 83-77-9 | 0.519 |
| *Bluffton | 2 | 2 | 0 | 16 | 32-53-5 | 0.356 |
| *Coldwater | 1 | 1 | 0 | 14 | 30-66-3 | 0.303 |
| *Delphos St. John's | 0 | 0 | 0 | 10 | 18-71-1 | 0.200 |
WBL Football News & Scores
Defiance’s Travis Spitnale signed a letter-of-intent with Taylor University to play football.
Defiance’s Travis Spitnale signed a letter-of-intent with Taylor University to play football.
Kenton’s Trevor Beazley committed to play football at Carthage College.
Kenton’s Trevor Beazley committed to play football at NCAA Division II Carthage College in Kenosha, Wisconsin.
Kenton’s Chase Barnes signed a letter-of-intent with NCAA Division II Tiffin University to play football.
Kenton’s Chase Barnes signed a letter-of-intent with NCAA Division II Tiffin University to play football.