Historical WBL Boys Soccer Standings (1990 to present)
2024 WBL Boys Soccer Standings
Teams | WBL Record | WBL Points | Overall Record |
---|---|---|---|
1. Shawnee | 8-0-0 | 24 | 19-2-1 |
2. Celina | 6-1-1 | 19 | 14-5-1 |
3. St. Marys | 6-2-0 | 18 | 11-6-1 |
4. Bath | 4-3-1 | 13 | 10-7-3 |
5. Elida | 3-3-2 | 11 | 6-6-4 |
6. Ottawa-Glandorf | 3-4-1 | 10 | 6-10-2 |
7. Kenton | 1-5-2 | 5 | 4-11-3 |
8. Wapakoneta | 1-6-1 | 4 | 3-13-2 |
9. Defiance | 0-8-0 | 0 | 1-15-2 |
Van Wert | - | - | - |
WBL Soccer All-League: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
OSSCA All-State Teams: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
OSSCA State Soccer Poll: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
OHSAA Tournament: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
All-Time WBL Boys Soccer Team Results through 2024
School | WBL Championships | Champs | Co-Champs | Seasons | W-L-T | % |
---|---|---|---|---|---|---|
Shawnee | 11 | 9 | 2 | 35 | 216-50-36 | 0.715 |
Elida | 9 | 6 | 3 | 35 | 182-78-43 | 0.601 |
Celina | 6 | 4 | 2 | 35 | 169-97-37 | 0.558 |
Ottawa-Glandorf | 5 | 4 | 1 | 35 | 180-94-29 | 0.594 |
Defiance | 4 | 2 | 2 | 35 | 106-160-37 | 0.350 |
St. Marys | 3 | 2 | 1 | 29 | 139-97-24 | 0.535 |
Wapakoneta | 2 | 0 | 2 | 35 | 132-132-39 | 0.436 |
Kenton | 1 | 1 | 0 | 35 | 85-187-31 | 0.281 |
Bath | 1 | 1 | 0 | 35 | 81-201-21 | 0.267 |
Van Wert | 0 | 0 | 0 | 29 | 24-218-17 | 0.093 |
WBL Boys Soccer News & Scores
10/6 Boys Soccer Scores
Shawnee 3 Marysville 0
10/5 Boys Soccer Scores
Bath 1 Indian Lake 1
New Knoxville 4 Defiance 2
Bellefontaine 4 Kenton 0
10/3 WBL Boys Soccer Scores
Bath 1 Wapakoneta 0
Celina 8 Defiance 1
St. Marys 5 Elida 2
Shawnee 6 Ottawa-Glandorf 0
10/1 WBL Boys Soccer Scores
Celina 3 Bath 1
9/30 WBL Boys Soccer Scores
Bath 4 Defiance 0
Celina 2 Ottawa-Glandorf 2
Elida 4 Wapakoneta 0
St. Marys 7 Kenton 1
9/28 Boys Soccer Scores
Bath 12 Lima Central Catholic 2
Kalida at Celina (ppd to 10/15)
Defiance 1 Liberty Center 1
Ada 3 Kenton 2
Shawnee 6 Lexington 1
9/26 Boys Soccer Scores
Celina 5 Lincolnview 0
Bowling Green 5 Kenton 1
Bluffton 1 Ottawa-Glandorf 0
St. Marys 6 Sidney 1
9/24 WBL Boys Soccer Scores
Bath at Celina (ppd)
Elida 6 Defiance 0
Kenton 1 Wapakoneta 1
Shawnee 3 St. Marys 1
9/21 Boys Soccer Scores
Bath at Lincolnview (ppd)
Maumee 6 Celina 1
Bryan 6 Defiance 0
Elida 4 Lima Senior 0
Ottawa-Glandorf 3 Archbold 1
9/19 WBL Boys Soccer Scores
Bath 2 Ottawa-Glandorf 1
Celina 2 Elida 1
Kenton 6 Defiance 0
Shawnee 9 Wapakoneta 0
9/16 WBL Boys Soccer Scores
Bath 1 Elida 1
Celina 6 Kenton 1
Shawnee 9 Defiance 0
St. Marys 6 Ottawa-Glandorf 0
Non-League:
Wapakoneta 1 Riverdale 1
9/14 Boys Soccer Scores
Botkins 3 Celina 1
Archbold 2 Defiance 0
Lima Central Catholic at Elida
Shawnee 1 Archbishop Alter 1
St. Marys 6 Spencerville 1
Toledo Central Catholic 4 Wapakoneta 0
9/12 Boys Soccer Scores
Bath 2 Allen East 0
Bluffton 2 Kenton 0
Napoleon 1 Ottawa-Glandorf 0
St. Marys 1 Benjamin Logan 0
9/10 WBL Boys Soccer Scores
Bath 3 Kenton 2
Shawnee 4 Celina 1
Elida 3 Ottawa-Glandorf 0
St. Marys 2 Wapakoneta 0
9/7 Boys Soccer Scores
Archbishop Alter 3 Celina 1
Ottawa-Glandorf 5 Fort Jennings 1
Oakwood 2 Shawnee 1
St. Marys 5 Delta 2
Maumee Valley Country Day 8 Wapakoneta 0