Historical WBL Boys Soccer Standings (1990 to present)
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
WBL Soccer All-League:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007
OSSCA All-State Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998
OSSCA State Soccer Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005
OHSAA Tournament:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
All-Time WBL Boys Soccer Team Results through 2025
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L-T | % |
|---|---|---|---|---|---|---|
| Shawnee | 11 | 9 | 2 | 36 | 221-52-37 | 0.713 |
| Elida | 9 | 6 | 3 | 36 | 184-84-44 | 0.590 |
| Celina | 7 | 5 | 2 | 36 | 176-97-38 | 0.566 |
| Ottawa-Glandorf | 5 | 4 | 1 | 36 | 181-99-30 | 0.584 |
| Defiance | 4 | 2 | 2 | 36 | 106-168-37 | 0.341 |
| St. Marys | 3 | 2 | 1 | 30 | 144-97-27 | 0.537 |
| Wapakoneta | 2 | 0 | 2 | 36 | 135-136-40 | 0.434 |
| Kenton | 1 | 1 | 0 | 36 | 88-189-34 | 0.283 |
| Bath | 1 | 1 | 0 | 36 | 85-205-22 | 0.272 |
| Van Wert | 0 | 0 | 0 | 29 | 24-218-17 | 0.093 |
WBL Boys Soccer News & Scores
9/3 Boys Soccer Scores
Bath 4 Upper Sandusky 2
Bath Stats
Goals: Michael Carmen 1; Logan Ambrister 1; Austin Ricker 1; Trey Burnett 1
Assists: Trey Burnett 1
Saves: Andrew Reynolds 4; Cam Clark 2
Wapakoneta 6 Bluffton 5
Halftime: W, 2-1 Goals: (W) S Hinegardner, (B) Basinger, (W) S Hinegardner, (B) Tatarkov, (W) Lause, (B) Headings, (B) Tatarkov, (W) Lause, (B) Tatarkov, (W) S Hinegardner, (W) W Hinegardner Assists: (B) Headings, (B) Nester, (B) Sprague, (B) Wannamacher
Shots on Goal: B, 17-10. Corner Kicks: B, 5-3,Saves: B Shriner (4); W Miller (11)
8/17 Boys Soccer Scores
St. Marys 3 Bluffton 2 WOSN Highlights
Halftime: 1-1 Goals: (SMM) Z Wilker, (B) Tatarkov, (SMM) N Wilker, (B) Basinger, (SMM) McVety Assists: (B) Nester (2)
Shots on Goal: SMM, 7-3. Corner Kicks: SMM, 7-4,Saves: B Shriner (4); SMM FenwickMiller (1)
NWOSSCA Senior All-Star soccer game rosters announced.
| Girls Blue Team | |||
| # | Name | High School | Primary positions |
| 1 | Steffani Hoelscher | Botkins | Goalkeeper |
| 2 | Mckenzie Chalfant | Otsego | Forward |
| 3 | Jourdan Niemiec | Otsego | Defender |
| 4 | Alison Gil | Riverdale | Defender |
| 5 | Vanessa Stewart | Riverdale | Forward |
| 6 | Hope Bowman | Elida | Midfield |
| 7 | Jordan Haidle | Elida | Defender |
| 8 | Ashley Schmenk | Miller City | Defender |
| 9 | Cayla Inkrott | Miller City | Forward |
| 10 | Paige Frey | Wauseon | Midfield |
| 11 | Kira Andre | Wauseon | Defender |
| 12 | Miranda Wills | Wauseon | Midfield |
| 13 | Natalie Miller | Wauseon | Midfield |
| 14 | Anna Coffman | Anthony Wayne | Forward |
| 15 | Emily Hahn | Toledo Christian | Midfield |
| 16 | Mackenzi Rutschilling | Celina | Midfield |
| 17 | Lauren Diglia | Lima Shawnee | Midfield |
| 18 | Tiffany McClain | Liberty Center | Forward |
| 19 | Kaycee Berente | Liberty Center | Forward |
| 20 | Haley Gasser | Sylvania Northview | Forward |
| 21 | Chelsea Nye | Sylvania Northview | Midfield |
| Coach | Rick Burgin | Sylvania Northview | |
| Coach | Paul Dingledine | St. Marys Memorial | |
| Coach | Chip Smith | Sylvania Northview | |
| Girls Gray Team | |||
| # | Name | High School | Primary positions |
| 1 | Bethany Grayczyk | Cardinal Stritch | Goalkeeper |
| 2 | BreAnna Wojnarowski | Maumee | Goalkeeper |
| 3 | Amanda Decker | Maumee | Defender |
| 4 | Alicia Drewes | Archbold | Midfield |
| 5 | Kendra Eitniear | Swanton | Forward |
| 6 | Brooke Barnhisel | Van Buren | Midfield |
| 7 | Samantha Edwards | Kalida | Midfield |
| 8 | Kelly McCarthy | Bluffton | Defender |
| 9 | Melissa Keller | Napoleon | Midfield |
| 10 | Makenzie Dietrich | Napoleon | Midfield |
| 11 | Alyssa Piasecki | Ft. Jennings | Defender |
| 12 | Lauren Verhoff | Ft. Jennings | Forward |
| 13 | Taylor Bidlack | Continental | Forward |
| 14 | Stephanie Coble | Continental | Forward |
| 15 | Amy Snider | Wapakoneta | Midfield |
| 16 | Becky Shank | Findlay | Midfield |
| 17 | Stephanie Andrews | Whitmer | Midfield |
| 18 | Kelsey Draper | Perrysburg | Midfield |
| 19 | Kaylee Draper | Perrysburg | Forward |
| 20 | Brook Long | Eastwood | Forward |
| 21 | Courtney Rygalski | Toledo Central Catholic | Defender |
| **** | Alexis Donnelly | Clay | Forward |
| Coach | Don Jablonski | Toledo Central Catholic | |
| Coach | Rebecca Roggelin | Cardinal Stritch | |
| Boys Blue Team | |||
| # | Name | High School | Primary positions |
| 1 | Jonathan Dodson | Tiffin Calvert | Goalkeeper |
| 2 | Mickie Grothause | Wapakoneta | Goalkeeper |
| 3 | Aaron Bontrager | Archbold | Midfield |
| 4 | Andrew Shroll | Van Buren | Midfield |
| 5 | Andrew Metz | Lake | Midfield |
| 6 | Bryant Philo | Lake | Forward |
| 7 | Troy Thompson | Anthony Wayne | Forward |
| 8 | Kenny Wise | Toledo Central Catholic | Midfield |
| 9 | Alexander (AJ) Klever | Sylvania Northview | Forward |
| 10 | Nate Watkins | Sylvania Northview | Defender |
| 11 | Ashton Winkler | St. Francis de Sales | Defender |
| 12 | Reed Glosser | Ottawa Hills | Midfield |
| 13 | Andrew Trenkamp | Ottawa Glandorf | Forward |
| 14 | Tyler Estes | Swanton | Forward |
| 15 | Andrew Louth | Fort Jennings | |
| 16 | Ryan Peterson | St. John’s Jesuit | Forward |
| 17 | Ryan Magee | Lima Shawnee | Forward |
| 18 | Clark Heinz | Lima Shawnee | Forward |
| 19 | Christian Vogelgesang | Lima Shawnee | Defender |
| 20 | Matthew Tucker | Lima Shawnee | Midfield |
| Coach | Dick Hagen | Lima Shawnee | |
| Coach | Dan Weisenburger | Toledo St. Johns Jesuit | |
| Boys Gray Team | |||
| # | Name | High School | Primary positions |
| 1 | Brody Tejkl | Napoleon | Goalkeeper |
| 2 | Jeremy Ashley | Perrysburg | Goalkeeper |
| 3 | Shawn Banagis | Perrysburg | Forward |
| 4 | Eric Bowsher | Liberty Benton | Defender |
| 5 | Tyler Hissong | Liberty Benton | |
| 6 | Alexander Ashton | Eastwood High School | Forward |
| 7 | Patrick Brogan | Eastwood High School | Midfield |
| 8 | Alex Herman | Bryan | Midfield |
| 9 | Joseph Brenneman | St. Marys Memorial | Midfield |
| 10 | Max Beattie | Bowling Green | Forward |
| 11 | Jared Stump | Elida | Midfield |
| 12 | Tyler Shoup | Cardinal Stritch | Defender |
| 13 | Logan Recker | Kalida | Defender |
| 14 | Kristopher Osterhage | Kalida | Defender |
| 15 | Dylan Geckle | Continental | Forward |
| 16 | Dylan Newman | Botkins | Forward |
| 17 | Jon Grant | Riverdale | Forward |
| 18 | Kyle Boyd | Findlay | Midfield |
| 19 | Grant Birchmeier | Findlay | Midfield |
| 20 | Trey Bracy | Findlay | Midfield |
| Coach | Bill Geaman | Findlay | |
| Coach | Eric Gerker | Ottoville | |

Richfield Revere 1 Shawnee 0