Historical WBL Volleyball Standings (1976-present)
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 1-0 | 4-1 |
| 1. Ottawa-Glandorf | 1-0 | 3-2 |
| 1. Shawnee | 1-0 | 2-2 |
| 1. St. Marys | 1-0 | 1-3 |
| 1. Van Wert | 1-0 | 1-3 |
| 6. Defiance | 0-1 | 1-3 |
| 6. Bath | 0-1 | 1-4 |
| 6. Kenton | 0-1 | 1-5 |
| 6. Celina | 0-1 | 1-6 |
| 6. Elida | 0-1 | 0-7 |
WBL Volleyball All-League:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007
OHSVCA Volleyball State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
OHSVCA All-Ohio Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983
OHSAA Tournament:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008
All-Time WBL Volleyball Team Results through 2025
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L | % |
|---|---|---|---|---|---|---|
| Celina | 28 | 22 | 6 | 50 | 394-56 | 0.876 |
| Ottawa-Glandorf | 12 | 10 | 2 | 50 | 283-167 | 0.629 |
| Bath | 6 | 3 | 3 | 50 | 191-259 | 0.424 |
| Defiance | 3 | 2 | 1 | 50 | 204-246 | 0.453 |
| St. Marys | 3 | 1 | 2 | 50 | 266-184 | 0.591 |
| Elida | 3 | 1 | 2 | 50 | 207-243 | 0.460 |
| Shawnee | 2 | 2 | 0 | 44 | 191-205 | 0.482 |
| Wapakoneta | 1 | 0 | 1 | 50 | 192-258 | 0.427 |
| Kenton | 1 | 0 | 1 | 50 | 105-345 | 0.233 |
| Van Wert | 0 | 0 | 0 | 50 | 182-268 | 0.404 |
| *Del. St. John’s | 1 | 1 | 0 | 6 | 35-19 | 0.648 |
WBL Volleyball News & Scores
10/3 Volleyball Scores
Lady Knight Invite
Round 1
St. Paul 2 Ottawa-Glandorf 1 (17-25, 25-23, 25-23)
Edison 2 Celina 1 (25-20, 24-26, 25-13)
Round 2
Ottawa-Glandorf 2 Celina 0 (25-12, 25-20)
5th Place: Ottawa-Glandorf 2 South Adams 0 (25-7, 25-19)
7th Place: Celina 2 Crestview 0 (25-22, 25-13)
Van Wert Invitational
1st Round
Kalida 2 Elida 0
New Knoxville 2 Shawnee 0
St. Marys 2 Van Wert 0
Consolation Semifinal
Shawnee 2 Elida 0
Semifinals
New Knoxville 2 Kalida 0
St. Marys 2 New Bremen 0
Championship
St. Marys 2 New Knoxville 1
Consolation
Versailles 2 Shawnee 1
Tri-Match
Kenton at Lima Senior
Upper Scioto Valley 2 Kenton 0
