Historical WBL Volleyball Standings (1976-present)
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 1-0 | 4-1 |
| 1. Ottawa-Glandorf | 1-0 | 3-2 |
| 1. Shawnee | 1-0 | 2-2 |
| 1. St. Marys | 1-0 | 1-3 |
| 1. Van Wert | 1-0 | 1-3 |
| 6. Defiance | 0-1 | 1-3 |
| 6. Bath | 0-1 | 1-4 |
| 6. Kenton | 0-1 | 1-5 |
| 6. Celina | 0-1 | 1-6 |
| 6. Elida | 0-1 | 0-7 |
WBL Volleyball All-League:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007
OHSVCA Volleyball State Poll:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
OHSVCA All-Ohio Teams:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983
OHSAA Tournament:
2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008
All-Time WBL Volleyball Team Results through 2025
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L | % |
|---|---|---|---|---|---|---|
| Celina | 28 | 22 | 6 | 50 | 394-56 | 0.876 |
| Ottawa-Glandorf | 12 | 10 | 2 | 50 | 283-167 | 0.629 |
| Bath | 6 | 3 | 3 | 50 | 191-259 | 0.424 |
| Defiance | 3 | 2 | 1 | 50 | 204-246 | 0.453 |
| St. Marys | 3 | 1 | 2 | 50 | 266-184 | 0.591 |
| Elida | 3 | 1 | 2 | 50 | 207-243 | 0.460 |
| Shawnee | 2 | 2 | 0 | 44 | 191-205 | 0.482 |
| Wapakoneta | 1 | 0 | 1 | 50 | 192-258 | 0.427 |
| Kenton | 1 | 0 | 1 | 50 | 105-345 | 0.233 |
| Van Wert | 0 | 0 | 0 | 50 | 182-268 | 0.404 |
| *Del. St. John’s | 1 | 1 | 0 | 6 | 35-19 | 0.648 |
WBL Volleyball News & Scores
10/20 WBL Volleyball Scores
Division II Lima Senior Sectional
Ottawa-Glandorf 3 Shawnee 0 (25-7, 25-18, 25-7)
Wapakoneta 3 St. Marys 2 (25-23, 19-25, 20-25, 25-17, 15-12)
10/16 WBL Volleyball Scores
Ottawa-Glandorf 3 Columbus Grove 1
Lima Central Catholic 3 Shawnee 0
Antwerp 2 Van Wert 1
Van Wert 2 Lincolnview 0
10/14 WBL Volleyball Scores
Shawnee 3 Van Wert 0
Bath 3 Defiance 1 (17-25, 26-24, 25-18, 25-22)
Celina 3 Ottawa-Glandorf 1 (25-14, 24-26, 25-13, 25-14)
Wapakoneta 3 Elida 0 (25-20, 25-21, 25-8)
St. Marys at Kenton (no score reported)
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 1-0 | 4-1 |
| 1. Ottawa-Glandorf | 1-0 | 3-2 |
| 1. Shawnee | 1-0 | 2-2 |
| 1. St. Marys | 1-0 | 1-3 |
| 1. Van Wert | 1-0 | 1-3 |
| 6. Defiance | 0-1 | 1-3 |
| 6. Bath | 0-1 | 1-4 |
| 6. Kenton | 0-1 | 1-5 |
| 6. Celina | 0-1 | 1-6 |
| 6. Elida | 0-1 | 0-7 |
Celina is ranked in the latest OHSVCA Volleyball State Coaches Poll.
Celina is tied for 19th in Division II in 10/9/10 OHSVCA State Coaches Poll.
10/12 WBL Volleyball Scores
St. Marys 3 Shawnee 1
Celina 3 Bath 0
Defiance 3 Elida 1 (24-26, 25-21, 26-24, 25-23)
Wapakoneta 3 Kenton 0
Ottawa-Glandorf 3 Van Wert 1 (25-6, 25-14, 22-25, 25-12)
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 1-0 | 4-1 |
| 1. Ottawa-Glandorf | 1-0 | 3-2 |
| 1. Shawnee | 1-0 | 2-2 |
| 1. St. Marys | 1-0 | 1-3 |
| 1. Van Wert | 1-0 | 1-3 |
| 6. Defiance | 0-1 | 1-3 |
| 6. Bath | 0-1 | 1-4 |
| 6. Kenton | 0-1 | 1-5 |
| 6. Celina | 0-1 | 1-6 |
| 6. Elida | 0-1 | 0-7 |
10/11 WBL Volleyball Scores
Findlay 3 Wapakoneta 0
10/9 WBL Volleyball Scores
Tiffin Columbian 2 Elida 0 (25-18, 25-23)
Mohawk 2 Elida 1 (16-25, 25-20, 25-16)
Bluffton 2 Bath 1
Liberty-Benton 2 Bath 1
10/7 WBL Volleyball Scores
Wapakoneta 3 Shawnee 1
Ottawa-Glandorf 3 Bath 0
Celina 3 Elida 0
St. Marys 3 Van Wert 0
Defiance 3 Kenton 0 (25-21, 25-18, 25-21)
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 1-0 | 4-1 |
| 1. Ottawa-Glandorf | 1-0 | 3-2 |
| 1. Shawnee | 1-0 | 2-2 |
| 1. St. Marys | 1-0 | 1-3 |
| 1. Van Wert | 1-0 | 1-3 |
| 6. Defiance | 0-1 | 1-3 |
| 6. Bath | 0-1 | 1-4 |
| 6. Kenton | 0-1 | 1-5 |
| 6. Celina | 0-1 | 1-6 |
| 6. Elida | 0-1 | 0-7 |
10/5 WBL Volleyball Scores
Shawnee 3 Defiance 1
Bath 3 Elida 1 (22-25, 25-20, 25-21, 25-21)
Celina 3 Kenton 0
Wapakoneta 3 Van Wert 0
Ottawa-Glandorf 3 St. Marys 0 (25-23, 25-16, 25-16)
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 1-0 | 4-1 |
| 1. Ottawa-Glandorf | 1-0 | 3-2 |
| 1. Shawnee | 1-0 | 2-2 |
| 1. St. Marys | 1-0 | 1-3 |
| 1. Van Wert | 1-0 | 1-3 |
| 6. Defiance | 0-1 | 1-3 |
| 6. Bath | 0-1 | 1-4 |
| 6. Kenton | 0-1 | 1-5 |
| 6. Celina | 0-1 | 1-6 |
| 6. Elida | 0-1 | 0-7 |
10/2 WBL Volleyball Scores
Van Wert Invitational
New Knoxville 2 Elida 0 (25-15, 25-21)
Elida 2 New Bremen 0 (25-18, 25-15)
Elida 2 Van Wert 0 (25-19, 25-21)
Kalida 2 Shawnee 0
St. Marys 2 Kalida 0
Championship: Versailles 2 St. Marys 0
Pepsi Lady Knight Invitational
Round 1: Old Fort 2 Ottawa-Glandorf 0 (25-20, 25-16)
Round 1: Celina 2 St. Paul 1 (21-25, 25-23, 25-21)
Round 2: Edison 2 Ottawa-Glandorf 0 (25-23, 25-21)
Round 2: Celina 2 Crestview 0 (25-16, 25-11)
Round 3: Ottawa-Glandorf 2 Fort Recovery 0 (25-11, 25-13)
Championship: Marion Local 2 Celina 0 (25-15, 25-9)
9/30 WBL Volleyball Scores
Ottawa-Glandorf 3 Elida 0 (25-17, 25-21, 25-16)
Defiance 3 Van Wert 2
Bath 3 Kenton 0 (25-8, 25-20, 25-19)
Wapakoneta 3 St. Marys 0
Celina 3 Shawnee 0
9/29 WBL Volleyball Scores
Elida 3 Miller City 1 (25-17, 25-14, 23-25, 25-23)
9/28 WBL Volleyball Scores
Parkway 3 Van Wert 0 (25-16, 25-19, 25-19)
Celina 3 Coldwater 1 (20-25, 25-21, 25-23, 25-18)
Shawnee 3 New Bremen 0
St. Marys 3 Greenville 2
9/27 WBL Volleyball Scores
Ottawa-Glandorf 3 Ottoville 1 (18-25, 25-12, 25-18, 25-21)
Crestview 3 Van Wert 1 (22-25, 25-21, 25-21, 25-20)
Ada 3 Kenton 0
Indian Lake 3 Wapakoneta 0
Allen East 3 Bath 2