Historical WBL Football Standings (1937-present)
2026 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 9-0 | 10-0 |
| 2. Celina | 8-1 | 9-1 |
| 3. Wapakoneta | 7-2 | 7-3 |
| 4. St. Marys | 6-3 | 8-3 |
| 5. Van Wert | 4-5 | 5-6 |
| 5. Shawnee | 4-5 | 4-6 |
| 7. Bath | 3-6 | 3-7 |
| 8. Elida | 2-7 | 3-7 |
| 8. Kenton | 2-7 | 2-8 |
| 10. Defiance | 0-9 | 1-9 |
WBL Football Stats:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009
WBL All-League Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007
WBL AP All-Ohio Football Teams Honorees 1990-present
AP All-Ohio Football Teams
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940
1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930
AP State Poll:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Historical AP Poll Champions
OHSAA Computer Rankings:
2026 | 2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
OHSAA Playoff Brackets:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
WBL Football Playoff Appearances
All-Time WBL Football Team Results through 2026
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L-T | % |
|---|---|---|---|---|---|---|
| St. Marys | 25 | 18 | 7 | 90 | 467-225-16 | 0.660 |
| Van Wert | 19 | 14 | 5 | 90 | 354-339-15 | 0.500 |
| Wapakoneta | 17 | 9 | 8 | 90 | 414-285-10 | 0.584 |
| Kenton | 11 | 7 | 4 | 85 | 328-344-10 | 0.481 |
| Celina | 8 | 6 | 2 | 90 | 340-355-13 | 0.480 |
| Bath | 8 | 6 | 2 | 61 | 260-272-2 | 0.487 |
| Ottawa-Glandorf | 6 | 4 | 2 | 60 | 261-261-5 | 0.495 |
| Shawnee | 6 | 3 | 3 | 59 | 189-298-6 | 0.383 |
| Defiance | 4 | 2 | 2 | 54 | 215-268-0 | 0.445 |
| Elida | 1 | 1 | 0 | 55 | 202-285-5 | 0.411 |
| *Bellefontaine | 3 | 1 | 2 | 28 | 83-77-9 | 0.519 |
| *Bluffton | 2 | 2 | 0 | 16 | 32-53-5 | 0.356 |
| *Coldwater | 1 | 1 | 0 | 14 | 30-66-3 | 0.303 |
| *Delphos St. John's | 0 | 0 | 0 | 10 | 18-71-1 | 0.200 |
WBL Football News & Scores
9/27 WBL Football Scores
Ottawa-Glandorf 26 Bath 09/20 WBL Football Scores
Bath 62 Elida 56
Celina 38 Kenton 35
Defiance 43 Shawnee 7
St. Marys 21 Ottawa-Glandorf 16
Wapakoneta 35 Van Wert 14
9/13 WBL Football Scores
Bath 42 Kenton 35
Celina 23 Shawnee 3
Defiance 41 Van Wert 14
Ottawa-Glandorf 28 Elida 7
Wapakoneta 28 St. Marys 14
9/6 WBL Football Scores
Bath 49 Shawnee 23
Celina 42 Van Wert 14
Defiance 14 St. Marys 10
Kenton 37 Elida 0
Wapakoneta 42 Ottawa-Glandorf 14
8/30 WBL Football Scores
Bath 43 Van Wert 378/23 Football Scores
New Bremen 17 Bath 148/22 Football Scores
Shawnee 33 Lima Central Catholic 19
11/24 OHSAA Football Playoffs State Semifinal
Division III State Semifinal at Xenia
Bishop Watterson 27 Celina 14
11/17 OHSAA Football Playoff Regionals
Division III, Region 12 Championship at Trotwood
Celina 37 Hamilton Badin 25
11/10 OHSAA Football Playoff Regionals
Division III Region 12 Semifinal at Greenville
Hamilton Badin 14 Wapakoneta 10
Division III Region 12 Semifinal at Sidney
Celina 27 Tippecanoe 13