1/18 WBL Bowling Scores
Boys
St. Marys 2734 Kenton 2221
Girls
St. Marys 2348 Kenton 1877
Boys
St. Marys 2734 Kenton 2221
Girls
St. Marys 2348 Kenton 1877
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
Boys
Defiance 2732 Elida 2473
Girls
Defiance 2082 Elida 1868
Boys
Celina 2206 Bath 1721
Wapakoneta at Kenton
Girls
Celina 2381 Bath 1763
Wapakoneta at Kenton
Boys
Celina 2854 Ottawa-Glandorf 2748
St. Marys 2699 Shawnee 2545
Girls
Celina 2779 Ottawa-Glandorf 2136
St. Marys at Shawnee
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 204.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 203.1 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JON HEFNER (W) | 506 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 201.1 | CAIGE SCHNARRE (W) | 267 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| CAMERON NON (SM) | 193.5 | JUNIOR HURLEY (SM) | 265 | JACOB PLACE (VW) | 468 | ||||||||||||
| BRITTON HOLE (CE) | 191.3 | JACOB PLACE (VW) | 256 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| DEREK FISHER (SM) | 190.9 | DEVIN HASTINGS (K) | 251 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVIN HASTINGS (K) | 188.6 | CADEN ZELTNER (SH) | 246 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| XANDER VALLE (D) | 188.0 | ETHAN BOWERSOCK (EL) | 240 | DEREK FISHER (SM) | 452 | ||||||||||||
| JUNIOR HURLEY (SM) | 187.9 | DEVEN MAYNARD (D) | 238 | ALEC EWING (EL) | 439 | ||||||||||||
| IAN ELLIA (VW) | 186.6 | TANNER HAGGARD (W) | 238 | TANNER HAGGARD (W) | 437 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| MADISON DOSECK (W) | 187.6 | MCKENZIE WAGNER (W) | 247 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| JADEN GIBSON (SM) | 187.4 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 186.0 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 184.1 | EMILY KRUKOWSKI (OG) | 218 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| ABBEY AMBROZA (SH) | 177.4 | MAKENZIE BOWERS (VW) | 217 | HANNA SAY (VW) | 399 | ||||||||||||
| LILY STEINBERG (SM) | 175.0 | ASHTYN HUBER (CE) | 215 | MARIAH MATTHEWS (B) | 397 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ALAYNA THORNSBERRY (SM) | 213 | ALAYNA THORNSBERRY (SM) | 393 | ||||||||||||
| MAKENZIE BOWERS (VW) | 170.4 | MADISON DOSECK (W) | 213 | JADEN GIBSON (SM) | 386 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| ETHAN BOWERSOCK (EL) | 39.5 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| KORBIN CRATES (EL) | 39 | ABBEY AMBROZA (SH) | 47 | ||||||||||||||
| ALEC EWING (EL) | 38 | JADEN GIBSON (SM) | 43 | ||||||||||||||
| CRUZ HUNTER (SH) | 38 | HANNA SAY (VW) | 40 | ||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 36 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
| SEAN KELLEY (OG) | 33 | ALAYNA THORNSBERRY (SM) | 39 | ||||||||||||||
| JON HEFNER (W) | 32.5 | MAKAELA SCHRIBER (K) | 38 | ||||||||||||||
| KEATON PHILLIPS (B) | 32 | EMILY KRUKOWSKI (OG) | 36 | ||||||||||||||
| SOLOMON SMITH (SH) | 32 | JENNA SPRAGUE (B) | 35 | ||||||||||||||
| SAM WAGNER (W) | 31.5 | LINNAEA LONG (B) | 32 | ||||||||||||||
| **Information listed as of | |||||||||||||||||
Boys
Defiance 2829 Kenton 2577
Wapakoneta 2850 Shawnee 2595
Girls
Kenton 1976 Defiance 1965
Wapakoneta 2385 Shawnee 2176
Boys
Ottawa-Glandorf 2521 Bath 1985
Elida 2534 Celina 2407
Non-League:
Defiance 2613 Lincolnview 2571
Shawnee 2903 Lima Senior 2678
Girls
Ottawa-Glandorf 2241 Bath 2165
Celina 2449 Elida 2001
Non-League:
Lincolnview 1937 Defiance 1900
Shawnee at Lima Senior
Boys
Wapakoneta 2893 Defiance 2421
Girls
Wapakoneta 2452 Defiance 1876
Girls
Kenton at Bath
Boys
Wapakoneta at St. Marys
Girls
Wapakoneta at St. Marys
Boys
Elida at Van Wert
Girls
Van Wert 2448 Elida 1819
Boys
Elida at Wapakoneta
St. Marys at Van Wert
Non-League:
Ottawa-Glandorf 2659 Lima Senior 2574
Girls
Elida at Wapakoneta
St. Marys 2708 Van Wert 2518
Non-League:
Ottawa-Glandorf 2101 Lima Senior 1644
Boys
Celina 2522 Kenton 2365
Defiance 2249 Shawnee 2022
Girls
Celina 2267 Kenton 1879
Shawnee 1998 Defiance 1658
Boys
Shawnee 2679 Van Wert 2586
Non-League:
Bath at Lima Senior
Elida 2858 Temple Christian 1711
Perry at Ottawa-Glandorf
Girls
Van Wert 2393 Shawnee 2261
Non-League:
Bath 1857 Lima Senior 1494
Boys
St. Marys 2542 Ottawa-Glandorf 2391
Non-League:
Celina 2452 Lima Central Catholic 2266
Girls
St. Marys 2450 Ottawa-Glandorf 1920
Boys
Celina 2523 Shawnee 2519
Girls
Celina 2307 Shawnee 2166
Boys
Bath at Kenton
Ottawa-Glandorf 2828 Van Wert 2434
Girls
Bath at Kenton
Van Wert 2594 Ottawa-Glandorf 2124
Boys
St. Marys 2943 Defiance 2453
Elida 2450 Kenton 2389
Girls
St. Marys 2538 Defiance 1634
Elida 2000 Kenton 1813