Historical WBL Boys Basketball Standings (1937-present)
2025-26 WBL Boys Basketball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 19-6 |
| 2. Van Wert | 8-1 | 19-7 |
| 3. Bath | 7-2 | 17-9 |
| 4. Ottawa-Glandorf | 5-4 | 17-7 |
| 4. Wapakoneta | 5-4 | 15-8 |
| 6. Defiance | 4-5 | 16-7 |
| 7. Celina | 3-6 | 8-15 |
| 8. Elida | 2-7 | 5-18 |
| 8. St. Marys | 2-7 | 5-18 |
| 10. Kenton | 0-9 | 2-19 |
WBL All League Basketball Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008
All-Ohio Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940
1939
AP State Poll:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008
OHSAA Tournament Brackets:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009 | 2008
All-Time WBL Boys Basketball Team Results Through 2025-2026
| School | WBL Championships | Champs | Co-Champs | Seasons | W-L | % |
|---|---|---|---|---|---|---|
| Ottawa-Glandorf | 22 | 13 | 9 | 59 | 355-168 | 0.679 |
| Celina | 17 | 11 | 6 | 90 | 391-327 | 0.545 |
| Shawnee | 14 | 8 | 6 | 59 | 305-196 | 0.609 |
| St. Marys | 10 | 6 | 4 | 90 | 280-437 | 0.391 |
| Elida | 9 | 2 | 7 | 55 | 271-224 | 0.547 |
| Defiance | 8 | 2 | 6 | 53 | 276-201 | 0.579 |
| Wapakoneta | 7 | 2 | 5 | 90 | 317-400 | 0.442 |
| Van Wert | 6 | 3 | 3 | 90 | 350-368 | 0.487 |
| Bath | 4 | 3 | 1 | 61 | 199-338 | 0.371 |
| Kenton | 4 | 1 | 3 | 84 | 214-472 | 0.312 |
| *Bellefontaine | 12 | 9 | 3 | 29 | 129-52 | 0.713 |
| *Del. St. John’s | 8 | 3 | 5 | 11 | 81-18 | 0.818 |
| *Bluffton | 4 | 3 | 1 | 21 | 67-58 | 0.536 |
| *Coldwater | 2 | 0 | 2 | 16 | 70-46 | 0.603 |
