Historical WBL Girls Bowling Standings (2016-present)
2025-26 WBL Girls Bowling Standings
| Teams | WBL Record | WBL Bowling Tournament | WBL Points |
|---|---|---|---|
| 1. Celina | 9-0 | 3760 (1st) | 20 |
| 2. St. Marys | 8-1 | 3719 (2nd) | 18 |
| 3. Van Wert | 7-2 | 3597 (3rd) | 16 |
| 4. Bath | 6-3 | 3553 (4th) | 14 |
| 5. Shawnee | 4-5 | 3378 (5th) | 11 |
| 6. Wapakoneta | 4-5 | 3277 (6th) | 10 |
| 7. Kenton | 4-5 | 3251 (8th) | 8 |
| 8. Defiance | 2-7 | 3276 (7th) | 7 |
| 9. Ottawa-Glandorf | 1-8 | 2695 (10th) | 3 |
| 9. Elida | 0-9 | 2928 (9th) | 3 |
WBL Girls Bowling Tournament:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016
WBL Girls Bowling All-League Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016
WBL Girls Bowling Leaderboard:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017
All-Time WBL Girls Bowling Team Results Thru 2024-2025
| School | WBL Championships | Champs | Co-Champs | Seasons | Wins-Losses | % |
|---|---|---|---|---|---|---|
| St. Marys | 6 | 3 | 3 | 10 | 77-9 | 0.895 |
| Wapakoneta | 4 | 1 | 3 | 10 | 72-14 | 0.837 |
| Celina | 3 | 2 | 1 | 10 | 62-24 | 0.721 |
| Van Wert | 1 | 0 | 1 | 10 | 43-43 | 0.500 |
| Shawnee | 0 | 0 | 0 | 10 | 56-30 | 0.651 |
| Defiance | 0 | 0 | 0 | 10 | 37-49 | 0.430 |
| Ottawa-Glandorf | 0 | 0 | 0 | 10 | 22-64 | 0.256 |
| Bath | 0 | 0 | 0 | 9 | 23-55 | 0.295 |
| Kenton | 0 | 0 | 0 | 7 | 13-49 | 0.210 |
| Elida | 0 | 0 | 0 | 10 | 9-77 | 0.105 |
WBL Bowling News & Scores
1/25 WBL Bowling Scores
Boys
Van Wert at Bath
St. Marys 2519 Celina 2260
Van Wert at Wapakoneta
Girls
Van Wert at Bath
St. Marys 2465 Celina 2252
Van Wert at Wapakoneta
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 207.8 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 198.6 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| JON HEFNER (W) | 196.6 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| JUNIOR HURLEY (SM) | 194.3 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JARRETT JOHNS (OG) | 189.0 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| XANDER VALLE (D) | 188.0 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEREK FISHER (SM) | 187.8 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| JARET DYER (K) | 187.5 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 191.4 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 188.8 | MCKENZIE WAGNER (W) | 247 | ABBEY AMBROZA (SH) | 457 | ||||||||||||
| ABBEY AMBROZA (SH) | 187.4 | ALAYNA THORNSBERRY (SM) | 239 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ABBEY AMBROZA (SH) | 234 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 184.9 | MARIAH MATTHEWS (B) | 230 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| LILY STEINBERG (SM) | 179.0 | HANNA SAY (VW) | 220 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 172.5 | EMILY KRUKOWSKI (OG) | 218 | MADISON DOSECK (W) | 412 | ||||||||||||
| MAKAELA SCHRIBER (K) | 171.2 | MAKENZIE BOWERS (VW) | 217 | AUDREE GRAY (CE) | 412 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 63 | MAKAELA SCHRIBER (K) | 65 | ||||||||||||||
| DEREK FISHER (SM) | 53 | ABBEY AMBROZA (SH) | 65 | ||||||||||||||
| CAIGE SCHNARRE (W) | 50 | JADEN GIBSON (SM) | 61 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| JUNIOR HURLEY (SM) | 49 | ALAYNA THORNSBERRY (SM) | 57 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 46 | EMILY KRUKOWSKI (OG) | 45 | ||||||||||||||
| CAMERON NON (SM) | 45 | MADISON DOSECK (W) | 44.5 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| ANDREW STEELE (K) | 44 | BAILEY VANMETER (W) | 42 | ||||||||||||||
1/23 WBL Bowling Scores
Boys
Wapakoneta 2624 Ottawa-Glandorf 2426
Girls
Wapakoneta 2531 Ottawa-Glandorf 1979
1/22 WBL Bowling Scores
Boys
Kenton 2710 Shawnee 2658
Girls
Shawnee 2552 Kenton 1934
1/18 WBL Bowling Scores
Boys
St. Marys 2734 Kenton 2221
Girls
St. Marys 2348 Kenton 1877
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
1/16 WBL Bowling Scores
Boys
Defiance 2732 Elida 2473
Girls
Defiance 2082 Elida 1868
1/14 WBL Bowling Scores
Boys
Celina 2206 Bath 1721
Wapakoneta at Kenton
Girls
Celina 2381 Bath 1763
Wapakoneta at Kenton
1/13 WBL Bowling Scores
Boys
Celina 2854 Ottawa-Glandorf 2748
St. Marys 2699 Shawnee 2545
Girls
Celina 2779 Ottawa-Glandorf 2136
St. Marys at Shawnee
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 204.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 203.1 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JON HEFNER (W) | 506 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 201.1 | CAIGE SCHNARRE (W) | 267 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| CAMERON NON (SM) | 193.5 | JUNIOR HURLEY (SM) | 265 | JACOB PLACE (VW) | 468 | ||||||||||||
| BRITTON HOLE (CE) | 191.3 | JACOB PLACE (VW) | 256 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| DEREK FISHER (SM) | 190.9 | DEVIN HASTINGS (K) | 251 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVIN HASTINGS (K) | 188.6 | CADEN ZELTNER (SH) | 246 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| XANDER VALLE (D) | 188.0 | ETHAN BOWERSOCK (EL) | 240 | DEREK FISHER (SM) | 452 | ||||||||||||
| JUNIOR HURLEY (SM) | 187.9 | DEVEN MAYNARD (D) | 238 | ALEC EWING (EL) | 439 | ||||||||||||
| IAN ELLIA (VW) | 186.6 | TANNER HAGGARD (W) | 238 | TANNER HAGGARD (W) | 437 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| MADISON DOSECK (W) | 187.6 | MCKENZIE WAGNER (W) | 247 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| JADEN GIBSON (SM) | 187.4 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 186.0 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 184.1 | EMILY KRUKOWSKI (OG) | 218 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| ABBEY AMBROZA (SH) | 177.4 | MAKENZIE BOWERS (VW) | 217 | HANNA SAY (VW) | 399 | ||||||||||||
| LILY STEINBERG (SM) | 175.0 | ASHTYN HUBER (CE) | 215 | MARIAH MATTHEWS (B) | 397 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ALAYNA THORNSBERRY (SM) | 213 | ALAYNA THORNSBERRY (SM) | 393 | ||||||||||||
| MAKENZIE BOWERS (VW) | 170.4 | MADISON DOSECK (W) | 213 | JADEN GIBSON (SM) | 386 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| ETHAN BOWERSOCK (EL) | 39.5 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| KORBIN CRATES (EL) | 39 | ABBEY AMBROZA (SH) | 47 | ||||||||||||||
| ALEC EWING (EL) | 38 | JADEN GIBSON (SM) | 43 | ||||||||||||||
| CRUZ HUNTER (SH) | 38 | HANNA SAY (VW) | 40 | ||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 36 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
| SEAN KELLEY (OG) | 33 | ALAYNA THORNSBERRY (SM) | 39 | ||||||||||||||
| JON HEFNER (W) | 32.5 | MAKAELA SCHRIBER (K) | 38 | ||||||||||||||
| KEATON PHILLIPS (B) | 32 | EMILY KRUKOWSKI (OG) | 36 | ||||||||||||||
| SOLOMON SMITH (SH) | 32 | JENNA SPRAGUE (B) | 35 | ||||||||||||||
| SAM WAGNER (W) | 31.5 | LINNAEA LONG (B) | 32 | ||||||||||||||
| **Information listed as of | |||||||||||||||||
1/9 WBL Bowling Scores
Boys
Defiance 2829 Kenton 2577
Wapakoneta 2850 Shawnee 2595
Girls
Kenton 1976 Defiance 1965
Wapakoneta 2385 Shawnee 2176
1/6 WBL Bowling Scores
Boys
Ottawa-Glandorf 2521 Bath 1985
Elida 2534 Celina 2407
Non-League:
Defiance 2613 Lincolnview 2571
Shawnee 2903 Lima Senior 2678
Girls
Ottawa-Glandorf 2241 Bath 2165
Celina 2449 Elida 2001
Non-League:
Lincolnview 1937 Defiance 1900
Shawnee at Lima Senior
1/2 WBL Bowling Scores
Boys
Wapakoneta 2893 Defiance 2421
Girls
Wapakoneta 2452 Defiance 1876
12/30 WBL Bowling Scores
Girls
Kenton at Bath