
Address: 3333 Zurmehly Road, Lima, Ohio 45806
Principal: James Morris | Office Phone: 419-998-8001
Athletic Director: Steve Owen | Office Phone: 419-998-8005
Map to Shawnee Schools
Team Schedules
Shawnee WBL Championships
Baseball (9): 91, 88, 66, 65, 62, 58, 57, 55, 52
Boys Basketball (14): 26, 25, 21, 20, 08, 04, 03, 98, 90, 66, 65, 64, 63, 62
Girls Basketball (3): 22, 11, 10
Boys Cross Country (3): 23, 10, 06
Girls Cross Country (6): 21, 19, 11, 10, 86, 85
Football (6): 08, 04, 66, 64, 63, 62
Boys Golf (15): 23, 21, 20, 17, 15, 10, 08, 01, 96, 88, 84, 82, 65, 64, 63
Girls Golf (0): none
Boys Soccer (12): 26, 24, 23, 22, 21, 20, 19, 12, 10, 07, 06, 02
Girls Soccer (3): 21, 19, 11
Softball (3): 21, 11, 88
Boys Swimming (15): 26, 25, 24, 20, 19, 18, 13, 12, 11, 10, 09, 08, 06, 01, 00
Girls Swimming (13): 13, 12, 11, 10, 09, 08, 07, 06, 05, 04, 03, 02, 01
Boys Tennis (30): 26, 24, 23, 22, 21, 18, 17, 15, 14, 13, 12, 11, 10, 09, 08, 02, 01, 00, 98, 96, 94, 93, 92, 91, 90, 88, 87, 86, 85, 84
Girls Tennis (24): 26, 23, 22, 21, 19, 18, 17, 09, 08, 05, 04, 03, 99, 98, 97, 96, 95, 94, 93, 86, 85, 84, 83, 82
Boys Track (10): 26, 23, 21, 93, 66, 65, 64, 63, 58, 56
Girls Track (4): 87, 86, 85, 84
Volleyball (2): 25, 23
Wrestling (4): 88, 87, 86, 85
Shawnee State Appearances
State Championships
2022 Boys Soccer Division II State Champions
1983 Girls Cross Country Class AAA State Champions
State Runner-Up
2008 Girls Swimming Division II State Runner-Up
2001 Boys Golf Division II State Runner-Up
1982 Girls Cross Country Class AAA State Runner-Up
1972 Joe Quatman 180 Yard Low Hurdles AAA State Runner-Up
State Semifinalist
2024 Boys Soccer Division III State Semifinalist
2021 Boys Basketball Division II State Semifinalist
2020 Boys Soccer Division II State Semifinalist
2016 Boys Bowling Division II State Semifinalist – 3rd Place
2011 OTCA State Team Tournament Semifinalist -4th Place
2011 Boys Swimming Division II 4th Place
2001 Boys Soccer Division II State Semifinalist
2000 Boys Basketball Division II State Semifinalist
1997 Boys Golf Division II 3rd Place
1981 Volleyball State Semifinalist
1965 Boys Basketball Class AA State Semifinalist
Individual State Championships
2011 Erik Risolvato 100 Butterfly Division II State Champion
2006 Shavae Wright 200 M Dash Division II State Champion
2002 Abbi Terveer 50 Freestyle Swimming Division II State Champion
2001 Abbi Terveer 50 Freestyle Swimming Division II State Champion
2000 Maurice Shelby 400 M Dash Track Division II State Champion
1997 Nick Cheney 100 Freestyle Swimming Division I State Champion
1996 Justin O’Neal Singles Tennis Division I State Champion
1995 Justin O’Neal Singles Tennis Division I State Champion
1993 Justin O’Neal Singles Tennis Division II State Champion
1987 Jerome Moenter/Chris England Doubles Tennis Class AAA State Champions
1983 Tina Cheney Cross Country Class AAA State Champion
1982 Tina Cheney Cross Country Class AAA State Champion
1982 Tina Cheney 1600 M Run Track Class AAA State Champion
1981 Rod Arthur 98 Pound Wrestling Class AAA State Champion
1981 Tina Cheney Cross Country Class AAA State Champion
Shawnee News & Scores
1/25 Boys Basketball Scores
Crestview 58 Celina 46
Defiance 53 Springfield 46
Central Catholic 76 Elida 41
Kenton 67 Ada 44
Shawnee 70 Lima Senior 55
Coldwater 66 Van Wert 48
St. Henry 55 Wapakoneta 39
2020 WBL Swimming & Diving Championships
Boys
1. Shawnee 246, 2. Wapakoneta 237, 3. Ottawa-Glandorf 216, 4. St. Marys 201, 5. Elida 108, 6. Van Wert 95, 7. Kenton 79, 8. Defiance 63, 8. Celina 63, 10. Bath 25
Girls
1. Ottawa-Glandorf 323, 2. Celina 252, 3. Wapakoneta 230, 4. Shawnee 202, 5. Bath 98, 6. Elida 67, 7. Kenton 46, 8. St. Marys 44, 9. Defiance 40, 10. Van Wert 39
WBL Individual Champions
Boys
200 Yard Medley Relay: Shawnee (Charles Spyker, Evan Patterson, John Briggs, Benjamin Curl)
200 Yard Freestyle: Alex Honigford, Wapakoneta
200 Yard IM: Kyle Lucas, St. Marys
50 Yard Freestyle: Nate Miller, Wapakoneta
1 mtr Diving: Holden Cubberly, Celina
100 Yard Butterfly: John Briggs, Shawnee
100 Yard Freestyle: Alex Honigford, Wapakoneta
500 Yard Freestyle: Nate Metzger, Wapakoneta
200 Yard Freestyle Relay: Wapakoneta (Danilo Martinelli, Alex Honigford, Nate Miller, Nate Metzger)
100 Yard Backstroke: Charles Spyker, Shawnee
100 Yard Breaststroke: Kyle Lucas, St. Marys
400 Yard Freestyle Relay: Shawnee (Charles Spyker, Benjamin Curl, John Briggs, Evan Patterson)
Girls
200 Yard Medley Relay: Celina (Kenzie Conn, Claire Gass, Emma Guggenbiller, Zoe Rolfes)
200 Yard Freestyle: Kenzie Conn, Celina
200 Yard IM: Marissa Beckett, Ottawa-Glandorf
50 Yard Freestyle: Kalie Miller, Wapakoneta
1 mtr Diving: Addi Fleischman, Defiance
100 Yard Butterfly: Sydney Porinchok, Ottawa-Glandorf
100 Yard Freestyle: Emma Guggenbiller, Celina
500 Yard Freestyle: Marissa Beckett, Ottawa-Glandorf
200 Yard Freestyle Relay: Wapakoneta (Madelyn Moody, Elizabeth Gesler, Paige Schneider, Kalie Miller)
100 Yard Backstroke: Kenzie Conn, Celina
100 Yard Breaststroke: Claire Gass, Celina
400 Yard Freestyle Relay: Celina (Kenzie Conn, Claire Gass, Emma Guggenbiller, Zoe Rolfes)
1/24 WBL Boys Basketball Scores
Defiance 68 Bath 47
Ottawa-Glandorf 84 Celina 40
Elida 48 Wapakoneta 45
St. Marys 66 Kenton 43
Shawnee 70 Van Wert 56
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 207.8 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 198.6 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| JON HEFNER (W) | 196.6 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| JUNIOR HURLEY (SM) | 194.3 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JARRETT JOHNS (OG) | 189.0 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| XANDER VALLE (D) | 188.0 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEREK FISHER (SM) | 187.8 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| JARET DYER (K) | 187.5 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 191.4 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 188.8 | MCKENZIE WAGNER (W) | 247 | ABBEY AMBROZA (SH) | 457 | ||||||||||||
| ABBEY AMBROZA (SH) | 187.4 | ALAYNA THORNSBERRY (SM) | 239 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ABBEY AMBROZA (SH) | 234 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 184.9 | MARIAH MATTHEWS (B) | 230 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| LILY STEINBERG (SM) | 179.0 | HANNA SAY (VW) | 220 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 172.5 | EMILY KRUKOWSKI (OG) | 218 | MADISON DOSECK (W) | 412 | ||||||||||||
| MAKAELA SCHRIBER (K) | 171.2 | MAKENZIE BOWERS (VW) | 217 | AUDREE GRAY (CE) | 412 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 63 | MAKAELA SCHRIBER (K) | 65 | ||||||||||||||
| DEREK FISHER (SM) | 53 | ABBEY AMBROZA (SH) | 65 | ||||||||||||||
| CAIGE SCHNARRE (W) | 50 | JADEN GIBSON (SM) | 61 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| JUNIOR HURLEY (SM) | 49 | ALAYNA THORNSBERRY (SM) | 57 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 46 | EMILY KRUKOWSKI (OG) | 45 | ||||||||||||||
| CAMERON NON (SM) | 45 | MADISON DOSECK (W) | 44.5 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| ANDREW STEELE (K) | 44 | BAILEY VANMETER (W) | 42 | ||||||||||||||
1/23 WBL Girls Basketball Scores
Bath 39 Defiance 32
Ottawa-Glandorf 66 Celina 19
Wapakoneta 45 Elida 41, OT
St. Marys 62 Kenton 38
Van Wert 39 Shawnee 37
1/23 WBL Wrestling Scores
Defiance 54 Bath 18
Celina 1 Ottawa-Glandorf 0
Wapakoneta 59 Elida 24
St. Marys 65 Kenton 10
Shawnee 39 Van Wert 30
1/22 WBL Bowling Scores
Boys
Kenton 2710 Shawnee 2658
Girls
Shawnee 2552 Kenton 1934
1/21 Girls Basketball Scores
Bath 50 Delphos St. John’s 42
Liberty-Benton 79 Kenton 44
Ottawa-Glandorf 54 Ottoville 36
Shawnee 73 Waynesfield-Goshen 34
St. Marys 46 Marion Local 37
New Knoxville 41 Wapakoneta 24
Shawnee & Ottawa-Glandorf are ranked in the 3rd weekly 2020 Ohio High School Boys Basketball AP State Poll
Shawnee is ranked 5th in Division II and Ottawa-Glandorf is ranked 2nd in Division III in the 3rd weekly 2020 Ohio High School Boys Basketball AP State Poll.
Complete 3rd weekly 2020 Ohio High School Boys Basketball AP State Poll
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
1/17 WBL Boys Basketball Scores
Celina 53 Bath 36
Defiance 64 Elida 32
Kenton 44 Wapakoneta 34
Ottawa-Glandorf 73 Van Wert 52
Shawnee 58 St. Marys 49
1/16 WBL Wrestling Scores
Celina 69 Bath 9
Defiance 51 Elida 21
Wapakoneta 51 Kenton 21
Van Wert 1 Ottawa-Glandorf 0
St. Marys 66 Shawnee 16
1/14 Girls Basketball Scores
Kenton 60 Elgin 46
Spencerville 59 Shawnee 42
St. Marys 56 New Bremen 26
Paulding 56 Van Wert 49
Shawnee & Ottawa-Glandorf are ranked in the 2nd weekly 2020 Ohio High School Boys Basketball AP State Poll
Shawnee is ranked 8th in Division II and Ottawa-Glandorf is ranked 3rd in Division III in the 2nd weekly 2020 Ohio High School Boys Basketball AP State Poll.
Complete 2nd weekly 2020 Ohio High School Boys Basketball AP State Poll
1/13 WBL Bowling Scores
Boys
Celina 2854 Ottawa-Glandorf 2748
St. Marys 2699 Shawnee 2545
Girls
Celina 2779 Ottawa-Glandorf 2136
St. Marys at Shawnee