
Address: 10708 SR 118 S. Van Wert, OH 45891
Principal: Bob Priest | Office Phone: 419-238-3350
Athletic Director: Trent Temple | Office Phone: 419-238-9601 | Email
Van Wert WBL Championships
Baseball (5): 21, 19, 84, 69, 68
Boys Basketball (6): 07, 01, 95, 92, 87, 60
Girls Basketball (1): 06
Girls Bowling (1): 21
Boys Cross Country (15): 26, 24, 20, 14, 11, 05, 03, 98, 97, 96, 93, 88, 85, 82, 81
Girls Cross Country (11): 20, 13, 12, 09, 04, 03, 02, 01, 96, 95, 94
Football (19): 21, 87, 69, 67, 58, 57, 56, 55, 54, 52, 50, 49, 47, 43, 42, 41, 39, 38, 37
Golf (11): 22, 12, 07, 03, 02, 91, 85, 81, 80, 79, 75
Boys Tennis (5): 16, 69, 67, 66, 65
Boys Track (8): 22, 19, 12, 05, 04, 01, 98, 87
Girls Track (3): 18, 76, 75
Wrestling (4): 08, 07, 04, 71
Van Wert State Appearances
State Championships
2020 Football Division IV State Champions
1976 Girls Track Mile Relay State Champions
State Runner-Up
2000 Football Division III State Runner-Up
1988 Boys CC State Runner-up
1985 Boys Golf State Runner-Up
State Semifinalist
2019 Baseball Division II State Semifinalist
1992 Boys Basketball State Semifinalist
1990 Boys Basketball State Semifinalist
1987 Boys Basketball State Semifinalist
State Qualifiers
Boys Golf State Qualifiers: 2007, 2004 (5th), 2003 (3rd)
Girls CC State Qualifiers: 2006 (12th), 2004 (14th), 2003 (5th), 2002 (4th), 2001 (8th)
Boys CC State Qualifiers: 1998 (9th), 1993, 1987 (6th)
Van Wert News & Scores
1/16 WBL Wrestling Scores
Celina 69 Bath 9
Defiance 51 Elida 21
Wapakoneta 51 Kenton 21
Van Wert 1 Ottawa-Glandorf 0
St. Marys 66 Shawnee 16
1/14 Girls Basketball Scores
Kenton 60 Elgin 46
Spencerville 59 Shawnee 42
St. Marys 56 New Bremen 26
Paulding 56 Van Wert 49
1/11 Boys Basketball Scores
Bath 63 Spencerville 56, 2OT
Coldwater 61 Celina 53
Defiance 32 Wauseon 29
Clay 69 Elida 61, OT
Liberty-Benton 61 Kenton 55, OT
Ottawa-Glandorf 61 Findlay 57
Shawnee 70 Delphos St. John’s 51
St. Marys 65 Bellefontaine 37
Van Wert 50 Marion Local 46, OT
Fort Recovery 36 Wapakoneta 31
1/11 Girls Basketball Scores
Kenton 74 Upper Scioto Valley 35
Ottawa-Glandorf 54 Fort Recovery 41
St. Marys 50 Parkway 35
Van Wert 50 Lincolnview 35
1/10 WBL Boys Basketball Scores
Ottawa-Glandorf at Bath (ppd)
Celina 45 Elida 41
Kenton 48 Defiance 39
Shawnee 59 Wapakoneta 43
St. Marys 54 Van Wert 39
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 204.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 203.1 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JON HEFNER (W) | 506 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 201.1 | CAIGE SCHNARRE (W) | 267 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| CAMERON NON (SM) | 193.5 | JUNIOR HURLEY (SM) | 265 | JACOB PLACE (VW) | 468 | ||||||||||||
| BRITTON HOLE (CE) | 191.3 | JACOB PLACE (VW) | 256 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| DEREK FISHER (SM) | 190.9 | DEVIN HASTINGS (K) | 251 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVIN HASTINGS (K) | 188.6 | CADEN ZELTNER (SH) | 246 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| XANDER VALLE (D) | 188.0 | ETHAN BOWERSOCK (EL) | 240 | DEREK FISHER (SM) | 452 | ||||||||||||
| JUNIOR HURLEY (SM) | 187.9 | DEVEN MAYNARD (D) | 238 | ALEC EWING (EL) | 439 | ||||||||||||
| IAN ELLIA (VW) | 186.6 | TANNER HAGGARD (W) | 238 | TANNER HAGGARD (W) | 437 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| MADISON DOSECK (W) | 187.6 | MCKENZIE WAGNER (W) | 247 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| JADEN GIBSON (SM) | 187.4 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 186.0 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 184.1 | EMILY KRUKOWSKI (OG) | 218 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| ABBEY AMBROZA (SH) | 177.4 | MAKENZIE BOWERS (VW) | 217 | HANNA SAY (VW) | 399 | ||||||||||||
| LILY STEINBERG (SM) | 175.0 | ASHTYN HUBER (CE) | 215 | MARIAH MATTHEWS (B) | 397 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ALAYNA THORNSBERRY (SM) | 213 | ALAYNA THORNSBERRY (SM) | 393 | ||||||||||||
| MAKENZIE BOWERS (VW) | 170.4 | MADISON DOSECK (W) | 213 | JADEN GIBSON (SM) | 386 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| ETHAN BOWERSOCK (EL) | 39.5 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| KORBIN CRATES (EL) | 39 | ABBEY AMBROZA (SH) | 47 | ||||||||||||||
| ALEC EWING (EL) | 38 | JADEN GIBSON (SM) | 43 | ||||||||||||||
| CRUZ HUNTER (SH) | 38 | HANNA SAY (VW) | 40 | ||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 36 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
| SEAN KELLEY (OG) | 33 | ALAYNA THORNSBERRY (SM) | 39 | ||||||||||||||
| JON HEFNER (W) | 32.5 | MAKAELA SCHRIBER (K) | 38 | ||||||||||||||
| KEATON PHILLIPS (B) | 32 | EMILY KRUKOWSKI (OG) | 36 | ||||||||||||||
| SOLOMON SMITH (SH) | 32 | JENNA SPRAGUE (B) | 35 | ||||||||||||||
| SAM WAGNER (W) | 31.5 | LINNAEA LONG (B) | 32 | ||||||||||||||
| **Information listed as of | |||||||||||||||||
1/9 WBL Girls Basketball Scores
Ottawa-Glandorf 44 Bath 36
Elida 36 Celina 10
Defiance 56 Kenton 54, OT
Shawnee 48 Wapakoneta 37
St. Marys 43 Van Wert 34
1/9 WBL Wrestling Scores
Bath 1 Ottawa-Glandorf 0
Celina 64 Elida 18
Defiance 53 Kenton 24
Wapakoneta 54 Shawnee 25
St. Marys 54 Van Wert 22
1/4 Girls Basketball Scores
Bath 63 St. Henry 18
Celina at Findlay
Elida 53 Bluffton 46
Kenton 70 Ada 41
Ottawa-Glandorf 58 Lima Senior 38
Delphos Jefferson 49 Van Wert 47
Wapakoneta 54 Kalida 41
12/28 Boys Basketball Scores
Findlay 61 Defiance 42
Ontario 61 Kenton 50
Shawnee 63 Lima Central Catholic 54
St. Marys 51 Spencerville 41
Columbus Grove 76 Van Wert 55
Wapakoneta 50 Perry 42
Asset Allocation Classic at Coldwater
Consolation: Marion Local 42 Celina 39
Coach Q Holiday Showcase
Ottawa-Glandorf 80 Bishop Hartley 43
12/27 Boys Basketball Scores
Liberty-Benton 71 Bath 52
St. Marys 51 New Knoxville 34
Ottoville 57 Van Wert 38
Asset Allocation Classic at Coldwater
St. Henry 67 Celina 54
12/27 WBL Bowling Scores
Boys
Elida at Van Wert
Girls
Van Wert 2448 Elida 1819
12/23 Girls Basketball Scores
Bath 45 Coldwater 25
Parkway 42 Celina 33
Lima Senior 56 Shawnee 30
Delphos St. John’s 51 Van Wert 34
12/23 WBL Bowling Scores
Boys
Elida at Wapakoneta
St. Marys at Van Wert
Non-League:
Ottawa-Glandorf 2659 Lima Senior 2574
Girls
Elida at Wapakoneta
St. Marys 2708 Van Wert 2518
Non-League:
Ottawa-Glandorf 2101 Lima Senior 1644