
Address: 1755 Palmer Drive, Defiance, Ohio 43512
Principal: Robert Morton | Office Phone: 419-784-2777
Athletic Director: Jerry Buti | Office Phone: 419-784-0102 | Email
Defiance WBL Championships
Baseball (30): 26, 25, 24, 22, 21, 19, 16, 14, 12, 11, 10, 09, 08, 07, 05, 04, 02, 00, 99, 98, 97, 95, 94, 93, 92, 89, 85, 84, 82, 77
Boys Basketball (9): 16, 14, 13, 12, 10, 83, 78, 77, 74
Girls Basketball (1): 00
Boys Cross Country (27): 21, 19, 18, 17, 16, 15, 13, 12, 09, 08, 04, 02, 01, 00, 99, 92, 91, 90, 89, 87, 86, 80, 79, 78, 77, 76, 73
Girls Cross Country (12): 18, 17, 16, 15, 14, 08, 07, 06, 05, 99, 98, 93
Football (4): 08, 00, 97, 96
Boys Golf (7): 11, 09, 98, 94, 87, 86, 77
Girls Golf (1): 25
Boys Soccer (4): 04, 03, 01, 00
Softball (9): 24, 23, 19, 18, 09, 04, 97, 92, 91
Girls Swimming (3): 00, 99, 98
Boys Tennis (2): 89, 80
Boys Track (17): 15, 10, 09, 08, 07, 06, 02, 00, 99, 94, 91, 86, 83, 82, 79, 74, 73
Girls Track (4): 19, 11, 10, 08
Volleyball (3): 05, 04, 00
Wrestling (20): 15, 14, 01, 95, 94, 93, 92, 91, 90, 89, 83, 82, 81, 80, 79, 78, 77, 76, 75, 74
Defiance State Appearances
State Championships
2016 Baseball Division II State Champions
2015 Baseball Division II State Champions
2015 Boys Basketball Division II State Champions
2013 Boys Cross Country Division II State Champions
2013 Baseball Division II State Champions
1997 Football Division II State Champions
1992 Baseball Division I State Champion
State Semifinalists
2010 Baseball Division II State Semifinalist
2009 Boys Cross Country Division II -4th Place
2002 Baseball State Semifinalist
1940 Boys Basketball State Semifinalist
1932 Boys Basketball State Semifinalist
State Championships (Individuals)
2013 Division II Track & Field 3200 Meter Run State Champion – Abel Flores
2010 Division II Track & Field 3200M Run State Champion – Megan Vogelsong
2009-10 Division II Wrestling 112 lb. State Champion – B.J. Miller
2009 Division II Track & Field 3200 Relay State Champion – Sebastian Brown, Sean Murray, Trevin Flickinger, Zach Wiles
1988 Division I Track & Field Long Jump State Champion – Renae Stahl
1971 Division I Wrestling Heavyweight State Champion – Dave Harrow
Ohio Baseball Player of the Year Awards (Mr. Baseball)
Tyler Burgoon 2007
Jon Niese 2005
Chad Billingsley 2003
Defiance News & Scores
1/27 WBL Bowling Scores
Boys
Defiance 2662 Bath 2299
St. Marys at Elida
Van Wert at Kenton
Ottawa-Glandorf 2668 Shawnee 2596
Girls
Bath 1962 Defiance 1821
St. Marys at Elida
Van Wert at Kenton
Ottawa-Glandorf 2267 Shawnee 2264
1/25 Boys Basketball Scores
Crestview 58 Celina 46
Defiance 53 Springfield 46
Central Catholic 76 Elida 41
Kenton 67 Ada 44
Shawnee 70 Lima Senior 55
Coldwater 66 Van Wert 48
St. Henry 55 Wapakoneta 39
1/25 Girls Basketball Scores
Fairview 44 Defiance 37
Elida 58 Leipsic 50
Arlington 53 Kenton 40
Ottawa-Glandorf 52 Delta 29
St. Marys 55 Lima Central Catholic 44
2020 WBL Swimming & Diving Championships
Boys
1. Shawnee 246, 2. Wapakoneta 237, 3. Ottawa-Glandorf 216, 4. St. Marys 201, 5. Elida 108, 6. Van Wert 95, 7. Kenton 79, 8. Defiance 63, 8. Celina 63, 10. Bath 25
Girls
1. Ottawa-Glandorf 323, 2. Celina 252, 3. Wapakoneta 230, 4. Shawnee 202, 5. Bath 98, 6. Elida 67, 7. Kenton 46, 8. St. Marys 44, 9. Defiance 40, 10. Van Wert 39
WBL Individual Champions
Boys
200 Yard Medley Relay: Shawnee (Charles Spyker, Evan Patterson, John Briggs, Benjamin Curl)
200 Yard Freestyle: Alex Honigford, Wapakoneta
200 Yard IM: Kyle Lucas, St. Marys
50 Yard Freestyle: Nate Miller, Wapakoneta
1 mtr Diving: Holden Cubberly, Celina
100 Yard Butterfly: John Briggs, Shawnee
100 Yard Freestyle: Alex Honigford, Wapakoneta
500 Yard Freestyle: Nate Metzger, Wapakoneta
200 Yard Freestyle Relay: Wapakoneta (Danilo Martinelli, Alex Honigford, Nate Miller, Nate Metzger)
100 Yard Backstroke: Charles Spyker, Shawnee
100 Yard Breaststroke: Kyle Lucas, St. Marys
400 Yard Freestyle Relay: Shawnee (Charles Spyker, Benjamin Curl, John Briggs, Evan Patterson)
Girls
200 Yard Medley Relay: Celina (Kenzie Conn, Claire Gass, Emma Guggenbiller, Zoe Rolfes)
200 Yard Freestyle: Kenzie Conn, Celina
200 Yard IM: Marissa Beckett, Ottawa-Glandorf
50 Yard Freestyle: Kalie Miller, Wapakoneta
1 mtr Diving: Addi Fleischman, Defiance
100 Yard Butterfly: Sydney Porinchok, Ottawa-Glandorf
100 Yard Freestyle: Emma Guggenbiller, Celina
500 Yard Freestyle: Marissa Beckett, Ottawa-Glandorf
200 Yard Freestyle Relay: Wapakoneta (Madelyn Moody, Elizabeth Gesler, Paige Schneider, Kalie Miller)
100 Yard Backstroke: Kenzie Conn, Celina
100 Yard Breaststroke: Claire Gass, Celina
400 Yard Freestyle Relay: Celina (Kenzie Conn, Claire Gass, Emma Guggenbiller, Zoe Rolfes)
1/24 WBL Boys Basketball Scores
Defiance 68 Bath 47
Ottawa-Glandorf 84 Celina 40
Elida 48 Wapakoneta 45
St. Marys 66 Kenton 43
Shawnee 70 Van Wert 56
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 207.8 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 198.6 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| JON HEFNER (W) | 196.6 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| JUNIOR HURLEY (SM) | 194.3 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JARRETT JOHNS (OG) | 189.0 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| XANDER VALLE (D) | 188.0 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEREK FISHER (SM) | 187.8 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| JARET DYER (K) | 187.5 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 191.4 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 188.8 | MCKENZIE WAGNER (W) | 247 | ABBEY AMBROZA (SH) | 457 | ||||||||||||
| ABBEY AMBROZA (SH) | 187.4 | ALAYNA THORNSBERRY (SM) | 239 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ABBEY AMBROZA (SH) | 234 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 184.9 | MARIAH MATTHEWS (B) | 230 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| LILY STEINBERG (SM) | 179.0 | HANNA SAY (VW) | 220 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 172.5 | EMILY KRUKOWSKI (OG) | 218 | MADISON DOSECK (W) | 412 | ||||||||||||
| MAKAELA SCHRIBER (K) | 171.2 | MAKENZIE BOWERS (VW) | 217 | AUDREE GRAY (CE) | 412 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 63 | MAKAELA SCHRIBER (K) | 65 | ||||||||||||||
| DEREK FISHER (SM) | 53 | ABBEY AMBROZA (SH) | 65 | ||||||||||||||
| CAIGE SCHNARRE (W) | 50 | JADEN GIBSON (SM) | 61 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| JUNIOR HURLEY (SM) | 49 | ALAYNA THORNSBERRY (SM) | 57 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 46 | EMILY KRUKOWSKI (OG) | 45 | ||||||||||||||
| CAMERON NON (SM) | 45 | MADISON DOSECK (W) | 44.5 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| ANDREW STEELE (K) | 44 | BAILEY VANMETER (W) | 42 | ||||||||||||||
1/23 WBL Girls Basketball Scores
Bath 39 Defiance 32
Ottawa-Glandorf 66 Celina 19
Wapakoneta 45 Elida 41, OT
St. Marys 62 Kenton 38
Van Wert 39 Shawnee 37
1/23 WBL Wrestling Scores
Defiance 54 Bath 18
Celina 1 Ottawa-Glandorf 0
Wapakoneta 59 Elida 24
St. Marys 65 Kenton 10
Shawnee 39 Van Wert 30
1/20 Girls Basketball Scores
Swanton 59 Defiance 42
Crestview 54 Van Wert 33
1/18 Boys Basketball Scores
Botkins 68 Bath 58
Defiance 49 Fairview 34
Lima Central Catholic 54 Elida 50
Columbian 77 Kenton 57
Ottawa-Glandorf 63 Lima Senior 61
St. Marys 63 Coldwater 48
Van Wert at Bryan (ppd to 2/1)
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
1/17 WBL Boys Basketball Scores
Celina 53 Bath 36
Defiance 64 Elida 32
Kenton 44 Wapakoneta 34
Ottawa-Glandorf 73 Van Wert 52
Shawnee 58 St. Marys 49
1/16 WBL Bowling Scores
Boys
Defiance 2732 Elida 2473
Girls
Defiance 2082 Elida 1868
1/16 WBL Wrestling Scores
Celina 69 Bath 9
Defiance 51 Elida 21
Wapakoneta 51 Kenton 21
Van Wert 1 Ottawa-Glandorf 0
St. Marys 66 Shawnee 16
1/11 Boys Basketball Scores
Bath 63 Spencerville 56, 2OT
Coldwater 61 Celina 53
Defiance 32 Wauseon 29
Clay 69 Elida 61, OT
Liberty-Benton 61 Kenton 55, OT
Ottawa-Glandorf 61 Findlay 57
Shawnee 70 Delphos St. John’s 51
St. Marys 65 Bellefontaine 37
Van Wert 50 Marion Local 46, OT
Fort Recovery 36 Wapakoneta 31