
Address: 2250 State Route 66 North St. Marys, OH 45885
Principal: Jason Johnson | Office Phone: 419-394-4011
Athletic Director: Jim Hollman | Office Phone: 419-300-1452 | Email
St. Marys Memorial WBL Championships
Baseball (14): 15, 01, 00, 98, 80, 78, 67, 63, 60, 59, 58, 56, 54, 50
Boys Basketball (10): 05, 81, 64, 61, 58, 56, 55, 52, 51, 48
Girls Basketball (6): 11, 06, 04, 02, 00, 93
Boys Bowling (6): 26, 24, 23, 20, 19, 18
Girls Bowling (6): 24, 23, 20, 19, 18, 17
Boys Cross Country (1): 94
Girls Cross Country (1): 92
Football (25): 18, 17, 16, 08, 04, 03, 93, 92, 91, 90, 89, 87, 81, 79, 78, 77, 76, 72, 71, 70, 60, 53, 45, 44, 37
Boys Golf (3): 21, 18, 00
Girls Golf (2): 25, 24
Boys Soccer (3): 23, 14, 13
Girls Soccer (4): 20, 18, 10, 08
Softball (3): 07, 92, 84
Boys Tennis (5): 74, 72, 71, 70, 69
Girls Tennis (1): 00
Boys Track (2): 03, 76
Girls Track (1): 88
Volleyball (3): 99, 97, 79
Wrestling (5): 23, 22, 21, 20, 77
St. Marys Memorial State Appearances
State Championships
2019 Boys Bowling Division II State Champions
2019 Girls Bowling Division II State Champions
2017 Boys Bowling Division II State Champions
2011 Girls Bowling State Champions
2010 Track: Mekayla Breland Division II Shot Put
2003 Track: Stacey Clausing Division II 400m Dash-57:51
2002 Track: Division II 4x400m Relay (Alicia Sanford, Krissy Haines, Marie Doenges, Stacey Clausing)-4:00.09
1993 Football Division II State Champions
1992 Football Division II State Champions
1990 Football Division II State Champions
1979 Football UPI State Champions
State Runner-Up
2011 Track: Mekayla Breland Division II Shot Put
2007 Softball State Division II Runner-Up
2004 Football Division III State Runner-Up
2002 Track: Stacey Clausing Division II 200m Dash-25.43 & Division II 400m Dash-56.31
State Semifinalist
2026 Girls Bowling Division II State Semifinalist (3rd place)
1998 Volleyball State Semifinalist
1993 Boys Basketball State Semifinalist
1981 Softball State Semifinalist
1978 Football Class AA State Semifinalist
1977 Football Class AA State Semifinalist
State Qualifiers
2014 Girls Bowling 13th place
2013 Girls Bowling 12th place
2012 Girls Bowling 6th place
2006 Golf Team State Qualifier
St. Marys Memorial News & Scores
Bath and St. Marys ranked in the AP Girls Basketball State Poll.
2 WBL schools are ranked in the latest AP Girls Basketball State Poll. Bath is ranked 11th and St. Marys is ranked 15th in Division II.
Ohio AP Girls Basketball State Poll
Division I
1, Canton McKinley (17) 13-0 253
2, Twinsburg (4) 14-0 227
3, Cincinnati Princeton (4) 16-0 203
4, Toledo Start (1) 10-1 172
5, Kettering Fairmont 13-1 113
6, Reynoldsburg 14-1 111
7, Akron Firestone 13-0 105
8, Toledo Notre Dame 12-2 50
9, Fairborn 11-1 46
10, Cincinnati Sycamore 12-3 33
OTHERS RECEIVING 12 OR MORE POINTS: 11, Columbus Northland 26. 12, Rocky River Magnificat 24. 13, Warren Howland 16.
Division II
1, Cincinnati Indian Hill (11) 11-1 212
2, Dayton Carroll (7) 13-1 206
3, Ravenna (5) 14-0 186
4, Bellbrook (1) 13-0 165
5, Aurora 11-0 107
6, Hathaway Brown (2) 8-5 105
7, Kettering Alter 10-3 96
8, Millersburg West Holmes (1) 11-2 65
9, Tipp City Tippecanoe 10-2 47
10, Clyde 13-0 46
OTHERS RECEIVING 12 OR MORE POINTS: 11, Lima Bath 41. 12, Mentor Lake Catholic 30. 13, Kenton Ridge 24. 14, Toledo Rogers 23. 15, St. Marys Memorial 14. 15, Washington C.H. Miami Trace 14. 15, Chagrin Falls Kenston 14.
Division III
1, Akron Manchester (14) 14-0 234
2, Oak Hill (10) 12-0 228
3, Elyria Catholic 14-1 153
4, Millbury Lake 13-0 148
5, Liberty-Benton 11-2 113
6, Columbus Africentric 10-2 107
7, Anna 13-1 104
8, Tinora 11-1 72
9, Middletown Madison 12-3 67
10, Genoa 13-1 45
OTHERS RECEIVING 12 OR MORE POINTS: 11, Richwood N. Union (2) 36. 12, Beverly Ft. Frye 22. 13, Burton Berkshire 15. 14, Tuscarawas Valley 14. 15, Gates Mills Gilmour 13.
Division IV
1, Harvest Prep (17) 13-0 216
2, Minster (2) 13-1 202
3, Bucyrus Wynford (2) 14-0 178
4, Arlington (2) 13-0 174
5, Ottoville 13-1 150
6, Wayne Trace (1) 12-0 140
7, Berlin Hiland 11-3 90
8, Delphos Jefferson 11-1 81
9, New Madison Tri-Village (1) 13-1 64
10, Lake Ridge Academy (2) 11-4 57
OTHERS RECEIVING 12 OR MORE POINTS: 11, Reedsville Eastern 17. 11, Lowellville 17. 13, Mansfield St. Peter’s 13. 13, Holgate 13. 13, Kirtland 13.
NWOSSCA Senior All-Star soccer game rosters announced.
| Girls Blue Team | |||
| # | Name | High School | Primary positions |
| 1 | Steffani Hoelscher | Botkins | Goalkeeper |
| 2 | Mckenzie Chalfant | Otsego | Forward |
| 3 | Jourdan Niemiec | Otsego | Defender |
| 4 | Alison Gil | Riverdale | Defender |
| 5 | Vanessa Stewart | Riverdale | Forward |
| 6 | Hope Bowman | Elida | Midfield |
| 7 | Jordan Haidle | Elida | Defender |
| 8 | Ashley Schmenk | Miller City | Defender |
| 9 | Cayla Inkrott | Miller City | Forward |
| 10 | Paige Frey | Wauseon | Midfield |
| 11 | Kira Andre | Wauseon | Defender |
| 12 | Miranda Wills | Wauseon | Midfield |
| 13 | Natalie Miller | Wauseon | Midfield |
| 14 | Anna Coffman | Anthony Wayne | Forward |
| 15 | Emily Hahn | Toledo Christian | Midfield |
| 16 | Mackenzi Rutschilling | Celina | Midfield |
| 17 | Lauren Diglia | Lima Shawnee | Midfield |
| 18 | Tiffany McClain | Liberty Center | Forward |
| 19 | Kaycee Berente | Liberty Center | Forward |
| 20 | Haley Gasser | Sylvania Northview | Forward |
| 21 | Chelsea Nye | Sylvania Northview | Midfield |
| Coach | Rick Burgin | Sylvania Northview | |
| Coach | Paul Dingledine | St. Marys Memorial | |
| Coach | Chip Smith | Sylvania Northview | |
| Girls Gray Team | |||
| # | Name | High School | Primary positions |
| 1 | Bethany Grayczyk | Cardinal Stritch | Goalkeeper |
| 2 | BreAnna Wojnarowski | Maumee | Goalkeeper |
| 3 | Amanda Decker | Maumee | Defender |
| 4 | Alicia Drewes | Archbold | Midfield |
| 5 | Kendra Eitniear | Swanton | Forward |
| 6 | Brooke Barnhisel | Van Buren | Midfield |
| 7 | Samantha Edwards | Kalida | Midfield |
| 8 | Kelly McCarthy | Bluffton | Defender |
| 9 | Melissa Keller | Napoleon | Midfield |
| 10 | Makenzie Dietrich | Napoleon | Midfield |
| 11 | Alyssa Piasecki | Ft. Jennings | Defender |
| 12 | Lauren Verhoff | Ft. Jennings | Forward |
| 13 | Taylor Bidlack | Continental | Forward |
| 14 | Stephanie Coble | Continental | Forward |
| 15 | Amy Snider | Wapakoneta | Midfield |
| 16 | Becky Shank | Findlay | Midfield |
| 17 | Stephanie Andrews | Whitmer | Midfield |
| 18 | Kelsey Draper | Perrysburg | Midfield |
| 19 | Kaylee Draper | Perrysburg | Forward |
| 20 | Brook Long | Eastwood | Forward |
| 21 | Courtney Rygalski | Toledo Central Catholic | Defender |
| **** | Alexis Donnelly | Clay | Forward |
| Coach | Don Jablonski | Toledo Central Catholic | |
| Coach | Rebecca Roggelin | Cardinal Stritch | |
| Boys Blue Team | |||
| # | Name | High School | Primary positions |
| 1 | Jonathan Dodson | Tiffin Calvert | Goalkeeper |
| 2 | Mickie Grothause | Wapakoneta | Goalkeeper |
| 3 | Aaron Bontrager | Archbold | Midfield |
| 4 | Andrew Shroll | Van Buren | Midfield |
| 5 | Andrew Metz | Lake | Midfield |
| 6 | Bryant Philo | Lake | Forward |
| 7 | Troy Thompson | Anthony Wayne | Forward |
| 8 | Kenny Wise | Toledo Central Catholic | Midfield |
| 9 | Alexander (AJ) Klever | Sylvania Northview | Forward |
| 10 | Nate Watkins | Sylvania Northview | Defender |
| 11 | Ashton Winkler | St. Francis de Sales | Defender |
| 12 | Reed Glosser | Ottawa Hills | Midfield |
| 13 | Andrew Trenkamp | Ottawa Glandorf | Forward |
| 14 | Tyler Estes | Swanton | Forward |
| 15 | Andrew Louth | Fort Jennings | |
| 16 | Ryan Peterson | St. John’s Jesuit | Forward |
| 17 | Ryan Magee | Lima Shawnee | Forward |
| 18 | Clark Heinz | Lima Shawnee | Forward |
| 19 | Christian Vogelgesang | Lima Shawnee | Defender |
| 20 | Matthew Tucker | Lima Shawnee | Midfield |
| Coach | Dick Hagen | Lima Shawnee | |
| Coach | Dan Weisenburger | Toledo St. Johns Jesuit | |
| Boys Gray Team | |||
| # | Name | High School | Primary positions |
| 1 | Brody Tejkl | Napoleon | Goalkeeper |
| 2 | Jeremy Ashley | Perrysburg | Goalkeeper |
| 3 | Shawn Banagis | Perrysburg | Forward |
| 4 | Eric Bowsher | Liberty Benton | Defender |
| 5 | Tyler Hissong | Liberty Benton | |
| 6 | Alexander Ashton | Eastwood High School | Forward |
| 7 | Patrick Brogan | Eastwood High School | Midfield |
| 8 | Alex Herman | Bryan | Midfield |
| 9 | Joseph Brenneman | St. Marys Memorial | Midfield |
| 10 | Max Beattie | Bowling Green | Forward |
| 11 | Jared Stump | Elida | Midfield |
| 12 | Tyler Shoup | Cardinal Stritch | Defender |
| 13 | Logan Recker | Kalida | Defender |
| 14 | Kristopher Osterhage | Kalida | Defender |
| 15 | Dylan Geckle | Continental | Forward |
| 16 | Dylan Newman | Botkins | Forward |
| 17 | Jon Grant | Riverdale | Forward |
| 18 | Kyle Boyd | Findlay | Midfield |
| 19 | Grant Birchmeier | Findlay | Midfield |
| 20 | Trey Bracy | Findlay | Midfield |
| Coach | Bill Geaman | Findlay | |
| Coach | Eric Gerker | Ottoville | |
St. Marys’ Erica Thornsberry signs to play basketball for Lipscomb University.
St. Marys’ Erica Thornsberry signed a letter-of-intent to play basketball for Lipscomb University in Nashville, Tennessee.
2010 WBL Girls Soccer All-League

First Team
Ali Manley, Bath
Mackenzi Rutschilling, Celina
Ally Carroll, Celina
Shannon Boroff, Elida
Hope Bowman, Elida
Kaylee Borer, Ottawa-Glandorf
Kelsey Hoehn, Ottawa-Glandorf
Shelby Lucas, Shawnee
Kaitlyn O’Connor, Shawnee
Dee Dee Sudhoff, St. Marys Memorial (WBL Player of the Year)
Kristen Vehorn, St. Marys Memorial
Mallory McDevitt, Wapakoneta
Second Team
Katie Dackin, Bath
Mackenzie Welker, Celina
Alex Parker, Celina
Eryn Porter, Defiance
Lindsay Peters, Elida
Jordan Haidle, Elida
Terrill Webb, Kenton
Jessie Kreinbrink, Ottawa-Glandorf
Lauren Diglia, Shawnee
Jamie James, St. Marys Memorial
Carrie Schlater, St. Marys Memorial
Amy Snider, Wapakoneta
Third Team
Kiley Dear, Bath
Tracy Donovan, Celina
Taylor Guingrich, Celina
Katie Schlegel, Defiance
Kaitlyn Morrisey, Elida
Brooke Zynda, Ottawa-Glandorf
Britt Lauck, Shawnee
Sara Lininger, St. Marys Memorial
Molly Albert, St. Marys Memorial
Alicia Sawmiller, Wapakoneta
Ally Whitaker, Kenton
Honorable Mention
Randi Jo Long, Kenton
Brittany Froelich, Defiance
Taylor Dackin, Bath
Ashley Mohr, Van Wert
Kayla Smith, Elida
Kaitlynn Gronas, Shawnee
Molly Laibe, Ottawa-Glandorf
Hanna Mast, Celina
Kayla Limbert, Wapakoneta
Kelly Heitkamp, St. Marys Memorial
2026 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 4-0-1 | 13 | 5-3-2 |
| 2. Celina | 3-0-1 | 10 | 6-0-1 |
| 3. Elida | 2-0-2 | 8 | 7-0-2 |
| 4. St. Marys | 2-2-1 | 7 | 5-2-2 |
| 5. Shawnee | 2-3-0 | 6 | 3-6-1 |
| 6. Wapakoneta | 1-1-2 | 5 | 7-2-2 |
| 7. Bath | 1-1-1 | 4 | 6-3-1 |
| 8. Kenton | 0-4-0 | 0 | 1-7-0 |
| 8. Defiance | 0-4-0 | 0 | 1-8-1 |
| Van Wert | - | - | - |
St. Marys is ranked in the 5th OSSCA Girls Soccer State Poll.
St. Marys is ranked #6 in Division II in the 5th OSSCA Girls Soccer State Poll.
St. Marys’ Trevor Kill signed a letter-of-intent to play baseball at Butler Community College.
St. Marys’ Trevor Kill signed a letter-of-intent to play baseball at Butler Community College in Kansas.
St. Marys’ Katie Burke signed to play soccer at the University of Findlay.
St. Marys’ Katie Burke signed to play soccer at NCAA Division II University of Findlay.
St. Marys’ Marcus Neal signed to play football with the University of Saint Francis.
St. Marys’ Marcus Neal signed a letter-of-intent to play football with NAIA University of Saint Francis in Fort Wayne, Indiana.
St. Marys’ Michael Breland signed to play football with the University of Saint Francis.
St. Marys’ Michael Breland signed a letter-of-intent to play football with the NAIA University of Saint Francis in Fort Wayne, Indiana.
St. Marys’ Kayla Thornsberry signed a letter-of-intent to play softball at NAIA Division I Cedarville University.
St. Marys’ Kayla Thornsberry signed a letter-of-intent to play softball at NAIA Division I Cedarville University.
St. Marys’ Michael Schmitmeyer signed to play golf at Findlay University.
St. Marys’ Michael Schmitmeyer signed a letter-of-intent to play golf at NCAA Division II Findlay University in Findlay, Ohio.
2002 OHSAA Boys Soccer Tournament Brackets
Division II
Regional
Elida
Granville 1 Elida 0
Elida 1 Canal Fulton Northwest 0
Region 6
Bath, Celina, Defiance, Elida, Kenton, Ottawa-Glandorf, Shawnee, St. Marys, Van Wert, Wapakoneta
Elida 3 Ottawa-Glandorf 1
Elida 1 Shawnee 0
Ottawa-Glandorf 3 Napoleon 2
Shawnee 2 Wapakoneta 1
Elida 4 Celina 0
Ottawa-Glandorf 2 Defiance 0
Wapakoneta 1 St. Marys 0 (Shootout 4-2)
Celina 4 Upper Sandusky 0
Elida 5 Kenton 0
Bryan defeated Van Wert
Defiance defeated Bath
2001 OHSAA Boys Soccer Tournament Brackets
Division I
Region 2
Celina
Findlay 3 Celina 0
Celina 6 Bowling Green 5 (Shootout)
Division II
State Final 4
Shawnee
Cuyahoga Falls Walsh Jesuit 3 Shawnee 0
Regional
Shawnee
Shawnee 2 Akron St. Vincent-St. Mary 1
Shawnee 3 Bay Village Bay 2
Region 6
Bath, Defiance, Elida, Kenton, Ottawa-Glandorf, Shawnee, St. Marys, Van Wert, Wapakoneta
Shawnee 1 Ottawa-Glandorf 0
Shawnee 3 Elida 2
Ottawa-Glandorf 1 Defiance 0 (Shootout)
Shawnee 5 Wapakoneta 0
Elida 2 Kenton 0
Ottawa-Glandorf 2 Bryan 0
Defiance 3 Napoleon 0
Wapakoneta 2 Upper Sandusky 1
Kenton 3 St. Marys 2 (Shootout)
Bryan 2 Bath 0
Napoleon 2 Van Wert 0