1/31 WBL Boys Basketball Scores
Wapakoneta 66 Bath 62, OT
Defiance 48 Celina 34
St. Marys 54 Elida 43
Kenton 55 Van Wert 50
Shawnee 65 Ottawa-Glandorf 53
Wapakoneta 66 Bath 62, OT
Defiance 48 Celina 34
St. Marys 54 Elida 43
Kenton 55 Van Wert 50
Shawnee 65 Ottawa-Glandorf 53
Bath 37 Wapakoneta 29
Defiance 43 Celina 21
St. Marys 48 Elida 28
Van Wert 46 Kenton 40
Ottawa-Glandorf 51 Shawnee 35
Wapakoneta 66 Bath 12
Celina 43 Defiance 24
St. Marys 60 Elida 18
Kenton defeated Van Wert
Shawnee 1 Ottawa-Glandorf 0
Boys
Defiance 2662 Bath 2299
St. Marys at Elida
Van Wert at Kenton
Ottawa-Glandorf 2668 Shawnee 2596
Girls
Bath 1962 Defiance 1821
St. Marys at Elida
Van Wert at Kenton
Ottawa-Glandorf 2267 Shawnee 2264
Fairview 44 Defiance 37
Elida 58 Leipsic 50
Arlington 53 Kenton 40
Ottawa-Glandorf 52 Delta 29
St. Marys 55 Lima Central Catholic 44
Boys
Van Wert at Bath
St. Marys 2519 Celina 2260
Van Wert at Wapakoneta
Girls
Van Wert at Bath
St. Marys 2465 Celina 2252
Van Wert at Wapakoneta
Boys
1. Shawnee 246, 2. Wapakoneta 237, 3. Ottawa-Glandorf 216, 4. St. Marys 201, 5. Elida 108, 6. Van Wert 95, 7. Kenton 79, 8. Defiance 63, 8. Celina 63, 10. Bath 25
Girls
1. Ottawa-Glandorf 323, 2. Celina 252, 3. Wapakoneta 230, 4. Shawnee 202, 5. Bath 98, 6. Elida 67, 7. Kenton 46, 8. St. Marys 44, 9. Defiance 40, 10. Van Wert 39
WBL Individual Champions
Boys
200 Yard Medley Relay: Shawnee (Charles Spyker, Evan Patterson, John Briggs, Benjamin Curl)
200 Yard Freestyle: Alex Honigford, Wapakoneta
200 Yard IM: Kyle Lucas, St. Marys
50 Yard Freestyle: Nate Miller, Wapakoneta
1 mtr Diving: Holden Cubberly, Celina
100 Yard Butterfly: John Briggs, Shawnee
100 Yard Freestyle: Alex Honigford, Wapakoneta
500 Yard Freestyle: Nate Metzger, Wapakoneta
200 Yard Freestyle Relay: Wapakoneta (Danilo Martinelli, Alex Honigford, Nate Miller, Nate Metzger)
100 Yard Backstroke: Charles Spyker, Shawnee
100 Yard Breaststroke: Kyle Lucas, St. Marys
400 Yard Freestyle Relay: Shawnee (Charles Spyker, Benjamin Curl, John Briggs, Evan Patterson)
Girls
200 Yard Medley Relay: Celina (Kenzie Conn, Claire Gass, Emma Guggenbiller, Zoe Rolfes)
200 Yard Freestyle: Kenzie Conn, Celina
200 Yard IM: Marissa Beckett, Ottawa-Glandorf
50 Yard Freestyle: Kalie Miller, Wapakoneta
1 mtr Diving: Addi Fleischman, Defiance
100 Yard Butterfly: Sydney Porinchok, Ottawa-Glandorf
100 Yard Freestyle: Emma Guggenbiller, Celina
500 Yard Freestyle: Marissa Beckett, Ottawa-Glandorf
200 Yard Freestyle Relay: Wapakoneta (Madelyn Moody, Elizabeth Gesler, Paige Schneider, Kalie Miller)
100 Yard Backstroke: Kenzie Conn, Celina
100 Yard Breaststroke: Claire Gass, Celina
400 Yard Freestyle Relay: Celina (Kenzie Conn, Claire Gass, Emma Guggenbiller, Zoe Rolfes)
Defiance 68 Bath 47
Ottawa-Glandorf 84 Celina 40
Elida 48 Wapakoneta 45
St. Marys 66 Kenton 43
Shawnee 70 Van Wert 56
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 207.8 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 198.6 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| JON HEFNER (W) | 196.6 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| JUNIOR HURLEY (SM) | 194.3 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JARRETT JOHNS (OG) | 189.0 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| XANDER VALLE (D) | 188.0 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEREK FISHER (SM) | 187.8 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| JARET DYER (K) | 187.5 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 191.4 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 188.8 | MCKENZIE WAGNER (W) | 247 | ABBEY AMBROZA (SH) | 457 | ||||||||||||
| ABBEY AMBROZA (SH) | 187.4 | ALAYNA THORNSBERRY (SM) | 239 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ABBEY AMBROZA (SH) | 234 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 184.9 | MARIAH MATTHEWS (B) | 230 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| LILY STEINBERG (SM) | 179.0 | HANNA SAY (VW) | 220 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 172.5 | EMILY KRUKOWSKI (OG) | 218 | MADISON DOSECK (W) | 412 | ||||||||||||
| MAKAELA SCHRIBER (K) | 171.2 | MAKENZIE BOWERS (VW) | 217 | AUDREE GRAY (CE) | 412 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 63 | MAKAELA SCHRIBER (K) | 65 | ||||||||||||||
| DEREK FISHER (SM) | 53 | ABBEY AMBROZA (SH) | 65 | ||||||||||||||
| CAIGE SCHNARRE (W) | 50 | JADEN GIBSON (SM) | 61 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| JUNIOR HURLEY (SM) | 49 | ALAYNA THORNSBERRY (SM) | 57 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 46 | EMILY KRUKOWSKI (OG) | 45 | ||||||||||||||
| CAMERON NON (SM) | 45 | MADISON DOSECK (W) | 44.5 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| ANDREW STEELE (K) | 44 | BAILEY VANMETER (W) | 42 | ||||||||||||||
Bath 39 Defiance 32
Ottawa-Glandorf 66 Celina 19
Wapakoneta 45 Elida 41, OT
St. Marys 62 Kenton 38
Van Wert 39 Shawnee 37
Defiance 54 Bath 18
Celina 1 Ottawa-Glandorf 0
Wapakoneta 59 Elida 24
St. Marys 65 Kenton 10
Shawnee 39 Van Wert 30
Bath 50 Delphos St. John’s 42
Liberty-Benton 79 Kenton 44
Ottawa-Glandorf 54 Ottoville 36
Shawnee 73 Waynesfield-Goshen 34
St. Marys 46 Marion Local 37
New Knoxville 41 Wapakoneta 24
Botkins 68 Bath 58
Defiance 49 Fairview 34
Lima Central Catholic 54 Elida 50
Columbian 77 Kenton 57
Ottawa-Glandorf 63 Lima Senior 61
St. Marys 63 Coldwater 48
Van Wert at Bryan (ppd to 2/1)
Boys
St. Marys 2734 Kenton 2221
Girls
St. Marys 2348 Kenton 1877
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
Celina 53 Bath 36
Defiance 64 Elida 32
Kenton 44 Wapakoneta 34
Ottawa-Glandorf 73 Van Wert 52
Shawnee 58 St. Marys 49
Celina 69 Bath 9
Defiance 51 Elida 21
Wapakoneta 51 Kenton 21
Van Wert 1 Ottawa-Glandorf 0
St. Marys 66 Shawnee 16
Kenton 60 Elgin 46
Spencerville 59 Shawnee 42
St. Marys 56 New Bremen 26
Paulding 56 Van Wert 49
Boys
Celina 2854 Ottawa-Glandorf 2748
St. Marys 2699 Shawnee 2545
Girls
Celina 2779 Ottawa-Glandorf 2136
St. Marys at Shawnee
Bath 63 Spencerville 56, 2OT
Coldwater 61 Celina 53
Defiance 32 Wauseon 29
Clay 69 Elida 61, OT
Liberty-Benton 61 Kenton 55, OT
Ottawa-Glandorf 61 Findlay 57
Shawnee 70 Delphos St. John’s 51
St. Marys 65 Bellefontaine 37
Van Wert 50 Marion Local 46, OT
Fort Recovery 36 Wapakoneta 31