
Address: 2250 State Route 66 North St. Marys, OH 45885
Principal: Bill Ruane | Office Phone: 419-300-1450
Athletic Director: Jim Hollman | Office Phone: 419-300-1452 | Email
St. Marys Memorial WBL Championships
Baseball (14): 15, 01, 00, 98, 80, 78, 67, 63, 60, 59, 58, 56, 54, 50
Boys Basketball (10): 05, 81, 64, 61, 58, 56, 55, 52, 51, 48
Girls Basketball (6): 11, 06, 04, 02, 00, 93
Boys Bowling (6): 26, 24, 23, 20, 19, 18
Girls Bowling (6): 24, 23, 20, 19, 18, 17
Boys Cross Country (1): 94
Girls Cross Country (1): 92
Football (25): 18, 17, 16, 08, 04, 03, 93, 92, 91, 90, 89, 87, 81, 79, 78, 77, 76, 72, 71, 70, 60, 53, 45, 44, 37
Boys Golf (3): 21, 18, 00
Girls Golf (2): 25, 24
Boys Soccer (3): 23, 14, 13
Girls Soccer (4): 20, 18, 10, 08
Softball (3): 07, 92, 84
Boys Tennis (5): 74, 72, 71, 70, 69
Girls Tennis (1): 00
Boys Track (2): 03, 76
Girls Track (1): 88
Volleyball (3): 99, 97, 79
Wrestling (5): 23, 22, 21, 20, 77
St. Marys Memorial State Appearances
State Championships
2019 Boys Bowling Division II State Champions
2019 Girls Bowling Division II State Champions
2017 Boys Bowling Division II State Champions
2011 Girls Bowling State Champions
2010 Track: Mekayla Breland Division II Shot Put
2003 Track: Stacey Clausing Division II 400m Dash-57:51
2002 Track: Division II 4x400m Relay (Alicia Sanford, Krissy Haines, Marie Doenges, Stacey Clausing)-4:00.09
1993 Football Division II State Champions
1992 Football Division II State Champions
1990 Football Division II State Champions
1979 Football UPI State Champions
State Runner-Up
2011 Track: Mekayla Breland Division II Shot Put
2007 Softball State Division II Runner-Up
2004 Football Division III State Runner-Up
2002 Track: Stacey Clausing Division II 200m Dash-25.43 & Division II 400m Dash-56.31
State Semifinalist
2026 Girls Bowling Division II State Semifinalist (3rd place)
1998 Volleyball State Semifinalist
1993 Boys Basketball State Semifinalist
1981 Softball State Semifinalist
1978 Football Class AA State Semifinalist
1977 Football Class AA State Semifinalist
State Qualifiers
2014 Girls Bowling 13th place
2013 Girls Bowling 12th place
2012 Girls Bowling 6th place
2006 Golf Team State Qualifier
St. Marys Memorial News & Scores
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
1/17 WBL Boys Basketball Scores
Celina 53 Bath 36
Defiance 64 Elida 32
Kenton 44 Wapakoneta 34
Ottawa-Glandorf 73 Van Wert 52
Shawnee 58 St. Marys 49
1/16 WBL Wrestling Scores
Celina 69 Bath 9
Defiance 51 Elida 21
Wapakoneta 51 Kenton 21
Van Wert 1 Ottawa-Glandorf 0
St. Marys 66 Shawnee 16
1/14 Girls Basketball Scores
Kenton 60 Elgin 46
Spencerville 59 Shawnee 42
St. Marys 56 New Bremen 26
Paulding 56 Van Wert 49
1/13 WBL Bowling Scores
Boys
Celina 2854 Ottawa-Glandorf 2748
St. Marys 2699 Shawnee 2545
Girls
Celina 2779 Ottawa-Glandorf 2136
St. Marys at Shawnee
1/11 Boys Basketball Scores
Bath 63 Spencerville 56, 2OT
Coldwater 61 Celina 53
Defiance 32 Wauseon 29
Clay 69 Elida 61, OT
Liberty-Benton 61 Kenton 55, OT
Ottawa-Glandorf 61 Findlay 57
Shawnee 70 Delphos St. John’s 51
St. Marys 65 Bellefontaine 37
Van Wert 50 Marion Local 46, OT
Fort Recovery 36 Wapakoneta 31
1/11 Girls Basketball Scores
Kenton 74 Upper Scioto Valley 35
Ottawa-Glandorf 54 Fort Recovery 41
St. Marys 50 Parkway 35
Van Wert 50 Lincolnview 35
1/10 WBL Boys Basketball Scores
Ottawa-Glandorf at Bath (ppd)
Celina 45 Elida 41
Kenton 48 Defiance 39
Shawnee 59 Wapakoneta 43
St. Marys 54 Van Wert 39
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
2019-20 WBL Bowling Leaderboards & Team Stats through 1/10
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 204.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 203.1 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JON HEFNER (W) | 506 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 201.1 | CAIGE SCHNARRE (W) | 267 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| CAMERON NON (SM) | 193.5 | JUNIOR HURLEY (SM) | 265 | JACOB PLACE (VW) | 468 | ||||||||||||
| BRITTON HOLE (CE) | 191.3 | JACOB PLACE (VW) | 256 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| DEREK FISHER (SM) | 190.9 | DEVIN HASTINGS (K) | 251 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVIN HASTINGS (K) | 188.6 | CADEN ZELTNER (SH) | 246 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| XANDER VALLE (D) | 188.0 | ETHAN BOWERSOCK (EL) | 240 | DEREK FISHER (SM) | 452 | ||||||||||||
| JUNIOR HURLEY (SM) | 187.9 | DEVEN MAYNARD (D) | 238 | ALEC EWING (EL) | 439 | ||||||||||||
| IAN ELLIA (VW) | 186.6 | TANNER HAGGARD (W) | 238 | TANNER HAGGARD (W) | 437 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| MADISON DOSECK (W) | 187.6 | MCKENZIE WAGNER (W) | 247 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| JADEN GIBSON (SM) | 187.4 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 186.0 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 184.1 | EMILY KRUKOWSKI (OG) | 218 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| ABBEY AMBROZA (SH) | 177.4 | MAKENZIE BOWERS (VW) | 217 | HANNA SAY (VW) | 399 | ||||||||||||
| LILY STEINBERG (SM) | 175.0 | ASHTYN HUBER (CE) | 215 | MARIAH MATTHEWS (B) | 397 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ALAYNA THORNSBERRY (SM) | 213 | ALAYNA THORNSBERRY (SM) | 393 | ||||||||||||
| MAKENZIE BOWERS (VW) | 170.4 | MADISON DOSECK (W) | 213 | JADEN GIBSON (SM) | 386 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| ETHAN BOWERSOCK (EL) | 39.5 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| KORBIN CRATES (EL) | 39 | ABBEY AMBROZA (SH) | 47 | ||||||||||||||
| ALEC EWING (EL) | 38 | JADEN GIBSON (SM) | 43 | ||||||||||||||
| CRUZ HUNTER (SH) | 38 | HANNA SAY (VW) | 40 | ||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 36 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
| SEAN KELLEY (OG) | 33 | ALAYNA THORNSBERRY (SM) | 39 | ||||||||||||||
| JON HEFNER (W) | 32.5 | MAKAELA SCHRIBER (K) | 38 | ||||||||||||||
| KEATON PHILLIPS (B) | 32 | EMILY KRUKOWSKI (OG) | 36 | ||||||||||||||
| SOLOMON SMITH (SH) | 32 | JENNA SPRAGUE (B) | 35 | ||||||||||||||
| SAM WAGNER (W) | 31.5 | LINNAEA LONG (B) | 32 | ||||||||||||||
| **Information listed as of | |||||||||||||||||
1/9 WBL Girls Basketball Scores
Ottawa-Glandorf 44 Bath 36
Elida 36 Celina 10
Defiance 56 Kenton 54, OT
Shawnee 48 Wapakoneta 37
St. Marys 43 Van Wert 34
1/9 WBL Wrestling Scores
Bath 1 Ottawa-Glandorf 0
Celina 64 Elida 18
Defiance 53 Kenton 24
Wapakoneta 54 Shawnee 25
St. Marys 54 Van Wert 22
1/7 Girls Basketball Scores
Bath 57 Ottoville 27
Marion Local 50 Celina 25
Wauseon 38 Defiance 29
Elida 59 Fort Jennings 44
Marion Harding 73 Kenton 40
St. Marys 52 Spencerville 24
12/30 Boys Basketball Scores
St. Marys 46 Marion Local 24
12/28 Boys Basketball Scores
Findlay 61 Defiance 42
Ontario 61 Kenton 50
Shawnee 63 Lima Central Catholic 54
St. Marys 51 Spencerville 41
Columbus Grove 76 Van Wert 55
Wapakoneta 50 Perry 42
Asset Allocation Classic at Coldwater
Consolation: Marion Local 42 Celina 39
Coach Q Holiday Showcase
Ottawa-Glandorf 80 Bishop Hartley 43