
Address: 200 Harding Ave, Kenton, OH 43326
Principal: Jason Jones | Office Phone: 419-673-1286
Athletic Director: Brett Purcell | Office Phone: 419-673-1286 | Email
Kenton WBL Championships
Boys Basketball (4): 81, 67, 63, 57
Football (11): 19, 13, 11, 10, 09, 08, 02, 01, 98, 87, 48
Golf (6): 15, 93, 83, 71, 66, 62
Softball (1): 24
Boys Soccer (1): 18
Boys Tennis (1): 73
Girls Tennis (4): 80, 79, 78, 77
Boys Track (7): 68, 62, 61, 60, 59, 57, 55
Volleyball (1): 83
Kenton State Appearances
State Championships
2002 Football Division IV State Champions
2001 Football Division IV State Champions
State Runner-Up
2011 Football Division IV State Runner-Up
2003 Football Division III State Runner-Up
State Semifinalist
2014 Football Division IV State Semifinalist
2013 Football Division IV State Semifinalist
1998 Baseball State Semifinalist
1930 Baseball State Semifinalist
1924 Boys Basketball State Semifinalist
Kenton News & Scores
1/24 WBL Boys Basketball Scores
Defiance 68 Bath 47
Ottawa-Glandorf 84 Celina 40
Elida 48 Wapakoneta 45
St. Marys 66 Kenton 43
Shawnee 70 Van Wert 56
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
2019-20 WBL Bowling Leaderboards & Team Stats through 1/24
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 207.8 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 198.6 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| JON HEFNER (W) | 196.6 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| JUNIOR HURLEY (SM) | 194.3 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JARRETT JOHNS (OG) | 189.0 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| XANDER VALLE (D) | 188.0 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEREK FISHER (SM) | 187.8 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| JARET DYER (K) | 187.5 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 191.4 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 188.8 | MCKENZIE WAGNER (W) | 247 | ABBEY AMBROZA (SH) | 457 | ||||||||||||
| ABBEY AMBROZA (SH) | 187.4 | ALAYNA THORNSBERRY (SM) | 239 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ABBEY AMBROZA (SH) | 234 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 184.9 | MARIAH MATTHEWS (B) | 230 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| LILY STEINBERG (SM) | 179.0 | HANNA SAY (VW) | 220 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 172.5 | EMILY KRUKOWSKI (OG) | 218 | MADISON DOSECK (W) | 412 | ||||||||||||
| MAKAELA SCHRIBER (K) | 171.2 | MAKENZIE BOWERS (VW) | 217 | AUDREE GRAY (CE) | 412 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 63 | MAKAELA SCHRIBER (K) | 65 | ||||||||||||||
| DEREK FISHER (SM) | 53 | ABBEY AMBROZA (SH) | 65 | ||||||||||||||
| CAIGE SCHNARRE (W) | 50 | JADEN GIBSON (SM) | 61 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| JUNIOR HURLEY (SM) | 49 | ALAYNA THORNSBERRY (SM) | 57 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 46 | EMILY KRUKOWSKI (OG) | 45 | ||||||||||||||
| CAMERON NON (SM) | 45 | MADISON DOSECK (W) | 44.5 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| ANDREW STEELE (K) | 44 | BAILEY VANMETER (W) | 42 | ||||||||||||||
1/23 WBL Girls Basketball Scores
Bath 39 Defiance 32
Ottawa-Glandorf 66 Celina 19
Wapakoneta 45 Elida 41, OT
St. Marys 62 Kenton 38
Van Wert 39 Shawnee 37
1/23 WBL Wrestling Scores
Defiance 54 Bath 18
Celina 1 Ottawa-Glandorf 0
Wapakoneta 59 Elida 24
St. Marys 65 Kenton 10
Shawnee 39 Van Wert 30
1/22 WBL Bowling Scores
Boys
Kenton 2710 Shawnee 2658
Girls
Shawnee 2552 Kenton 1934
1/21 Girls Basketball Scores
Bath 50 Delphos St. John’s 42
Liberty-Benton 79 Kenton 44
Ottawa-Glandorf 54 Ottoville 36
Shawnee 73 Waynesfield-Goshen 34
St. Marys 46 Marion Local 37
New Knoxville 41 Wapakoneta 24
1/18 Boys Basketball Scores
Botkins 68 Bath 58
Defiance 49 Fairview 34
Lima Central Catholic 54 Elida 50
Columbian 77 Kenton 57
Ottawa-Glandorf 63 Lima Senior 61
St. Marys 63 Coldwater 48
Van Wert at Bryan (ppd to 2/1)
1/18 WBL Bowling Scores
Boys
St. Marys 2734 Kenton 2221
Girls
St. Marys 2348 Kenton 1877
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
2019-20 WBL Bowling Leaderboards & Team Stats through 1/17
| BOYS HIGH AVERAGE | BOYS TOP TEN GAMES | BOYS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| CAIGE SCHNARRE (W) | 209.1 | JON HEFNER (W) | 299 | JUNIOR HURLEY (SM) | 510 | ||||||||||||
| JON HEFNER (W) | 200.1 | JUNIOR HURLEY (SM) | 279 | JON HEFNER (W) | 506 | ||||||||||||
| BRITTON HOLE (CE) | 195.8 | JONATHAN PEREZ-SHINABERY (SM) | 276 | JONATHAN PEREZ-SHINABERY (SM) | 490 | ||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 195.7 | CAIGE SCHNARRE (W) | 267 | BRITTON HOLE (CE) | 474 | ||||||||||||
| DEREK FISHER (SM) | 193.8 | JARRETT JOHNS (OG) | 258 | JARRETT JOHNS (OG) | 469 | ||||||||||||
| JUNIOR HURLEY (SM) | 191.9 | JACOB PLACE (VW) | 256 | JACOB PLACE (VW) | 468 | ||||||||||||
| JARRETT JOHNS (OG) | 191.9 | DEVIN HASTINGS (K) | 251 | CAIGE SCHNARRE (W) | 468 | ||||||||||||
| CAMERON NON (SM) | 191.4 | CADEN ZELTNER (SH) | 246 | DEVIN HASTINGS (K) | 464 | ||||||||||||
| DEVEN MAYNARD (D) | 188.5 | ETHAN BOWERSOCK (EL) | 240 | DEVEN MAYNARD (D) | 463 | ||||||||||||
| DEVIN HASTINGS (K) | 188.0 | DEVEN MAYNARD (D) | 238 | KALEB FISHBAUGH (CE) | 453 | ||||||||||||
| GIRLS HIGH AVERAGE | GIRLS TOP TEN GAMES | GIRLS TOP TEN SERIES | |||||||||||||||
| NAME | AVG | NAME | Score | NAME | Score | ||||||||||||
| LORRIE DECKER (VW) | 206.0 | JADEN GIBSON (SM) | 299 | JADEN GIBSON (SM) | 482 | ||||||||||||
| JADEN GIBSON (SM) | 196.3 | LORRIE DECKER (VW) | 248 | LORRIE DECKER (VW) | 469 | ||||||||||||
| ALAYNA THORNSBERRY (SM) | 193.4 | MCKENZIE WAGNER (W) | 247 | ALAYNA THORNSBERRY (SM) | 453 | ||||||||||||
| MCKENZIE WAGNER (W) | 186.8 | ALAYNA THORNSBERRY (SM) | 239 | MCKENZIE WAGNER (W) | 451 | ||||||||||||
| MADISON DOSECK (W) | 182.7 | ABBEY AMBROZA (SH) | 234 | EMILY KRUKOWSKI (OG) | 432 | ||||||||||||
| ABBEY AMBROZA (SH) | 180.5 | MARIAH MATTHEWS (B) | 230 | ASHTYN HUBER (CE) | 420 | ||||||||||||
| EMILY KRUKOWSKI (OG) | 179.6 | HANNA SAY (VW) | 220 | MADISON DOSECK (W) | 412 | ||||||||||||
| LILY STEINBERG (SM) | 172.8 | EMILY KRUKOWSKI (OG) | 218 | AUDREE GRAY (CE) | 412 | ||||||||||||
| BAILEY VANMETER (W) | 171.3 | MAKENZIE BOWERS (VW) | 217 | ABBEY AMBROZA (SH) | 406 | ||||||||||||
| RYLEIGH HANICQ (VW) | 170.8 | ASHTYN HUBER (CE) | 215 | HANNA SAY (VW) | 399 | ||||||||||||
| BOYS WBL POINT LEADERS | GIRLS WBL POINT LEADERS | ||||||||||||||||
| JONATHAN PEREZ-SHINABERY (SM) | 53 | LORRIE DECKER (VW) | 59 | ||||||||||||||
| BRITTON HOLE (CE) | 49 | ABBEY AMBROZA (SH) | 55 | ||||||||||||||
| DEREK FISHER (SM) | 47 | JADEN GIBSON (SM) | 53 | ||||||||||||||
| ETHAN BOWERSOCK (EL) | 46.5 | ASHTYN HUBER (CE) | 50 | ||||||||||||||
| CRUZ HUNTER (SH) | 44 | ALAYNA THORNSBERRY (SM) | 48 | ||||||||||||||
| KORBIN CRATES (EL) | 44 | MAKAELA SCHRIBER (K) | 48 | ||||||||||||||
| ALEC EWING (EL) | 42 | AUDREE GRAY (CE) | 44 | ||||||||||||||
| JON HEFNER (W) | 40.5 | HANNA SAY (VW) | 40 | ||||||||||||||
| CAMERON NON (SM) | 40 | EMILY KRUKOWSKI (OG) | 40 | ||||||||||||||
| JUNIOR HURLEY (SM) | 40 | MARIAH MATTHEWS (B) | 39 | ||||||||||||||
1/17 WBL Boys Basketball Scores
Celina 53 Bath 36
Defiance 64 Elida 32
Kenton 44 Wapakoneta 34
Ottawa-Glandorf 73 Van Wert 52
Shawnee 58 St. Marys 49
1/16 WBL Wrestling Scores
Celina 69 Bath 9
Defiance 51 Elida 21
Wapakoneta 51 Kenton 21
Van Wert 1 Ottawa-Glandorf 0
St. Marys 66 Shawnee 16
1/14 Girls Basketball Scores
Kenton 60 Elgin 46
Spencerville 59 Shawnee 42
St. Marys 56 New Bremen 26
Paulding 56 Van Wert 49
1/14 WBL Bowling Scores
Boys
Celina 2206 Bath 1721
Wapakoneta at Kenton
Girls
Celina 2381 Bath 1763
Wapakoneta at Kenton
1/11 Boys Basketball Scores
Bath 63 Spencerville 56, 2OT
Coldwater 61 Celina 53
Defiance 32 Wauseon 29
Clay 69 Elida 61, OT
Liberty-Benton 61 Kenton 55, OT
Ottawa-Glandorf 61 Findlay 57
Shawnee 70 Delphos St. John’s 51
St. Marys 65 Bellefontaine 37
Van Wert 50 Marion Local 46, OT
Fort Recovery 36 Wapakoneta 31
1/11 Girls Basketball Scores
Kenton 74 Upper Scioto Valley 35
Ottawa-Glandorf 54 Fort Recovery 41
St. Marys 50 Parkway 35
Van Wert 50 Lincolnview 35