2026-27 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
Spring: Baseball | Softball
2026-2027 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
Spring: Baseball | Softball
2026 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 8-0 | 9-0 |
| 2. Celina | 7-1 | 8-1 |
| 3. Wapakoneta | 6-2 | 6-3 |
| 4. St. Marys | 5-3 | 6-3 |
| 5. Shawnee | 4-4 | 4-5 |
| 6. Van Wert | 3-5 | 4-5 |
| 6. Bath | 3-5 | 3-6 |
| 8. Kenton | 2-6 | 2-7 |
| 8. Elida | 2-6 | 3-6 |
| 10. Defiance | 0-8 | 1-8 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Ottawa-Glandorf | 8-1 (9.5) | 303 - 1st (10) | 19.5 |
| 2. Shawnee | 8-1 (9.5) | 325 - 3rd (8) | 17.5 |
| 3. Wapakoneta | 7-2 (7.5) | 320 - 2nd (9) | 16.5 |
| 4. St. Marys | 7-2 (7.5) | 331 - 4th (7) | 14.5 |
| 5. Kenton | 4-5 (5.5) | 346 - 6th (5) | 10.5 |
| 6. Van Wert | 4-5 (5.5) | 351 - 7th (4) | 9.5 |
| 7. Elida | 1-8 (2) | 339 - 5th (6) | 8 |
| 8. Bath | 3-6 (3.5) | 355 - 9th (2) | 5.5 |
| 9. Celina | 3-6 (3.5) | 366 - 10th (1) | 4.5 |
| 10. Defiance | 0-9 (1) | 354 - 8th (3) | 4 |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. Defiance | 6-0 (7) | 369 - 1st (7) | 14 |
| 2. St. Marys | 5-1 (6) | 372 - 2nd (6) | 12 |
| 3. Bath | 3-3 (4) | 394 - 3rd (5) | 9 |
| 3. Shawnee | 4-2 (5) | 404 - 4th (4) | 9 |
| 5. Wapakoneta | 2-4 (3) | 406 - 5th (3) | 6 |
| 6. Celina | 1-5 (2) | 418 - 6th (2) | 4 |
| 7. Kenton | 0-6 (1) | 558 - 7th (1) | 2 |
| Van Wert | - | - | - |
| Elida | - | - | - |
| Ottawa-Glandorf | - | - | - |
2026 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Elida | 7-0-1 | 22 | 11-1-2 |
| 1. Shawnee | 7-0-1 | 22 | 11-4-1 |
| 3. St. Marys | 6-2-0 | 18 | 13-2-1 |
| 4. Celina | 4-4-0 | 12 | 10-5-0 |
| 4. Ottawa-Glandorf | 4-4-0 | 12 | 6-10-1 |
| 6. Bath | 3-4-1 | 10 | 6-8-3 |
| 7. Wapakoneta | 2-6-0 | 6 | 4-12-0 |
| 8. Kenton | 1-6-1 | 4 | 5-9-2 |
| 9. Defiance | 0-8-0 | 0 | 3-15-0 |
| Van Wert | - | - | - |
2026 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 6-0-2 | 20 | 9-4-4 |
| 2. Celina | 5-0-3 | 18 | 11-0-3 |
| 3. Elida | 4-0-4 | 16 | 10-0-5 |
| 4. Wapakoneta | 4-1-3 | 15 | 11-2-3 |
| 5. St. Marys | 4-3-1 | 13 | 10-4-2 |
| 6. Bath | 3-4-1 | 10 | 8-8-1 |
| 7. Shawnee | 2-6-0 | 6 | 5-10-1 |
| 8. Kenton | 1-7-0 | 3 | 4-13-0 |
| 9. Defiance | 0-8-0 | 0 | 2-14-1 |
| Van Wert | - | - | - |
2026 WBL Girls Tennis Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Shawnee | 9-0 (10) | 60 - 1st (10) | 20 |
| 2. Wapakoneta | 8-1 (9) | 49 - 2nd (9) | 18 |
| 3. Celina | 6-3 (8) | 30 - 3rd (8) | 16 |
| 4. Defiance | 5-4 (7) | 26 - 4th (7) | 14 |
| 5. Elida | 4-5 (5.5) | 18 - 6th (5) | 10.5 |
| 6. St. Marys | 4-5 (5.5) | 14 - 7th (4) | 9.5 |
| 7. Ottawa-Glandorf | 3-6 (3) | 22 - 5th (6) | 9 |
| 8. Van Wert | 3-6 (3) | 12 - 8th (3) | 6 |
| 9. Bath | 3-6 (3) | 6 - 9th (2) | 5 |
| 10. Kenton | 0-9 (1) | 0 - 10th (1) | 2 |
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 9-0 | 19-3 |
| 2. Defiance | 8-1 | 13-7 |
| 3. Shawnee | 7-2 | 13-8 |
| 4. Wapakoneta | 6-3 | 13-9 |
| 5. St. Marys | 5-4 | 9-13 |
| 6. Celina | 4-5 | 5-17 |
| 7. Bath | 3-6 | 8-14 |
| 8. Elida | 1-8 | 1-20 |
| 8. Van Wert | 1-8 | 2-20 |
| 8. Kenton | 1-8 | 4-16 |
2026 WBL Boys Cross Country Standings
| Schools | WBL CC Meet |
|---|---|
| 1. Van Wert | 70 |
| 2. Celina | 75 |
| 3. Shawnee | 77 |
| 4. Defiance | 105 |
| 5. Wapakoneta | 113 |
| 6. Kenton | 136 |
| 7. Bath | 204 |
| 8. Ottawa-Glandorf | 210 |
| 9. Elida | 212 |
| 10. St. Marys | 271 |
2026 WBL Girls Cross Country Standings
| Schools | WBL CC Meet |
|---|---|
| 1. Celina | 48 |
| 2. Ottawa-Glandorf | 52 |
| 3. Van Wert | 65 |
| 4. Bath | 98 |
| 5. Wapakoneta | 120 |
| 6. Defiance | 152 |
| 7. Shawnee | 208 |
| 8. Elida | 233 |
| 9. St. Marys | 260 |
| Kenton | NTS |
News & Scores
4/25 Baseball Scores
Amherst Steele 10 Defiance 7
Kenton 11 Riverdale 4
Napoleon at Shawnee (ppd)
Bellefontaine at St. Marys (ppd)
Van Wert 7 Delphos St. John’s 6, 11 inn.
4/25 Softball Scores
Celina 22 New Bremen 3, 5 inn.
Celina 13 New Bremen 6
Clay 7 Defiance 6
Edgerton at Elida (ppd)
Kenton 8 Allen East 4
4/25 Boys Tennis Scores
Celina 5 Ada 0
Kenton 3 River Valley 2
Ottawa-Glandorf at Reynoldsburg
NW Ohio Doubles Tournament at Bryan (4 teams)
2. Defiance 10
4/24 WBL Baseball Scores
Bath 12 Kenton 1
Shawnee 1 Celina 0, 5 inn.
Defiance 5 Van Wert 1
Elida 1 Ottawa-Glandorf 0
Wapakoneta 2 St. Marys 1
4/24 WBL Softball Scores
Bath 15 Kenton 2, 5 inn.
Elida 11 Ottawa-Glandorf 1
St. Marys 4 Wapakoneta 2
4/24 WBL Boys Tennis Scores
Defiance at Shawnee
Van Wert 3 Wapakoneta 2
Non-League:
Lehman Catholic at Celina
4/23 Baseball Scores
Kalida 4 Ottawa-Glandorf 3
Liberty-Benton 9 Shawnee 1
4/23 Softball Scores
Findlay 12 Defiance 5
Van Wert 8 Miller City 4
4/23 WBL Boys Tennis Scores
Elida 5 Bath 0
Kenton 3 Celina 2
St. Marys 5 Ottawa-Glandorf 0
4/22 WBL Softball Scores
Van Wert 3 Elida 2 (ppd in the bottom of 4th)
4/22 WBL Boys Tennis Scores
St. Marys 5 Bath 0
4/21 WBL Baseball Scores
Bath 10 Shawnee 0, 6 inn.
Celina 10 Van Wert 5, 9 inn.
St. Marys 5 Defiance 1
Elida 9 Kenton 0
Ottawa-Glandorf 11 Wapakoneta 8
4/21 WBL Softball Scores
Bath 14 Shawnee 13
Celina 12 Van Wert 1, 5 inn.
Defiance 3 St. Marys 0
Elida 7 Kenton 5
Wapakoneta 10 Ottawa-Glandorf 0, 5 inn.
4/21 WBL Boys Tennis Scores
Kenton 5 Bath 0
Shawnee 5 Celina 0
Defiance 3 Van Wert 2
Ottawa-Glandorf 3 Elida 2
St. Marys 5 Wapakoneta 0
4/20 Baseball Scores
Bath 8 Anna 7
Coldwater 10 Celina 1
Paulding 8 Defiance 3
Ottawa-Glandorf 24 Ottoville 1, 5 inn.
St. Henry 12 St. Marys 2, 5 inn.
Wayne Trace 8 Van Wert 5
Wapakoneta 7 Parkway 0
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls