2025-26 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
2025-2026 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2025 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Ottawa-Glandorf | 9-0 | 314 (1st) | 20 |
| 2. St. Marys | 7-2 | 332 (4th) | 15.5 |
| 2. Shawnee | 6-3 | 328 (2nd) | 15.5 |
| 4. Van Wert | 7-2 | 338 (5th) | 14.5 |
| 4. Wapakoneta | 6-3 | 330 (3rd) | 14.5 |
| 6. Elida | 3-6 | 359 (7th) | 8.5 |
| 7. Defiance | 3-6 | 359 (8th) | 7.5 |
| 7. Kenton | 2-7 | 352 (6th) | 7.5 |
| 9. Bath | 2-7 | 367 (9th) | 4.5 |
| 10. Celina | 0-9 | 417 (10th) | 2 |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. St. Marys | 1-0 | - | - |
| 2. Defiance | 0-0 | - | - |
| 2. Celina | 0-0 | - | - |
| 2. Wapakoneta | 0-0 | - | - |
| 2. Shawnee | 0-0 | - | - |
| 2. Bath | 0-0 | - | - |
| 2. Ottawa-Glandorf | 0-0 | - | - |
| 8. Kenton | 0-1 | - | - |
| Van Wert | - | - | - |
| Elida | - | - | - |
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 7-1-0 | 21 | 17-6-0 |
| 2. Celina | 6-2-0 | 18 | 15-3-1 |
| 3. Wapakoneta | 5-2-1 | 16 | 15-3-1 |
| 4. Bath | 5-3-0 | 15 | 10-5-2 |
| 5. St. Marys | 4-3-1 | 13 | 8-7-4 |
| 6. Elida | 4-4-0 | 12 | 14-6-1 |
| 7. Shawnee | 2-5-1 | 7 | 4-12-2 |
| 8. Defiance | 1-6-1 | 4 | 8-9-1 |
| 9. Kenton | 0-8-0 | 0 | 2-15-1 |
| Van Wert | - | - | - |
2025 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 20-5 |
| 2. Ottawa-Glandorf | 8-1 | 19-6 |
| 3. St. Marys | 6-3 | 10-15 |
| 4. Celina | 5-4 | 8-16 |
| 4. Defiance | 5-4 | 9-15 |
| 4. Elida | 5-4 | 9-14 |
| 7. Wapakoneta | 4-5 | 7-16 |
| 8. Bath | 2-7 | 8-15 |
| 9. Kenton | 1-8 | 5-16 |
| 10. Van Wert | 0-9 | 1-22 |
News & Scores
10/1 OHSAA Girls Golf Sectionals
Division I Sectional at Sycamore Springs
3 teams and 3 individuals advance to District
2. Wapakoneta 364, 4. Shawnee 371, 8. Celina 433
Individual District Qualifiers: Jennifer Mitchell, Shawnee 81; Haleigh Jordan, Shawnee 87
Complete Results
9/30 OHSAA Boys Golf Sectionals
Division I NW Sectional at Stone Ridge
Top 5 teams and 5 individuals qualify to District from each Sectional
10. Defiance 348, 11. Shawnee 348, 12. Wapakoneta 351, 15. Celina 372
Individual District Qualifiers: Drew Wayman, Wapakoneta 73
Complete Results
9/27 Cross Country Results
Kalida Wildcat Cross Country Invitational
Boys (13 teams)
1. Wapakoneta 53, 4. Ottawa-Glandorf 126, 5. St. Marys 174, 10. Bath 215, Elida (no team score)
Complete Results
Girls (9 teams)
1. St. Marys 55, 5. Wapakoneta 119, 6. Ottawa-Glandorf 137, 9. Bath 205, Elida (no team score)
Complete Results
New Haven Classic
Boys AA Division (17 teams)
4. Celina 125
Complete Results
Girls AA Division (19 teams)
6. Celina 181
Complete Results
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls





