2026-27 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
Spring: Baseball | Softball
2026-2027 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
Spring: Baseball | Softball
2026 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 8-0 | 9-0 |
| 2. Celina | 7-1 | 8-1 |
| 3. Wapakoneta | 6-2 | 6-3 |
| 4. St. Marys | 5-3 | 6-3 |
| 5. Shawnee | 4-4 | 4-5 |
| 6. Van Wert | 3-5 | 4-5 |
| 6. Bath | 3-5 | 3-6 |
| 8. Kenton | 2-6 | 2-7 |
| 8. Elida | 2-6 | 3-6 |
| 10. Defiance | 0-8 | 1-8 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Ottawa-Glandorf | 8-1 (9.5) | 303 - 1st (10) | 19.5 |
| 2. Shawnee | 8-1 (9.5) | 325 - 3rd (8) | 17.5 |
| 3. Wapakoneta | 7-2 (7.5) | 320 - 2nd (9) | 16.5 |
| 4. St. Marys | 7-2 (7.5) | 331 - 4th (7) | 14.5 |
| 5. Kenton | 4-5 (5.5) | 346 - 6th (5) | 10.5 |
| 6. Van Wert | 4-5 (5.5) | 351 - 7th (4) | 9.5 |
| 7. Elida | 1-8 (2) | 339 - 5th (6) | 8 |
| 8. Bath | 3-6 (3.5) | 355 - 9th (2) | 5.5 |
| 9. Celina | 3-6 (3.5) | 366 - 10th (1) | 4.5 |
| 10. Defiance | 0-9 (1) | 354 - 8th (3) | 4 |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. Defiance | 6-0 (7) | 369 - 1st (7) | 14 |
| 2. St. Marys | 5-1 (6) | 372 - 2nd (6) | 12 |
| 3. Bath | 3-3 (4) | 394 - 3rd (5) | 9 |
| 3. Shawnee | 4-2 (5) | 404 - 4th (4) | 9 |
| 5. Wapakoneta | 2-4 (3) | 406 - 5th (3) | 6 |
| 6. Celina | 1-5 (2) | 418 - 6th (2) | 4 |
| 7. Kenton | 0-6 (1) | 558 - 7th (1) | 2 |
| Van Wert | - | - | - |
| Elida | - | - | - |
| Ottawa-Glandorf | - | - | - |
2026 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Elida | 7-0-1 | 22 | 11-1-2 |
| 1. Shawnee | 7-0-1 | 22 | 11-4-2 |
| 3. St. Marys | 6-2-0 | 18 | 13-2-1 |
| 4. Celina | 4-4-0 | 12 | 10-5-0 |
| 4. Ottawa-Glandorf | 4-4-0 | 12 | 6-10-1 |
| 6. Bath | 3-4-1 | 10 | 6-8-3 |
| 7. Wapakoneta | 2-6-0 | 6 | 4-13-0 |
| 8. Kenton | 1-6-1 | 4 | 7-9-2 |
| 9. Defiance | 0-8-0 | 0 | 3-15-0 |
| Van Wert | - | - | - |
2026 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 6-0-2 | 20 | 9-4-4 |
| 2. Celina | 5-0-3 | 18 | 11-0-3 |
| 3. Elida | 4-0-4 | 16 | 10-0-5 |
| 4. Wapakoneta | 4-1-3 | 15 | 12-2-3 |
| 5. St. Marys | 4-3-1 | 13 | 10-4-2 |
| 6. Bath | 3-4-1 | 10 | 8-8-1 |
| 7. Shawnee | 2-6-0 | 6 | 5-11-1 |
| 8. Kenton | 1-7-0 | 3 | 4-13-0 |
| 9. Defiance | 0-8-0 | 0 | 2-14-1 |
| Van Wert | - | - | - |
2026 WBL Girls Tennis Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Shawnee | 9-0 (10) | 60 - 1st (10) | 20 |
| 2. Wapakoneta | 8-1 (9) | 49 - 2nd (9) | 18 |
| 3. Celina | 6-3 (8) | 30 - 3rd (8) | 16 |
| 4. Defiance | 5-4 (7) | 26 - 4th (7) | 14 |
| 5. Elida | 4-5 (5.5) | 18 - 6th (5) | 10.5 |
| 6. St. Marys | 4-5 (5.5) | 14 - 7th (4) | 9.5 |
| 7. Ottawa-Glandorf | 3-6 (3) | 22 - 5th (6) | 9 |
| 8. Van Wert | 3-6 (3) | 12 - 8th (3) | 6 |
| 9. Bath | 3-6 (3) | 6 - 9th (2) | 5 |
| 10. Kenton | 0-9 (1) | 0 - 10th (1) | 2 |
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 9-0 | 19-3 |
| 2. Defiance | 8-1 | 13-8 |
| 3. Shawnee | 7-2 | 14-8 |
| 4. Wapakoneta | 6-3 | 13-9 |
| 5. St. Marys | 5-4 | 9-13 |
| 6. Celina | 4-5 | 5-17 |
| 7. Bath | 3-6 | 8-14 |
| 8. Elida | 1-8 | 1-20 |
| 8. Van Wert | 1-8 | 2-20 |
| 8. Kenton | 1-8 | 4-16 |
2026 WBL Boys Cross Country Standings
| Schools | WBL CC Meet |
|---|---|
| 1. Van Wert | 70 |
| 2. Celina | 75 |
| 3. Shawnee | 77 |
| 4. Defiance | 105 |
| 5. Wapakoneta | 113 |
| 6. Kenton | 136 |
| 7. Bath | 204 |
| 8. Ottawa-Glandorf | 210 |
| 9. Elida | 212 |
| 10. St. Marys | 271 |
2026 WBL Girls Cross Country Standings
| Schools | WBL CC Meet |
|---|---|
| 1. Celina | 48 |
| 2. Ottawa-Glandorf | 52 |
| 3. Van Wert | 65 |
| 4. Bath | 98 |
| 5. Wapakoneta | 120 |
| 6. Defiance | 152 |
| 7. Shawnee | 208 |
| 8. Elida | 233 |
| 9. St. Marys | 260 |
| Kenton | NTS |
News & Scores
9/22 Boys Soccer Scores
St. Marys 7 Spencerville 0
9/22 WBL Girls Soccer Scores
Bath 2 Ottawa-Glandorf 1
Celina 4 Elida 0
Defiance 3 Kenton 0
Wapakoneta 2 Shawnee 1
9/22 WBL Volleyball Scores
Shawnee 3 Kenton 0
Non-League:
Defiance 3 Bryan 2
Hardin Northern 3 Elida 2
Crestview 3 Van Wert 0
Fort Recovery 3 Wapakoneta 0
9/21 Boys Soccer Scores
Kenton 1 Ada 1
9/20 Cross Country Results
Ohio Health Invitational at Van Wert
Boys (15 teams): 2. Van Wert 100, 5. Shawnee 144, 7. Wapakoneta 163, 9. Ottawa-Glandorf 243, 12. Elida 371
Girls (11 teams): 1. Ottawa-Glandorf 36, 2. Van Wert 52, 4. Wapakoneta 145, 7. Elida 199
Versailles Tour De Sewer
Boys (12 teams): 11. St. Marys 296
Ohio Caverns Invitational
Boys (21 teams): 4. Celina 120, 13. Kenton 337
Girls (14 teams): 2. Celina 63, 3. Kenton 138
9/20 Boys Soccer Scores
Bath 8 Lincolnview 1
Celina 5 Maumee 4
Bryan 7 Defiance 0
Lima Senior 2 Elida 1
Archbold 2 Ottawa-Glandorf 1
Archbishop Alter 2 Shawnee 1
9/20 Girls Soccer Scores
Bath 5 Southview 0
Celina 2 Liberty-Benton 1
Defiance 4 Lima Senior 0
Elida 5 Bluffton 3
Eastwood 5 Shawnee 0
9/19 WBL Football Scores
Bath 48 Kenton 6
Shawnee 35 Celina 21
Van Wert 36 Defiance 27
Elida 24 Ottawa-Glandorf 7
Wapakoneta 42 St. Marys 7
2025 WBL Boys Golf Tournament
2025 WBL Boys Golf Tournament at Wapakoneta Country Club, Wapakoneta
1. Ottawa-Glandorf 314, 2. Shawnee 328, 3. Wapakoneta 330, 4. St. Marys 332, 5. Van Wert 338, 6. Kenton 352, 7. Elida 359, 8. Defiance 359, 9. Bath 367, 10. Celina 417
Gold Medalist: Ashton Wright, Shawne 76 (5 hole playoff)
Silver Medalist: Davis Maag, Ottawa-Glandorf 76
Bronze Medalist: Tyler Heckman, Ottawa-Glandorf 79 (beat Hayden Roby, St. Marys and Collin Ellerbrock, Ottawa-Glandorf in a three-way playoff)
Overall WBL Final Standings
1. Ottawa-Glandorf 20, 2. St. Marys 15.5, 2. Shawnee 15.5, 4. Van Wert 14.5, 4. Wapakoneta 14.5, 6. Elida 8.5. 7. Defiance 7.5, 7. Kenton 7.5, 9. Bath 4.5, 10. Celina 2
WBL Tournament Team/Individual Results
Bath – 367
Kadyn Hall 89, Jacob Lee 96, Rickey Phillips 85, Eli Steed 107, Owen Schwarm 97, Easton Benjamin 99
Celina – 417
Carter Shannon 95, Ethan Winner 100, Aden Wiessinger 104, Nick Johnson 127, Dane Stucke 121, Matt Browder 118
Defiance – 359
Jaren Honsberger 87, Brayden Weaver 88, Drew Hoeffel 88, Johnny Kissner 96, Nate Hayman 113, Dallas Mendez 111
Elida – 359
Tobin Amspoker 85, Ayden Bailey 88, Colton Graham 92, Brody Altenbach 103, Doug Noble 94, Gavin Tickle 96
Kenton – 352
Oliver Sneary 88, Landon Plaugher 89, Austin Root 81, Jack Whitmer 94, Cale Harshfield 98, Parker Benson 96
Ottawa-Glandorf – 314
Davis Maag 76, Tyler Heckman 79, Alex Bellman 84, Grant Leopold 80, Collin Ellerbrock 79, Logan Birkimeier 89
Shawnee – 328
Ashton Wright 76, Bronson Metzger 82, Sullivan Hasting 83, Brandt McGreevy 87, Dominic Martino 94, Everett Pasion 110
St. Marys – 332
Blake Dingledine 83, Braylon Lampert 80, Hayden Roby 79, Caleb Rohbach 90, Gaige Newbauer 93, Chace Luedeke 91
Van Wert – 338
Griff McCracken 80, Carter Wright 86, Brock Stoller 92, Zach Stoller 82, Noah Krites 90, Cal Byrum 95
Wapakoneta – 330
Henry Eley 82, Anderson Hamel 84, Ethan Frost 82, Graham Minnig 82, Kaleb Engle 89, Cooper Cecil 92
9/18 Girls Golf Scores
Wayne Trace Invitational at Pleasant Valley GC (8 teams)
3. Defiance 204, 5. Celina 212
9/18 WBL Boys Soccer Scores
Bath 2 Elida 1
Celina 1 Kenton 0
Shawnee 9 Defiance 0
St. Marys 5 Ottawa-Glandorf 0
9/18 Girls Soccer Scores
St. Marys 2 Liberty Center 2
9/18 WBL Girls Tennis Scores
Celina 5 Kenton 0
Ottawa-Glandorf 5 Defiance 0
Non-League:
Shawnee 3 Findlay 2
Lima Central Catholic 3 St. Marys 2
9/18 WBL Volleyball Scores
Elida 3 Bath 0
Celina 3 Kenton 0
Shawnee 3 Defiance 1
Ottawa-Glandorf 3 St. Marys 1
Wapakoneta 3 Van Wert 0
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls