2025-26 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
2025-2026 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Bath | 1-0 | - | - |
| 1. Celina | 1-0 | - | - |
| 3. Ottawa-Glandorf | 0-0 | - | - |
| 3. St. Marys | 0-0 | - | - |
| 3. Shawnee | 0-0 | - | - |
| 3. Van Wert | 0-0 | - | - |
| 3. Wapakoneta | 0-0 | - | - |
| 3. Elida | 0-0 | - | - |
| 3. Kenton | 0-0 | - | - |
| 10. Defiance | 0-2 | - | - |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. St. Marys | 1-0 | - | - |
| 2. Defiance | 0-0 | - | - |
| 2. Celina | 0-0 | - | - |
| 2. Wapakoneta | 0-0 | - | - |
| 2. Shawnee | 0-0 | - | - |
| 2. Bath | 0-0 | - | - |
| 2. Ottawa-Glandorf | 0-0 | - | - |
| 8. Kenton | 0-1 | - | - |
| Van Wert | - | - | - |
| Elida | - | - | - |
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 7-1-0 | 21 | 17-6-0 |
| 2. Celina | 6-2-0 | 18 | 15-3-1 |
| 3. Wapakoneta | 5-2-1 | 16 | 15-3-1 |
| 4. Bath | 5-3-0 | 15 | 10-5-2 |
| 5. St. Marys | 4-3-1 | 13 | 8-7-4 |
| 6. Elida | 4-4-0 | 12 | 14-6-1 |
| 7. Shawnee | 2-5-1 | 7 | 4-12-2 |
| 8. Defiance | 1-6-1 | 4 | 8-9-1 |
| 9. Kenton | 0-8-0 | 0 | 2-15-1 |
| Van Wert | - | - | - |
2025 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 20-5 |
| 2. Ottawa-Glandorf | 8-1 | 19-6 |
| 3. St. Marys | 6-3 | 10-15 |
| 4. Celina | 5-4 | 8-16 |
| 4. Defiance | 5-4 | 9-15 |
| 4. Elida | 5-4 | 9-14 |
| 7. Wapakoneta | 4-5 | 7-16 |
| 8. Bath | 2-7 | 8-15 |
| 9. Kenton | 1-8 | 5-16 |
| 10. Van Wert | 0-9 | 1-22 |
News & Scores
9/22 WBL Girls Tennis Scores
Shawnee 5 Defiance 0
1S: Anita Kottapalli S def Kristine Shannon 6-4, 2-6, 0-6
2S: Nkiru Anibogu S def Laura Castillo 0-6, 1-6
3S: Monica Glick S def Raquel Gomez 1-6, 0-6
1D: Jasmine Binod & Alexis Wei S def Courtney Polce & Danielle Vance 6-4, 6-3
2D: Rishika Awari & Margaret Arabpour S def Alyssa Cruz & Katie Hancock 6-3, 7-5
Non-League:
Ada 3 Bath 2
Celina at Findlay
Sidney at Elida
Bluffton 3 St. Marys 2
Wapakoneta 5 Lehman Catholic 0
9/20 Cross Country Results
Van Wert Hospital Cross Country Invitational
Boys Gold (14 teams)
1. Van Wert 43, 7. Ottawa-Glandorf 214, 8. Shawnee 226, 12. Kenton 326, 13. Elida 371
Complete Results
Girls Gold (11 teams)
5. Van Wert 116, 8. Shawnee 234, 9. Kenton 234, 10. Ottawa-Glandorf 270, Elida (no score)
Complete Results
Tour de Sewer
Boys (11 teams)
4. St. Marys 118
Complete Results
Girls (10 teams)
3. St. Marys 79
Complete Results
Cardinal Cross Country Invitational
Boys Red (18 teams)
6. Wapakoneta 150
Complete Results
Girls Red (18 teams)
10. Wapakoneta 236
Complete Results
Cedarville Friendship Cross Country Invitational
Boys Blue (12 teams)
2. Celina 85
Complete Results
Girls Blue (7 teams)
3. Celina 59
Complete Results
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls




