2025-26 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
2025-2026 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Bath | 1-0 | - | - |
| 1. Celina | 1-0 | - | - |
| 3. Ottawa-Glandorf | 0-0 | - | - |
| 3. St. Marys | 0-0 | - | - |
| 3. Shawnee | 0-0 | - | - |
| 3. Van Wert | 0-0 | - | - |
| 3. Wapakoneta | 0-0 | - | - |
| 3. Elida | 0-0 | - | - |
| 3. Kenton | 0-0 | - | - |
| 10. Defiance | 0-2 | - | - |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. St. Marys | 1-0 | - | - |
| 2. Defiance | 0-0 | - | - |
| 2. Celina | 0-0 | - | - |
| 2. Wapakoneta | 0-0 | - | - |
| 2. Shawnee | 0-0 | - | - |
| 2. Bath | 0-0 | - | - |
| 2. Ottawa-Glandorf | 0-0 | - | - |
| 8. Kenton | 0-1 | - | - |
| Van Wert | - | - | - |
| Elida | - | - | - |
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 7-1-0 | 21 | 17-6-0 |
| 2. Celina | 6-2-0 | 18 | 15-3-1 |
| 3. Wapakoneta | 5-2-1 | 16 | 15-3-1 |
| 4. Bath | 5-3-0 | 15 | 10-5-2 |
| 5. St. Marys | 4-3-1 | 13 | 8-7-4 |
| 6. Elida | 4-4-0 | 12 | 14-6-1 |
| 7. Shawnee | 2-5-1 | 7 | 4-12-2 |
| 8. Defiance | 1-6-1 | 4 | 8-9-1 |
| 9. Kenton | 0-8-0 | 0 | 2-15-1 |
| Van Wert | - | - | - |
2025 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 20-5 |
| 2. Ottawa-Glandorf | 8-1 | 19-6 |
| 3. St. Marys | 6-3 | 10-15 |
| 4. Celina | 5-4 | 8-16 |
| 4. Defiance | 5-4 | 9-15 |
| 4. Elida | 5-4 | 9-14 |
| 7. Wapakoneta | 4-5 | 7-16 |
| 8. Bath | 2-7 | 8-15 |
| 9. Kenton | 1-8 | 5-16 |
| 10. Van Wert | 0-9 | 1-22 |
News & Scores
8/27 Girls Tennis Scores
Wapakoneta at Bluffton (ppd to 9/10)
Bryan 4 Defiance 1
1S: Morgan Bauer B def Laura Castillo forfeit
2S: Raquel Gomez D def Elizabeth Hoene 6-4, 6-0
3S: AJ Breneman B def Natasha Reeves 6-4, 6-2
1D: Mikayla Borland & Trista Savage B def Courtney Polce & Danielle Vance 6-3, 6-3
2D: Kendra Wheeler & Mariah Stambaugh B def Alyssa Cruz & Katie Hancock 6-1, 5-7, 6-2
8/25 WBL Boys Golf Scores
Bath 156, Wapakoneta 171
Bath (Adam Vieira 38, Evan Hall 39, Spencer Stubbs 39, Brady Garver 40, Nate Clark 52, Bandon Pederson 52)
Wapakoneta (Drew Wayman 37, Logan Miller 42, Jared Miller 45, Lucas Lightle 47, Nick Bruns 48, Kyle Huffman 48)
Defiance 156, Celina 175
Celina (Jimmy Luebke 41, David Jenkins 42, Jake Smalley 45, Stephen Fleck 47)
Defiance (Ricky Bolman 36, Matt Belland 38, Drake Moening 40, D.J. Gustwiller 42, Connor Stykemain 46)
St. Marys defeated Elida
Kenton 171, Van Wert 202
Kenton (Britton Hensel 39 (Medalist), Anthony McKee 42, Luke Nichols 43, Nate Osborn 47)
Van Wert (Jared Hernandez 41, Brandon Hernandez 46, Daniel McGowan 46, Gabe Rollins 46)
Shawnee 175, Ottawa-Glandorf 211
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls





