2026-27 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
Spring: Baseball | Softball
2026-2027 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
Spring: Baseball | Softball
2026 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 8-0 | 9-0 |
| 2. Celina | 7-1 | 8-1 |
| 3. Wapakoneta | 6-2 | 6-3 |
| 4. St. Marys | 5-3 | 6-3 |
| 5. Shawnee | 4-4 | 4-5 |
| 6. Van Wert | 3-5 | 4-5 |
| 6. Bath | 3-5 | 3-6 |
| 8. Kenton | 2-6 | 2-7 |
| 8. Elida | 2-6 | 3-6 |
| 10. Defiance | 0-8 | 1-8 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Ottawa-Glandorf | 8-1 (9.5) | 303 - 1st (10) | 19.5 |
| 2. Shawnee | 8-1 (9.5) | 325 - 3rd (8) | 17.5 |
| 3. Wapakoneta | 7-2 (7.5) | 320 - 2nd (9) | 16.5 |
| 4. St. Marys | 7-2 (7.5) | 331 - 4th (7) | 14.5 |
| 5. Kenton | 4-5 (5.5) | 346 - 6th (5) | 10.5 |
| 6. Van Wert | 4-5 (5.5) | 351 - 7th (4) | 9.5 |
| 7. Elida | 1-8 (2) | 339 - 5th (6) | 8 |
| 8. Bath | 3-6 (3.5) | 355 - 9th (2) | 5.5 |
| 9. Celina | 3-6 (3.5) | 366 - 10th (1) | 4.5 |
| 10. Defiance | 0-9 (1) | 354 - 8th (3) | 4 |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. Defiance | 6-0 (7) | 369 - 1st (7) | 14 |
| 2. St. Marys | 5-1 (6) | 372 - 2nd (6) | 12 |
| 3. Bath | 3-3 (4) | 394 - 3rd (5) | 9 |
| 3. Shawnee | 4-2 (5) | 404 - 4th (4) | 9 |
| 5. Wapakoneta | 2-4 (3) | 406 - 5th (3) | 6 |
| 6. Celina | 1-5 (2) | 418 - 6th (2) | 4 |
| 7. Kenton | 0-6 (1) | 558 - 7th (1) | 2 |
| Van Wert | - | - | - |
| Elida | - | - | - |
| Ottawa-Glandorf | - | - | - |
2026 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Elida | 7-0-1 | 22 | 11-1-2 |
| 1. Shawnee | 7-0-1 | 22 | 11-4-1 |
| 3. St. Marys | 6-2-0 | 18 | 13-2-1 |
| 4. Celina | 4-4-0 | 12 | 10-5-0 |
| 4. Ottawa-Glandorf | 4-4-0 | 12 | 6-10-1 |
| 6. Bath | 3-4-1 | 10 | 6-8-3 |
| 7. Wapakoneta | 2-6-0 | 6 | 4-12-0 |
| 8. Kenton | 1-6-1 | 4 | 5-9-2 |
| 9. Defiance | 0-8-0 | 0 | 3-15-0 |
| Van Wert | - | - | - |
2026 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 6-0-2 | 20 | 9-4-4 |
| 2. Celina | 5-0-3 | 18 | 11-0-3 |
| 3. Elida | 4-0-4 | 16 | 10-0-5 |
| 4. Wapakoneta | 4-1-3 | 15 | 11-2-3 |
| 5. St. Marys | 4-3-1 | 13 | 10-4-2 |
| 6. Bath | 3-4-1 | 10 | 8-8-1 |
| 7. Shawnee | 2-6-0 | 6 | 5-10-1 |
| 8. Kenton | 1-7-0 | 3 | 4-13-0 |
| 9. Defiance | 0-8-0 | 0 | 2-14-1 |
| Van Wert | - | - | - |
2026 WBL Girls Tennis Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Shawnee | 9-0 (10) | 60 - 1st (10) | 20 |
| 2. Wapakoneta | 8-1 (9) | 49 - 2nd (9) | 18 |
| 3. Celina | 6-3 (8) | 30 - 3rd (8) | 16 |
| 4. Defiance | 5-4 (7) | 26 - 4th (7) | 14 |
| 5. Elida | 4-5 (5.5) | 18 - 6th (5) | 10.5 |
| 6. St. Marys | 4-5 (5.5) | 14 - 7th (4) | 9.5 |
| 7. Ottawa-Glandorf | 3-6 (3) | 22 - 5th (6) | 9 |
| 8. Van Wert | 3-6 (3) | 12 - 8th (3) | 6 |
| 9. Bath | 3-6 (3) | 6 - 9th (2) | 5 |
| 10. Kenton | 0-9 (1) | 0 - 10th (1) | 2 |
2026 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Ottawa-Glandorf | 9-0 | 19-3 |
| 2. Defiance | 8-1 | 13-7 |
| 3. Shawnee | 7-2 | 13-8 |
| 4. Wapakoneta | 6-3 | 13-9 |
| 5. St. Marys | 5-4 | 9-13 |
| 6. Celina | 4-5 | 5-17 |
| 7. Bath | 3-6 | 8-14 |
| 8. Elida | 1-8 | 1-20 |
| 8. Van Wert | 1-8 | 2-20 |
| 8. Kenton | 1-8 | 4-16 |
News & Scores
9/22 Volleyball Scores
Bath 3 Upper Scioto Valley 0
9/21 OHSAA Girls Golf Sectionals
Division I Sectional at Eagle’s Landing GC
5 teams and 5 individuals advance to District
5. Defiance 396 (Ava Hesselschwardt 83, Ruth Green 103, Kenley Manriquez 98, Emily Anderson 112, Arianna Helland 117)
Individual District Qualifiers: n/a
Division I Sectional at Sycamore Springs
5 teams and 5 individuals advance to District
4. St. Marys 397 (Kaya Fulmer 101, Lynex McGlothen 100, Makenna Meinerding 95, Isabella Ross 101, Aliezah Buchanan 120); 8. Celina 441; 9. Wapakoneta 442; 10. Shawnee 452
Individual District Qualifiers: none
9/21 WBL Boys Soccer Scores
Bath 2 Kenton 2
Shawnee at Celina (ppd)
Elida 3 Ottawa-Glandorf 0
St. Marys 6 Wapakoneta 1
9/21 Girls Tennis Scores
Bluffton 4 Bath 1
Lima Central Catholic at Kenton
Ottawa-Glandorf 4 Bryan 1
Greenville at Wapakoneta
9/21 Volleyball Scores
Minster 3 Celina 1
Coldwater 3 Defiance 1
Delphos Jefferson 3 Kenton 1
Ottawa-Glandorf 3 Ayersville 0
St. Marys 3 Liberty-Benton 1
Wayne Trace 3 Van Wert 0
Wapakoneta 3 Allen East 0
9/19 Cross Country Scores
Ottawa-Glandorf Blue/Gold Invitational
Boys (18 teams): 2. Van Wert 72, 4. Shawnee 125, 7. Kenton 202, 9. Ottawa-Glandorf 302, 14. Bath 353, 15. Elida 365
Girls (12 teams): 1. Ottawa-Glandorf 37, 2. Van Wert 59, 4. Bath 122, 7. Shawnee 193
9/19 Boys Soccer Scores
Archbold 2 Defiance 1
Maumee at Celina (ppd)
9/19 Girls Soccer Scores
Bath 4 Southview 1
Whitmer 6 Defiance 2
Elida 8 Delphos St. John’s 0
Rossford 1 Kenton 0
Eastwood 3 Shawnee 1
9/19 Volleyball Scores
Bath 3 Allen East 1
Ottawa-Glandorf 3 Versailles 0
9/18 WBL Football Scores
Bath 49 Kenton 48
Celina 28 Shawnee 13
Van Wert 61 Defiance 28
Ottawa-Glandorf 23 Elida 6
Wapakoneta 49 St. Marys 21
9/17 Boys Soccer Scores
Bethel at Celina (ppd)
Bluffton 5 Kenton 1
Liberty-Benton 4 Ottawa-Glandorf 1
Wapakoneta 6 Lima Senior 2
9/17 WBL Girls Soccer Scores
Bath at Kenton (ppd)
Celina 4 Shawnee 0
Elida 0 Ottawa-Glandorf 0
St. Marys 2 Wapakoneta 2
Non-League:
Defiance 1 Delphos Jefferson 1
9/17 WBL Girls Tennis Scores
Elida 3 Bath 2
Non-League:
Kenton 4 Fostoria 1
Ottawa-Glandorf 3 Bluffton 2
Lima Central Catholic at St. Marys
OTCA Team Tournament – District Semifinals
Shawnee 3 Ottawa Hills 0
9/17 WBL Volleyball Scores
Bath 3 Kenton 0
Shawnee 3 Celina 0
Defiance 3 Van Wert 0
Ottawa-Glandorf 3 Elida 0
Wapakoneta 3 St. Marys 0
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls