2025-26 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
2025-2026 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Celina | 1-0 | - | - |
| 1. Ottawa-Glandorf | 1-0 | - | - |
| 1. Wapakoneta | 1-0 | - | - |
| 4. Bath | 1-1 | - | - |
| 5. St. Marys | 0-0 | - | - |
| 5. Van Wert | 0-0 | - | - |
| 5. Elida | 0-0 | - | - |
| 5. Kenton | 0-0 | - | - |
| 9. Shawnee | 0-1 | - | - |
| 10. Defiance | 0-2 | - | - |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. St. Marys | 1-0 | - | - |
| 1. Defiance | 1-0 | - | - |
| 1. Shawnee | 1-0 | - | - |
| 4. Celina | 0-0 | - | - |
| 4. Bath | 0-0 | - | - |
| 4. Ottawa-Glandorf | 0-0 | - | - |
| 7. Wapakoneta | 0-1 | - | - |
| 8. Kenton | 0-2 | - | - |
| Van Wert | - | - | - |
| Elida | - | - | - |
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 7-1-0 | 21 | 17-6-0 |
| 2. Celina | 6-2-0 | 18 | 15-3-1 |
| 3. Wapakoneta | 5-2-1 | 16 | 15-3-1 |
| 4. Bath | 5-3-0 | 15 | 10-5-2 |
| 5. St. Marys | 4-3-1 | 13 | 8-7-4 |
| 6. Elida | 4-4-0 | 12 | 14-6-1 |
| 7. Shawnee | 2-5-1 | 7 | 4-12-2 |
| 8. Defiance | 1-6-1 | 4 | 8-9-1 |
| 9. Kenton | 0-8-0 | 0 | 2-15-1 |
| Van Wert | - | - | - |
2026 WBL Girls Tennis Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Defiance | 1-0 | - | - |
| 2. Wapakoneta | 0-0 | - | - |
| 2. Shawnee | 0-0 | - | - |
| 2. Elida | 0-0 | - | - |
| 2. Celina | 0-0 | - | - |
| 2. Ottawa-Glandorf | 0-0 | - | - |
| 2. Bath | 0-0 | - | - |
| 2. St. Marys | 0-0 | - | - |
| 2. Van Wert | 0-0 | - | - |
| 10. Kenton | 0-1 | - | - |
2025 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 20-5 |
| 2. Ottawa-Glandorf | 8-1 | 19-6 |
| 3. St. Marys | 6-3 | 10-15 |
| 4. Celina | 5-4 | 8-16 |
| 4. Defiance | 5-4 | 9-15 |
| 4. Elida | 5-4 | 9-14 |
| 7. Wapakoneta | 4-5 | 7-16 |
| 8. Bath | 2-7 | 8-15 |
| 9. Kenton | 1-8 | 5-16 |
| 10. Van Wert | 0-9 | 1-22 |
News & Scores
9/27 WBL Girls Soccer Scores
Wapakoneta 5 Van Wert 1 (JV: Wapakoneta 1-0)
Bath 2 Elida 1
Ottawa-Glandorf 3 St. Marys 2
Shawnee 4 Defiance 0
Celina at Kenton (ppd to 10/14)
9/25 WBL Boys Golf Scores
Bryan Golden Bear Invite (14 teams)
2. Defiance 326 (Weisgerber 76, Behringer 81, Scott 84, Moore 85), 5. Van Wert 339 (Doidge 80, Taylor 83, Turnwald 84, Brake 92)
9/25 WBL Boys Soccer Scores
Ottoville 1 St. Marys 0
9/25 WBL Volleyball Scores
Toledo Christian 2 Elida 1 (20-25, 25-22, 25-18)
Toledo Whitmer 2 Elida 0 (25-20, 25-10)
Elida 2 Defiance 0 (26-24, 25-19)
Van Wert lost to Wayne Trace
Van Wert defeated Bryan
Wapakoneta 2 Lincolnview 1
Covington 2 Wapakoneta 1
Wapakoneta 2 Mansfield Christian 0
9/25 WBL Girls Soccer Scores
Kenton 3 Crestview 2
Ottawa-Glandorf 1 Findlay 0
9/25 WBL Girls Tennis Scores
Shawnee 4 Bryan 1
Elida 3 Bryan 2
9/25 WBL Girls Cross Country Results
Van Wert County Hospital Cross Country Invitational
Scarlet (13 teams)
3. Van Wert 98, 6. Shawnee 130, 8. Ottawa-Glandorf 256, 12. St. Marys 334 Complete Results
9/25 WBL Boys Cross Country Results
Van Wert County Hospital Cross Country Invitational
Scarlet (16 teams)
1. Shawnee 75, 4. Van Wert 162, 5. St. Marys 170, 6. Ottawa-Glandorf 178, 15. Kenton 345 Complete Results
9/24 WBL Football Scores
Bath 31 Shawnee 22 ![]()
Kenton 70 Elida 21
Box Score
Celina 50 Van Wert 30 ![]()
Defiance 13 St. Marys 7
Wapakoneta 42 Ottawa-Glandorf 21 ![]()
2010 WBL Boys Golf All-League Teams
WBL Player of the Year: Landan Stahler, Wapakoneta
WBL Coach of the Year: Andy McGreevy, Shawnee
First Team All-League Team
Landan Stahler, Wapakoneta
Blake Doidge, Van Wert
Johnny Ellis, Shawnee
Tyler Turnwald, Van Wert
Will Paulus, St. Marys
Greg Kuffner, St. Marys
Henry Weisgerber, Defiance
Matt Holt, Bath
Matt Watkins, Bath
Caleb Acheson, Wapakoneta
Jacob Moore, Defiance
Ian Haidle, Elida
Honorable Mention
Neil Schmiedebusch, Shawnee
Jacob Brake, Van Wert
Mike Lawler, Elida
Brennan Rolander, Kenton
Alex Ray, Celina
Travis Reynolds, Bath
Paul Carmean, St. Marys
Jacob Hermiller, Ottawa-Glandorf
Jacob Behringer, Defiance
Zalin Hendrickson, Wapakoneta
2010 WBL Boys Golf Tournament
1. St. Marys 338 (Kuffner 81, Carmean 83, Fitzgerald 86, Paulus 88)
2. Shawnee 343 (Ellis 82, J. Motycka 85, Schmiedebusch 86, D. Motycka 90)
3. Wapakoneta 344 (Stahler 80, Acheson 87, Hendrickson 88, Coil 89)
4. Elida 345 (Haidle 84, Lawler 85, Cutlip 87, Camper 89)
5. Van Wert 348 (Doidge 82, Turnwald 85, Brake 90, Cucciarre 91)
6. Kenton 352 (Rall 82, Kindell 83, Webb 93, Rolander 94)
7. Defiance 354 (Weisgerber 82, Moore 88, Behringer 91, Small 93)
8. Bath 359 (Watkins 83, Holt 88, Reynolds 91, Bok 97)
9. Celina 366 (Ray 87, Casto 90, Waterman 92, Kuhn 97)
10. Ottawa-Glandorf 385 (M. Hermiller 90, J. Hermiller 97, Heringhaus 97, Hashbarger 101)
Medalist: Landon Stahler, Wapakoneta – 80; Medalist Runner-Up: Greg Kuffner, St. Marys – 81
![]()
Final Standings
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls