2025-26 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
2025-2026 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2025 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Ottawa-Glandorf | 9-0 | 314 (1st) | 20 |
| 2. St. Marys | 7-2 | 332 (4th) | 15.5 |
| 2. Shawnee | 6-3 | 328 (2nd) | 15.5 |
| 4. Van Wert | 7-2 | 338 (5th) | 14.5 |
| 4. Wapakoneta | 6-3 | 330 (3rd) | 14.5 |
| 6. Elida | 3-6 | 359 (7th) | 8.5 |
| 7. Defiance | 3-6 | 359 (8th) | 7.5 |
| 7. Kenton | 2-7 | 352 (6th) | 7.5 |
| 9. Bath | 2-7 | 367 (9th) | 4.5 |
| 10. Celina | 0-9 | 417 (10th) | 2 |
2025 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. Defiance | 7-0 | 383 (2nd) | 15 |
| 1. St. Marys | 6-1 | 378 (1st) | 15 |
| 3. Celina | 5-2 | 390 (3rd) | 12 |
| 4. Wapakoneta | 4-3 | 408 (4th) | 10 |
| 5. Shawnee | 3-4 | 416 (5th) | 8 |
| 6. Bath | 2-5 | 459 (6th) | 6 |
| 7. Ottawa-Glandorf | 0-7 | 519 (7th) | 3 |
| 7. Kenton | 1-6 | 547 (8th) | 3 |
| Van Wert | - | - | - |
| Elida | - | - | - |
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 7-1-0 | 21 | 17-6-0 |
| 2. Celina | 6-2-0 | 18 | 15-3-1 |
| 3. Wapakoneta | 5-2-1 | 16 | 15-3-1 |
| 4. Bath | 5-3-0 | 15 | 10-5-2 |
| 5. St. Marys | 4-3-1 | 13 | 8-7-4 |
| 6. Elida | 4-4-0 | 12 | 14-6-1 |
| 7. Shawnee | 2-5-1 | 7 | 4-12-2 |
| 8. Defiance | 1-6-1 | 4 | 8-9-1 |
| 9. Kenton | 0-8-0 | 0 | 2-15-1 |
| Van Wert | - | - | - |
2025 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 20-5 |
| 2. Ottawa-Glandorf | 8-1 | 19-6 |
| 3. St. Marys | 6-3 | 10-15 |
| 4. Celina | 5-4 | 8-16 |
| 4. Defiance | 5-4 | 9-15 |
| 4. Elida | 5-4 | 9-14 |
| 7. Wapakoneta | 4-5 | 7-16 |
| 8. Bath | 2-7 | 8-15 |
| 9. Kenton | 1-8 | 5-16 |
| 10. Van Wert | 0-9 | 1-22 |
News & Scores
4/18 Track & Field Results
Mansfield Mehock Relays
Boys (37 teams)
26. Van Wert 6
Girls (26 teams)
15. Van Wert 14
Complete Results
Napoleon Wildcat Invitational
Boys (8 teams)
2. Celina 91.5, 3. Defiance 82
Girls (8 teams)
1. Celina 127, 6. Defiance 60
Complete Results
2015 Joe Tussing Invitational
Boys (9 teams)
3. St. Marys 79
Girls (8 teams)
2. St. Marys 81.5
Complete Results
4/17 Track & Field Results
Ottawa-Glandorf Gold Medal Meet
Boys (8 teams)
1. Van Wert 131, 2. Ottawa-Glandorf 122, 5. Elida 55, 7. Bath 8
Girls (8 teams)
1. Ottawa-Glandorf 166, 3. Van Wert 80, 4. Elida 58, 5. Bath 39
Complete Results
4/14 Track & Field Results
Bath Dual Meet
Boys: Allen East 67, Bath 51
Girls: Bath 57.5, Allen East 46.5
Complete Results
Elida Tri-Meet
Boys: Elida 111, Delphos St. John’s 53, Lima Central Catholic 10
Girls: Elida 88, Delphos St. John’s 42, Lima Central Catholic 27
Complete Results
Ottawa-Glandorf Dual Meet
Boys: Defiance “B” 72, Ottawa-Glandorf “B” 65
Girls: Ottawa-Glandorf 92.33, Defiance 44.66
Complete Results
Versailles Quad Meet
Boys: Versailles 92.5, St. Marys 77, Marion Local 51, Fort Loramie 35.5
Girls: Versailles 111, Marion Local 56.5, St. Marys 50.5, Fort Loramie 38
Complete Results
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls


