2025-26 WBL All-League Teams
Fall: Football | Boys Golf | Girls Golf | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
2025-2026 Tournament Brackets
Fall: Football | Boys Soccer | Girls Soccer | Volleyball
Winter: Boys Basketball | Girls Basketball
2025 WBL Football Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Wapakoneta | 9-0 | 11-1 |
| 2. Bath | 7-2 | 9-3 |
| 2. Shawnee | 7-2 | 8-4 |
| 2. St. Marys | 7-2 | 8-4 |
| 5. Van Wert | 4-5 | 5-5 |
| 5. Celina | 4-5 | 4-6 |
| 7. Elida | 3-6 | 4-6 |
| 7. Defiance | 3-6 | 4-6 |
| 9. Kenton | 1-8 | 1-9 |
| 10. Ottawa-Glandorf | 0-9 | 0-10 |
2026 WBL Boys Golf Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Celina | 1-0 | - | - |
| 1. Ottawa-Glandorf | 1-0 | - | - |
| 1. Wapakoneta | 1-0 | - | - |
| 4. Bath | 1-1 | - | - |
| 5. St. Marys | 0-0 | - | - |
| 5. Van Wert | 0-0 | - | - |
| 5. Elida | 0-0 | - | - |
| 5. Kenton | 0-0 | - | - |
| 9. Shawnee | 0-1 | - | - |
| 10. Defiance | 0-2 | - | - |
2026 WBL Girls Golf Standings
| Teams | WBL Duals | WBL Tourn. | WBL Overall |
|---|---|---|---|
| 1. St. Marys | 1-0 | - | - |
| 1. Defiance | 1-0 | - | - |
| 1. Shawnee | 1-0 | - | - |
| 4. Celina | 0-0 | - | - |
| 4. Bath | 0-0 | - | - |
| 4. Ottawa-Glandorf | 0-0 | - | - |
| 7. Wapakoneta | 0-1 | - | - |
| 8. Kenton | 0-2 | - | - |
| Van Wert | - | - | - |
| Elida | - | - | - |
2025 WBL Boys Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Celina | 7-0-1 | 22 | 12-4-3 |
| 2. St. Marys | 5-0-3 | 18 | 15-3-3 |
| 3. Shawnee | 5-2-1 | 16 | 9-6-3 |
| 4. Bath | 4-4-1 | 13 | 7-8-4 |
| 5. Kenton | 3-2-3 | 12 | 10-4-5 |
| 6. Wapakoneta | 3-4-1 | 10 | 7-9-2 |
| 7. Elida | 2-6-1 | 7 | 6-10-3 |
| 8. Ottawa-Glandorf | 1-5-1 | 4 | 3-14-2 |
| 9. Defiance | 0-8-0 | 0 | 0-16-1 |
| Van Wert | - | - | - |
2025 WBL Girls Soccer Standings
| Teams | WBL Record | WBL Points | Overall Record |
|---|---|---|---|
| 1. Ottawa-Glandorf | 7-1-0 | 21 | 17-6-0 |
| 2. Celina | 6-2-0 | 18 | 15-3-1 |
| 3. Wapakoneta | 5-2-1 | 16 | 15-3-1 |
| 4. Bath | 5-3-0 | 15 | 10-5-2 |
| 5. St. Marys | 4-3-1 | 13 | 8-7-4 |
| 6. Elida | 4-4-0 | 12 | 14-6-1 |
| 7. Shawnee | 2-5-1 | 7 | 4-12-2 |
| 8. Defiance | 1-6-1 | 4 | 8-9-1 |
| 9. Kenton | 0-8-0 | 0 | 2-15-1 |
| Van Wert | - | - | - |
2026 WBL Girls Tennis Standings
| Teams | WBL Record | WBL Tourn. | WBL Points |
|---|---|---|---|
| 1. Defiance | 1-0 | - | - |
| 2. Wapakoneta | 0-0 | - | - |
| 2. Shawnee | 0-0 | - | - |
| 2. Elida | 0-0 | - | - |
| 2. Celina | 0-0 | - | - |
| 2. Ottawa-Glandorf | 0-0 | - | - |
| 2. Bath | 0-0 | - | - |
| 2. St. Marys | 0-0 | - | - |
| 2. Van Wert | 0-0 | - | - |
| 10. Kenton | 0-1 | - | - |
2025 WBL Volleyball Standings
| Teams | WBL Record | Overall Record |
|---|---|---|
| 1. Shawnee | 9-0 | 20-5 |
| 2. Ottawa-Glandorf | 8-1 | 19-6 |
| 3. St. Marys | 6-3 | 10-15 |
| 4. Celina | 5-4 | 8-16 |
| 4. Defiance | 5-4 | 9-15 |
| 4. Elida | 5-4 | 9-14 |
| 7. Wapakoneta | 4-5 | 7-16 |
| 8. Bath | 2-7 | 8-15 |
| 9. Kenton | 1-8 | 5-16 |
| 10. Van Wert | 0-9 | 1-22 |
News & Scores
4/1 WBL Boys Tennis Scores
Celina 3 Elida 2
Ottawa-Glandorf 5 Bath 0 ![]()
Shawnee 5 Wapakoneta 0 ![]()
St. Marys 4 Van Wert 1 ![]()
2026 WBL Boys Tennis Standings
| Teams | WBL Record | WBL Tourn. | Final |
|---|---|---|---|
| 1. Shawnee | 9-0 (10) | 50 (10) | 20 |
| 2. St. Marys | 8-1 (9) | 48 (9) | 18 |
| 3. Ottawa-Glandorf | 6-3 (7.5) | 36 (8) | 15.5 |
| 4. Elida | 5-4 (6) | 34 (7) | 13 |
| 5. Celina | 4-5 (5) | 21 (6) | 11 |
| 6. Kenton | 6-3 (7.5) | 6 (2) | 9.5 |
| 7. Wapakoneta | 3-6 (4) | 11 (4) | 8 |
| 8. Van Wert | 2-7 (2.5) | 12 (5) | 7.5 |
| 9. Defiance | 2-7 (2.5) | 6 (2) | 4.5 |
| 10. Bath | 0-9 (1) | 6 (2) | 3 |
Celina’s Brian Donovan signed to play football at Taylor University.
Celina’s Brian Donovan signed a letter-of-intent to play football at NAIA Taylor University in Upland, Indiana.
3/29 Track & Field Results
Boys Track & Field
Shawnee 81, Delphos St. John’s 55 ![]()
Ottawa-Glandorf 84, Elida 70, Fort Jennings 11 ![]()
Archbold 80 1/3, Bryan 48 1/3, Defiance 46 1/3
Minster 102, Bath 37.5, St. Marys 21.5 ![]()
Celina 93 Spencerville 44 ![]()
Girls Track & Field
Defiance 113 ½, Archbold 41 ½, Bryan 15
Shawnee 98, Delphos St. John’s 35 ![]()
Ottawa-Glandorf 106.5, Elida 34.5, Fort Jennings 34 ![]()
Minster 94.5, Bath 38, St. Marys 30.5 ![]()
Celina 89 Spencerville 47 ![]()
3/28 Baseball Scores
Upper Sandusky 6 Kenton 2
Elida 8 Fort Jennings 4
Defiance 11 Archbold 2
Bryan 11 Ottawa-Glandorf 1
Lima Central Catholic 24 Bath 10
Celina 12 Fort Recovery 0
Shawnee 13 Paulding 3
St. Marys at Parkway
Van Wert 9 Spencerville 0
Wapakoneta at Delphos St. John’s
3/28 Softball Scores
Kenton 3 Upper Sandusky 2
West Liberty Salem 6 Bath 4
Liberty Center 4 Defiance 3
Celina 11 St. Henry 1
St. Marys 3 Marion Local 2
Shawnee 8 Paulding 0
Van Wert 14 Lima Senior 0
Sort by Sport
Fall Sports:
Football
Cross Country Boys
Cross Country Girls
Golf Boys
Golf Girls
Soccer Boys
Soccer Girls
Tennis Girls
Volleyball
Winter Sports:
Basketball Boys
Basketball Girls
Bowling
Swimming & Diving Boys
Swimming & Diving Girls
Wrestling
Spring Sports:
Baseball
Softball
Tennis Boys
Track & Field Boys
Track & Field Girls
St. Marys’ Derek Roop has committed to play basketball and baseball for NAIA University of Northwestern Ohio in Lima, Ohio.
Shawnee’s Samantha Dervisevic committed to play basketball at NAIA University of Northwestern Ohio in Lima, Ohio.
Wapakoneta’s Emily Whetstone signed to play softball at NAIA Ashford University in Clinton, Iowa.